Visit our facebook page. Next meeting Thursday September 12. Rallycross #5 Sept. 21 Automapic Rally Oct. 5
Toyo Tires Saturday Night at the Rallies Series
The third event in our 2018 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pynaert | Bell | B | 0 | 0 | 0.2 | 0.1 | 0.1 | 0 | -0.2 | -0.1 | 0.2 | 0 | 0.1 | 0 | 0 | 1.0 |
2 | Thorburn | Kemp | B | 0 | 0 | 0.1 | 0.1 | -0.1 | 0 | 0 | -0.1 | 0.1 | 0.1 | 0.1 | 1.1 | 0 | 1.8 |
3 | Ryall | Calvin | B | 0 | -0.4 | -0.2 | -0.3 | -0.4 | 0 | 0 | 0.1 | -0.1 | -0.3 | -0.5 | -0.1 | 0 | 2.4 |
4 | Baker | Anderson | B | 0 | 0.3 | -0.4 | -0.3 | -0.2 | 0 | -0.2 | 0 | -0.1 | -0.1 | -0.1 | 1.3 | 0 | 3.0 |
5 | Dammeier | Dammeier | B | 0 | 0.3 | 0.3 | -0.6 | -0.8 | 0 | 0 | -0.5 | 0.3 | 0.2 | 0.0 | 0 | 0 | 3.0 |
6 | Mucha | Wood | B | 0 | 0.4 | 0.9 | -0.2 | -0.2 | 0 | -0.1 | 0.1 | -1.7 | -0.1 | -0.5 | 0 | 0 | 4.2 |
7 | Hoover | Hoover | B | 0 | 2.3 | 1.1 | 0.1 | -0.2 | 0 | 0 | 0.2 | 1 | 0.2 | 0.1 | 0.2 | 0 | 5.4 |
8 | Wavell | Schnurr | B | 0 | 0 | 0.2 | -0.3 | -0.7 | 2 | -0.3 | -0.8 | 0.7 | 0.3 | 0.3 | 1 | 4 | 10.6 |
9 | Nyapati | Keshavjee | B | 0 | 2.6 | -0.1 | -0.5 | 1.9 | 3 | -0.4 | 1.9 | 2.6 | 1.5 | 3.6 | 0.5 | 0 | 18.6 |
10 | Mason | Martyn | B | 0 | 20 | 15 | -2.3 | 0.6 | 0 | 1 | 2.4 | 20 | 20 | 1.4 | 0.6 | -1 | 84.3 |
11 | Langille | Langille | B | 0 | 20 | 20 | 20 | 20 | 11 | 1.8 | -2.5 | 4.7 | 0.4 | -0.3 | -0.2 | -2 | 102.9 |
12 | New | Yorke | B | 0 | 20 | 20 | 11.9 | -1.1 | -2 | 4.8 | -0.8 | 20 | 20 | 5.1 | -0.6 | -1 | 107.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Marzetti | Laye | N | 0 | 0.1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 | 0.1 | 0 | -0.2 | 0 | 0 | 0.6 |
2 | Marek | Marek | N | 0 | 0.1 | 0.1 | 0 | -0.1 | 0 | -0.1 | -0.2 | -0.1 | 0 | 0.4 | -0.1 | 0 | 1.2 |
3 | Tregano | Eden | N | 0 | -0.2 | 0.1 | -0.3 | -0.5 | 0 | -0.1 | -0.5 | 0.3 | 0.2 | -0.3 | -0.1 | 0 | 2.6 |
=4 | Leonard | Leonard | N | 0 | 0.2 | 0.3 | 0.1 | -0.7 | 0 | -0.1 | -0.1 | 0.7 | 0.3 | 0.8 | -0.2 | 0 | 3.5 |
4 | Olmstead | Hooper | N | 0 | 1.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 1.3 | 0 | 0.5 | 0.2 | 0 | 3.5 |
From Roger:
Thanks to all of you for a job well done on the Rally and BBQ today. We could not have done it without you.