Visit our facebook page. Next meeting Dec. 14 Virtual & In Person ... We're updating our site, some errors expected .
Frostbite 2019 Final Results
January 26, 2019
Leg A
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deneka | Gamble | E | 0.0 | 0.0 | -0.1 | 0.0 | 0.8 | 0.0 | 0.9 | 0.0 | 0.9 |
2 | Marzetti | Laye | E | 0.0 | -0.1 | -0.4 | -0.1 | -0.9 | 0.0 | 1.5 | 0.0 | 1.5 |
3 | Parry | Seelenmayer | E | 0.0 | -0.2 | 0.0 | 1.4 | 0.1 | 0.0 | 1.7 | 0.0 | 1.7 |
4 | Sanderson | Wharton | E | -0.1 | 0.0 | -0.2 | -0.1 | -3.2 | 0.0 | 3.6 | 0.0 | 3.6 |
5 | Cabardos | Cabardos | E | 1.5 | 0.0 | 2.0 | 0.0 | -0.6 | 0.0 | 4.1 | 0.0 | 4.1 |
6 | LaLonde | Dammeier | E | 0.1 | -0.1 | -11.6 | 1.8 | -0.3 | 1.0 | 14.9 | 0.0 | 14.9 |
7 | Olmstead | Hooper | E | 0.5 | 0.5 | 0.4 | 13.4 | 20.0 | 0.0 | 34.8 | 0.5 | 35.3 |
8 | Leonard | Leonard | E | -0.8 | 5.5 | 20.0 | -9.7 | -0.1 | 0.0 | 36.1 | 0.0 | 36.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Dewar | Dewar | N | 0.3 | 0.3 | -0.2 | 0.0 | 0.4 | 1.0 | 2.2 | 0.0 | 2.2 |
2 | Mucha | Wood | N | 0.0 | 0.2 | 0.5 | 0.2 | 0.6 | 2.0 | 3.5 | 0.0 | 3.5 |
3 | Bell | Bell | N | -0.2 | 0.6 | 0.5 | -1.3 | -0.4 | 0.0 | 3.0 | 0.5 | 3.5 |
4 | Vanderwal | Walia | N | 0.2 | 2.5 | 0.4 | -0.2 | 0.6 | 0.0 | 3.9 | 0.5 | 4.4 |
5 | Plugowsky | Wheeldon | N | 2.2 | 14.2 | 1.3 | 1.3 | 20.0 | 1.0 | 40.0 | 0.0 | 40.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Brunton | Brunton | T | 2.7 | 1.8 | 5.9 | 1.2 | 0.8 | 0.0 | 12.4 | 0.0 | 12.4 |
2 | Collins | Collins | T | -3.3 | 8.2 | -0.7 | -2.1 | -3.0 | 0.0 | 17.3 | 0.0 | 17.3 |
3 | Lord | Lord | T | 5.4 | 3.7 | 4.2 | 1.9 | 5.0 | 0.0 | 20.2 | 0.5 | 20.7 |
4 | LaRose | Shore | T | 4.6 | -0.4 | 2.0 | 11.1 | -4.8 | 0.0 | 22.9 | 0.0 | 22.9 |
5 | Harris | Seleh | T | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 30.0 | 0.0 | 30.0 |
Leg B
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1= | Parry | Seelenmayer | E | 1.3 | 0.4 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | 2.1 | 0.0 | 2.1 | 1.7 | 3.8 |
1= | Marzetti | Laye | E | -0.3 | -0.7 | -0.2 | 0.0 | 0.3 | -0.3 | 0.0 | 1.8 | 0.5 | 2.3 | 1.5 | 3.8 |
3 | Cabardos | Cabardos | E | -0.4 | 1.4 | -0.1 | 0.0 | 20.0 | 2.9 | 0.0 | 24.8 | 0.0 | 24.8 | 4.1 | 28.9 |
4 | Sanderson | Wharton | E | 1.1 | 3.2 | 20.0 | 6.9 | -0.4 | -0.3 | 0.0 | 31.9 | 0.0 | 31.9 | 3.6 | 35.5 |
5 | LaLonde | Dammeier | E | 0.8 | 3.3 | 0.4 | 0.4 | 20.0 | -0.7 | 0.0 | 25.6 | 0.0 | 25.6 | 14.9 | 40.5 |
6 | Leonard | Leonard | E | 1.3 | 5.3 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 36.1 | 42.8 |
7 | Olmstead | Hooper | E | -0.6 | 0.4 | 1.3 | -0.3 | 20.0 | -0.3 | 0.0 | 22.9 | 0.0 | 22.9 | 35.3 | 58.2 |
8 | Deneka | Gamble | E | -0.6 | 20.0 | 20.0 | -7.0 | 8.7 | -0.5 | 0.0 | 56.8 | 0.5 | 57.3 | 0.9 | 58.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Dewar | Dewar | N | 0.6 | 0.0 | 0.3 | 0.3 | 0.2 | -0.2 | 0.0 | 1.6 | 0.0 | 1.6 | 2.2 | 3.8 |
2 | Bell | Bell | N | -1.5 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 1.8 | 0.0 | 1.8 | 3.5 | 5.3 |
3 | Mucha | Wood | N | 0.6 | 0.8 | 1.1 | 0.9 | 1.1 | -0.2 | 0.0 | 4.7 | 0.0 | 4.7 | 3.5 | 8.2 |
4 | Vanderwal | Walia | N | 20.0 | 0.4 | 0.2 | 0.1 | 1.1 | -0.1 | 0.0 | 21.9 | 0.0 | 21.9 | 4.4 | 26.3 |
5 | Plugowsky | Wheeldon | N | -3.3 | 8.4 | -0.8 | 20.0 | 10.5 | 20.0 | 0.0 | 63.0 | 0.0 | 63.0 | 40.0 | 103.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Collins | Collins | T | 1.2 | 0.0 | -0.9 | 2.5 | 1.7 | 1.3 | 0.0 | 7.6 | 0.0 | 7.6 | 17.3 | 24.9 |
2 | LaRose | Shore | T | 5.0 | -0.1 | 0.6 | -1.2 | 5.2 | -1.6 | 0.0 | 13.7 | 0.0 | 13.7 | 22.9 | 36.6 |
3 | Brunton | Brunton | T | 5.0 | 1.5 | 2.4 | 5.0 | 7.0 | 5.0 | 0.0 | 25.9 | 0.0 | 25.9 | 12.4 | 38.3 |
4 | Lord | Lord | T | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 35.0 | 0.0 | 35.0 | 20.7 | 55.7 |
5 | Harris | Seleh | T | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 35.0 | 0.0 | 35.0 | 30.0 | 65.0 |
That was a great opening to KWRC’s rally season and the second event in the ORRC. Darin and Amy’s instructions were challenging enough to trip up some experts but were still lots of fun. The weather lived up to the rallies name with temperatures ranging in the -10°C range but most of the roads were in good shape.
With a tie for first place in expert we broke the tie for the awards using the “most 0’s rule”. Kurt & Nick took the first place award but Adrian & Steve get the same series points. It was also a tight battle in novice class and congratulations to Elgin & Connie for the win there.
Thank you to Darin and Amy for organizing, the Maynards for green crew, Teresa for registration and scoring and our checkpoint crews Doug, Alan and Carolyn, Frank & Rebecca, and Steve.
The next navigational rally is MLRC’s Polar Bear, an all night epic on Feb. 16-17. KWRC has it’s rallycross weekend on Feb. 9-10.
Thanks to all the competitors for a fun evening.