Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Total |
9 | Murphy | Kirk | N | 0 | 0.7 | -0.7 | 0.5 | 0 | 0.2 | -0.2 | 0.2 | -0.1 | -0 | 0 | 2.6 |
10 | Strachan | Ryall | N | 0 | 0.6 | -0.1 | 0.7 | 0 | -0.2 | -0.5 | -0.6 | -0.5 | -1 | 0 | 3.2 |
8 | Gyimesi | Morrice | N | 0.8 | 0.2 | 0.1 | 1.3 | 0 | 1.3 | 0.1 | -0.1 | -0.1 | -0 | 0 | 4.0 |
5 | Sanderson | Sanderson | N | 0 | 0.4 | 0.3 | 0.8 | 0 | 2.2 | -0.1 | 0 | 0.4 | 0 | 0 | 4.2 |
6 | Aros | Winter | N | 0.4 | 1.5 | 0.4 | 1.3 | 0 | 0.2 | 0.2 | -0.2 | 0.4 | -0 | 0 | 4.6 |
3 | Ryall | Strachan | N | 0.5 | 0.9 | 0.8 | 1.6 | 3 | 0 | 0.2 | 0.4 | 0.6 | 0.2 | 0 | 8.0 |
2 | Morissetti | Sahw | N | 0.3 | 1.5 | 0.2 | 4.8 | -1 | 0.6 | 0.2 | 1.1 | 1.2 | 0 | 0 | 10.9 |
7 | Dawson | Freer | N | 1.5 | 1.1 | 1.4 | 2.2 | 0 | 2.2 | 0.3 | 1.6 | 1.2 | 0.1 | 0 | 11.5 |
4 | Glaves | Ritchie | N | 4.1 | 2.1 | 0.6 | -1.1 | 0 | 1.6 | 1.1 | 1.2 | 1.1 | 0.1 | 0 | 12.9 |
1 | Lantz | Lantz | N | 1.6 | 1.7 | -0.2 | 3.5 | 0 | 0.7 | 20 | 20 | 20 | 20 | -2 | 70.6 |
Thank you to all who came out and made this another successful rally. It was great to see so many new people out and have a winner that was running their first rally.
Special thanks to Steve VanRees who organized the event and did opening and checkpoint duties. Also thanks to Adam, Christina, Frank, Peter and Tom for doing checkpoints.
Our next event is our SNATR & BBQ on Sunday August 17'th, for details
see our flyer.
Last Updated on 7/13/2008
By Martin Loveridge