Results from RallyCross #4, August 18, 2018
All the detailed results are at https://kwrc.blither.net/registrants.asp?eid=15
Pos | Car # | Driver | Vehicle | Class | CPos | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Time | Penalties | Total | . | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Masami Kinoshita | 2005 Subaru Impreza | 4wdF | 1 | 02:16.7 | 01:52.2 | 01:23.3 | 01:15.0 | 01:14.7 | 01:12.4 | 06:57.6 | - | 06:57.6 | . | 09:14.3 |
2 | 3 | Yoshio Kinoshita | 2007 Subaru | 4wdN | 1 | 02:24.6 | 01:56.5 | 01:19.8 | 01:19.9 | 01:15.3 | 01:13.6 | 07:05.1 | - | 07:05.1 | . | 09:29.7 |
3 | 28 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 02:27.5 | 01:46.6 | 01:25.0 | 01:22.7 | 01:17.2 | 01:14.4 | 07:05.9 | - | 07:05.9 | . | 09:33.4 |
4 | 27 | Adam Poll | 2007 Subaru Legacy | 4wdN | 3 | 02:31.2 | 01:51.4 | 01:26.4 | 01:21.0 | 01:16.5 | 01:13.6 | 07:08.9 | - | 07:08.9 | . | 09:40.1 |
5 | 10 | Zoltan Kovacs | 2008 Mitsubishi Lancer | 2wd | 1 | 02:52.2 | 01:52.1 | 01:25.9 | 01:23.3 | 01:18.0 | 01:15.2 | 07:14.5 | - | 07:14.5 | . | 10:06.7 |
6 | 17 | Brandon Pace | 2003 Nissan Sentra | 2wd | 2 | 02:24.0 | 01:54.5 | 01:27.5 | 01:23.1 | 01:17.7 | 01:14.4 | 07:17.2 | - | 07:17.2 | . | 09:41.2 |
7 | 32 | Antony Sorrentino | 2004 Subaru Impreza | 4wdN | 4 | 02:15.5 | 01:51.4 | 01:29.8 | 01:25.8 | 01:18.6 | 01:16.2 | 07:21.8 | - | 07:21.8 | . | 09:37.3 |
8 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 2 | 02:12.1 | 01:45.7 | 01:12.1 | 01:11.4 | 01:07.1 | 01:06.0 | 06:22.3 | 01:00.0 | 07:22.3 | . | 08:34.4 |
9 | 34 | Andriy Levin | 1992 BMW 325 | 2wd | 3 | 02:28.2 | 01:49.9 | 01:30.5 | 01:26.8 | 01:22.5 | 01:16.5 | 07:26.2 | - | 07:26.2 | . | 09:54.4 |
10 | 21 | Martin Hubert | 2000 Honda | 2wd | 4 | 02:32.2 | 01:59.4 | 01:27.7 | 01:26.2 | 01:17.3 | 01:18.0 | 07:28.6 | - | 07:28.6 | . | 10:00.8 |
11 | 19 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 02:28.3 | 01:54.3 | 01:30.5 | 01:24.9 | 01:21.8 | 01:18.8 | 07:30.3 | - | 07:30.3 | . | 09:58.6 |
12 | 31 | Drew Sider | 1999 Subaru Impreza | 4wdF | 3 | 02:15.8 | 01:50.9 | 01:33.6 | 01:24.7 | 01:22.2 | 01:19.8 | 07:31.2 | - | 07:31.2 | . | 09:47.0 |
13 | 35 | Darin Mayes | Honda Civic | 2wd | 6 | 02:30.1 | 01:55.6 | 01:31.8 | 01:29.0 | 01:26.5 | 01:18.3 | 07:41.2 | - | 07:41.2 | . | 10:11.3 |
14 | 6 | Jordan Dickieson | 2000 Honda | 2wd | 7 | 03:25.1 | 02:03.4 | 01:32.1 | 01:29.6 | 01:20.3 | 01:16.5 | 07:41.9 | - | 07:41.9 | . | 11:07.0 |
15 | 15 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 8 | 02:57.7 | 02:03.2 | 01:32.4 | 01:29.1 | 01:23.1 | 01:18.8 | 07:46.6 | - | 07:46.6 | . | 10:44.3 |
16 | 4 | Scott Comens | 1995 Plymouth Neon | 2wd | 9 | 02:38.9 | 01:52.4 | 01:20.8 | 01:19.9 | 01:20.5 | 01:15.2 | 07:55.3 | - | 07:55.3 | . | 09:47.7 |
17 | 29 | David Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 10 | 03:00.0 | 02:00.2 | 01:36.7 | 01:33.3 | 01:27.8 | 01:23.0 | 08:01.0 | - | 08:01.0 | . | 11:01.0 |
18 | 13 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 11 | 02:39.3 | 02:03.4 | 01:28.0 | 01:22.7 | 01:19.0 | 01:12.9 | 08:01.9 | - | 08:01.9 | . | 10:05.3 |
19 | 11 | Frank de Kat | Honda Civix | 2wd | 12 | 02:58.9 | 02:06.1 | 01:35.0 | 01:34.6 | 01:27.4 | 01:25.2 | 08:08.3 | - | 08:08.3 | . | 11:07.2 |
20 | 12 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 5 | 02:47.7 | 01:59.0 | 01:31.9 | 01:22.8 | 01:18.6 | 01:16.5 | 08:17.5 | - | 08:17.5 | . | 10:16.5 |
21 | 16 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 6 | 02:25.3 | 01:56.8 | 01:24.0 | 01:22.2 | 01:19.8 | 01:16.5 | 07:19.3 | 01:00.0 | 08:19.3 | . | 09:44.6 |
22 | 25 | Elia Semenov | 2008 Mitsubishi Lancer | 2wd | 13 | 02:20.8 | 01:50.1 | 01:31.5 | 01:27.0 | 01:22.6 | 01:17.5 | 08:26.9 | - | 08:26.9 | . | 09:49.5 |
23 | 24 | Ricky Savage | 2007 Subaru Impreza | 4wdN | 7 | 02:37.9 | 03:00.0 | 01:42.4 | 01:33.5 | 01:20.9 | 01:21.1 | 08:35.8 | - | 08:35.8 | . | 11:35.8 |
24 | 20 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 8 | 03:42.7 | 02:23.0 | 01:44.0 | 01:37.6 | 01:29.7 | 01:26.9 | 08:41.2 | - | 08:41.2 | . | 12:23.9 |
25 | 9 | Clayton McIntyre | 2007 Subaru Impreza | 4wdN | 9 | 02:49.2 | 03:00.0 | 01:46.8 | 01:35.2 | 01:19.5 | 01:20.5 | 08:51.2 | - | 08:51.2 | . | 11:51.2 |
26 | 5 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 03:06.7 | 02:23.3 | 01:36.0 | 01:35.6 | 01:26.2 | 01:18.2 | 09:02.7 | - | 09:02.7 | . | 11:26.0 |
27 | 18 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 4 | 02:14.5 | 01:53.4 | 01:22.6 | 01:23.1 | 01:19.4 | 01:28.6 | 08:13.0 | 01:00.0 | 09:13.0 | . | 09:41.6 |
28 | 30 | John Gerryts | 2014 Ford Fiesta | 2wd | 14 | 03:00.0 | 02:18.6 | 02:01.9 | 01:55.6 | 01:39.2 | 01:33.8 | 09:29.1 | - | 09:29.1 | . | 12:29.1 |
29 | 14 | Ian Wright | 2002 Volkswagen Golf Gti | 2wd | 15 | 02:48.8 | 03:00.0 | 01:30.9 | 03:00.0 | 01:23.6 | 01:19.5 | 10:02.8 | - | 10:02.8 | . | 13:02.8 |
30 | 2 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 16 | 02:51.1 | 02:00.9 | 01:56.8 | 01:56.7 | 01:31.0 | 01:34.1 | 08:59.5 | 02:00.0 | 10:59.5 | . | 11:50.6 |
31 | 22 | Gord Olmstead | 1973 Ford Capri | 2wd | 17 | 02:48.9 | 01:55.0 | 01:36.6 | 03:00.0 | 03:00.0 | 03:00.0 | 12:20.5 | - | 12:20.5 | . | 15:20.5 |
32 | 23 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 18 | 03:00.0 | 02:10.9 | 01:39.7 | 01:37.4 | 01:29.1 | 01:37.1 | 09:23.3 | 03:00.0 | 12:23.3 | . | 11:34.2 |
33 | 26 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 11 | 03:00.0 | 02:03.7 | 03:00.0 | 03:00.0 | 01:26.7 | 01:22.1 | 11:48.8 | 01:00.0 | 12:48.8 | . | 13:52.5 |
34 | 8 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 19 | 04:01.0 | 02:19.5 | 01:52.7 | 01:46.0 | 01:54.6 | 01:39.3 | 11:13.6 | 03:00.0 | 14:13.6 | . | 13:33.1 |
35 | 7 | Phil Hooper | 1973 Ford Capri | 2wd | 20 | 03:45.3 | 02:19.7 | 03:00.0 | 03:00.0 | 03:00.0 | 03:00.0 | 14:19.7 | - | 14:19.7 | . | 18:05.0 |
Another interesting RallyCross is in the books. It seems there are challenges all the time. At 9PM on Friday I was at the track and it was dusty and dry as it had been all afternoon. I was tired, slept fairly well overnight and the air conditioner in my room was noisy but apparently it rained. A lot. That was evident when I got to the track and saw the new “Lake Humberstone” in the infield. The track owners tell me they’ve never seen so much water. There was a river running out of the gate.
I knew the that the parts we were running would get better during the day as long as we didn’t get more rain. We let the competitors take a bunch of orientation laps to make the course as clear as possible and help in the drying process. The course was shorter than usual without the use of the infield and big track but we started off doing two laps of the small oval and added some distance in the paddock to get back as much as possible. After a couple of runs I decided to only do one loop of the small track since we were getting behind and wouldn’t make six runs.
As it turned out, dropping the extra lap caused problems later in the day; we score all your runs and drop your worst run, but the early runs were so much slower and they were almost certainly the ones that got dropped. If you hit a barrel later in the day that really hurt your score. The effect is that you really didn’t get to drop a run, however that did reward the people who had clean runs all day. In retrospect, I think I made the correct decision to change the course but there are always implications.
I know Teresa and I spent most of Sunday washing the mud out of the cones, I’ll bet the cars took some work as well. Jeff and I spent 20 minutes and $20 at a car wash cleaning up the Honda. Hopefully you got your car cleaned up as well,
I have to thank our incredible team of volunteers that really made the event work. Jeff transported the club car, set up on Friday, worked the field on Saturday and got the club car washed and home again. He took some great pictures you can see on our facebook page, https://www.facebook.com/KWRallyClub.
Greg was clerk for the day and also designed and set up the course. Gary was also working on setup and then flagging in the back field. Christina, as usual did a great job as registrar and then ran scoring for the day. Tim used Zoltan’s truck to do recovery and was flagging at Alpha, Dennis did finish line, Ian and Jackson the start. Vasu was studying to do the clerks job sometime and worked in the field flagging. Special thanks to Darin who oversaw scoring while also competing.
Our last rallycross is the Oct. 13/14 weekend, with a school on the Saturday and rallycross on Sunday. Since racing at the track will be over for the season we should be able to us the big track and infield again. We’ll get more details posted soon.
Martin