These results are a summary, more detailed results and sorting are available at
http://kwrc.blither.net/registrants.asp?eid=9
We scored the best four of five runs, the dropped runs are shown in yellow. It was dusty so we had less runs than we would of liked.
Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | Total Time | Penalties | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Eric Vlasic | Subaru WRX | 4wdF | 1 | 01:46.8 | 01:43.1 | 01:39.6 | 01:46.9 | 01:41.5 | 06:51.0 | - | 06:51.0 |
2 | 14 | Adam Poll | 2004 Subaru Legacy Wagon | 4wdN | 1 | 01:46.2 | 01:44.7 | 01:44.4 | 01:50.7 | 01:44.0 | 06:59.3 | - | 06:59.3 |
3 | 12 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 2 | 01:47.1 | 01:45.2 | 01:43.4 | 01:51.3 | 01:44.3 | 07:00.0 | - | 07:00.0 |
4 | 10 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 1 | 01:47.0 | 01:46.0 | 01:44.6 | 01:56.3 | 01:47.4 | 07:05.0 | - | 07:05.0 |
5 | 16 | Justin Thomson | 2004 Subaru WRX | 4wdF | 2 | 01:49.6 | 01:51.5 | 01:47.4 | 02:00.2 | 01:43.2 | 07:11.7 | - | 07:11.7 |
6 | 11 | Ivan Beljin | 2003 Volkswagen Golf | 2wd | 2 | 01:52.0 | 01:49.1 | 01:47.8 | 01:55.0 | 01:48.3 | 07:17.2 | - | 07:17.2 |
7 | 1 | Kirk Blackadar | 1995 Subaru Impreza | 4wdN | 3 | 01:53.8 | 01:48.9 | 01:47.9 | 02:00.7 | 01:48.6 | 07:19.2 | - | 07:19.2 |
8 | 18 | Joe Penney | Subaru Impreza | 4wdN | 4 | 01:52.1 | 01:47.7 | 01:48.4 | 01:51.2 | 01:53.8 | 07:19.4 | - | 07:19.4 |
9 | 7 | Scott Comens | 1995 Plymouth Neon | 2wd | 3 | 01:50.0 | 01:48.9 | 01:51.2 | 01:52.4 | 01:49.8 | 07:19.9 | - | 07:19.9 |
10 | 15 | Peter Thom | 2000 Subaru Legacy | 4wdN | 5 | 01:52.0 | 01:54.0 | 01:47.8 | 01:53.0 | 01:47.3 | 07:20.1 | - | 07:20.1 |
11 | 5 | Andrew Marek | 1998 Subaru 2.5RS | 4wdN | 6 | 01:49.3 | 01:52.6 | 01:51.5 | 01:58.3 | 01:53.4 | 07:26.8 | - | 07:26.8 |
12 | 26 | Scott Morson | 2007 Subaru Impreza | 4wdN | 7 | 01:56.8 | 01:50.0 | 01:49.3 | 01:50.8 | 02:01.1 | 07:26.9 | - | 07:26.9 |
13 | 29 | Malcom McNeil | Subaru Impreza | 4wdN | 8 | 01:54.1 | 01:52.3 | 01:50.6 | 01:58.2 | 01:53.6 | 07:30.6 | - | 07:30.6 |
14 | 9 | Jordan Klassen | 1999 Subaru Impreza Outback | 4wdN | 9 | 01:54.0 | 01:52.6 | 01:53.3 | 01:53.8 | 1:51.6* | 07:33.7 | - | 07:33.7 |
15 | 19 | Guy Boudreau | 1998 Subaru 2.5RS | 4wdN | 10 | 01:52.9 | 02:10.6 | 01:49.8 | 01:54.4 | 01:58.0 | 07:35.1 | - | 07:35.1 |
16 | 6 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 4 | 01:56.3 | 01:52.2 | 01:53.7 | 02:01.8 | 01:53.3 | 07:35.5 | - | 07:35.5 |
17 | 21 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 01:55.1 | 01:54.2 | 01:51.6 | 01:58.8 | 01:56.1 | 07:37.0 | - | 07:37.0 |
18 | 25 | Steve Mikaric | 2003 Volkswagen Jetta | 2wd | 6 | 01:56.8 | 01:55.4 | 01:51.4 | 02:00.1 | 01:55.0 | 07:38.6 | - | 07:38.6 |
19 | 13 | Dakota Petersen | 1999 Hyundai Accent | 2wd | 7 | 01:58.2 | 01:55.2 | 01:52.7 | 02:00.6 | 01:56.7 | 07:42.8 | - | 07:42.8 |
20 | 17 | Jason Bowers | 2000 Subaru Impreza | 4wdN | 11 | 2:04.7* | 01:55.6 | 01:52.6 | 02:01.4 | 01:55.9 | 07:45.5 | - | 07:45.5 |
21 | 27 | Colin King | 2003 Subaru Legacy | 4wdN | 12 | 02:02.7 | 02:03.5 | 01:56.0 | 02:03.6 | 01:54.0 | 07:56.2 | - | 07:56.2 |
22 | 4 | Jessica Cormier | Subaru Impreza | 4wdN | 13 | 02:01.8 | 02:00.8 | 01:55.7 | 02:06.5 | 02:01.1 | 07:59.4 | - | 07:59.4 |
23 | 20 | Barbara Kovacs | 2000 BMW 323i | 2wd | 8 | 02:11.5 | 02:05.7 | 02:01.3 | 02:11.8 | 02:17.8 | 08:30.3 | - | 08:30.3 |
24 | 28 | Daniel Chipman | 2004 Subaru WRX | 4wdF | 3 | 02:05.1 | 01:54.6 | 01:51.0 | 03:00.0 | 03:00.0 | 08:50.7 | - | 08:50.7 |
25 | 8 | Andriy Levin | 1992 BMW 325 | 2wd | 9 | 1:56.0* | 01:57.8 | 01:55.3 | 2:00.8* | 02:05.8 | 07:54.9 | 01:00.0 | 08:54.9 |
26 | 24 | Brad Jaggard | 1968 Chevrolet Chevelle | 2wd | 10 | 02:08.3 | 02:04.3 | 02:06.1 | 03:00.0 | 03:00.0 | 09:18.7 | - | 09:18.7 |
27 | 22 | Nuno Dejesus | 1992 BMW 325 | 2wd | 11 | 2:00.0* | 2:00.3* | 02:15.0 | 02:05.1 | 02:10.4 | 08:30.5 | 01:00.0 | 09:30.5 |
* denotes a penalty applies to the run time but isn’t included.