Results from MLRC’s 2024 Polar Bear Rally
Leg A Results
Posn | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron C | Hunter G | B | 0.6 | 1.4 | -0.3 | 0 | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 0 | 0.1 | 1 | 4.2 | 1 | 5.2 |
2 | Etienne B | Alexandre B | B | 0.7 | 0.6 | 4.2 | 2.5 | 4 | 4.1 | 2.9 | 0 | 20 | 20 | 20.0 | -12 | 91 | 0 | 91.0 |
3 | Owen V | Attila B | B | 2.4 | 0 | 11.1 | 1.5 | 4 | 3.5 | 0.8 | 20 | 20 | 20 | 20.0 | 0 | 103.3 | 0 | 103.3 |
1 | Alain C | Louis C | E | 0.3 | -0.2 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0 | 0.7 | 0 | 0.7 |
2 | Eric V | Zach J | E | 0 | -0.1 | 0.1 | 0 | -0.5 | 0 | -0.6 | 0 | 0.1 | 0 | 0.0 | 0 | 1.4 | 0 | 1.4 |
3 | Darin M | Damian P | E | 0 | 0.4 | 0 | 0.1 | 0.3 | 0 | -0.2 | -1 | -0.6 | -1 | 0.2 | 0 | 3.8 | 0 | 3.8 |
4 | Bo S | Brandon P | E | 0 | -0.7 | -0.8 | -0.7 | -0.5 | 0.3 | -0.3 | 0 | 0.2 | -1 | 0.0 | 0 | 4.5 | 0 | 4.5 |
5 | John H | Barry S | E | -0.4 | -1.1 | -0.2 | 0.3 | -0.4 | 0.1 | -0.1 | 1 | 0.2 | -1 | 0.5 | 0 | 5.3 | 0 | 5.3 |
6 | Trevor H | Stephen D | E | -0.1 | -0.6 | -0.2 | 0.4 | -0.4 | 0.7 | 0 | 1 | 0.8 | -1 | 0.7 | 0 | 5.9 | 0 | 5.9 |
7 | Jean-Sebastien D | Audrey G | E | 0 | -0.1 | 0.1 | 0.9 | 3.1 | -0.1 | 0.2 | -1 | -0.1 | -1 | 0.1 | 0 | 6.7 | 0.5 | 7.2 |
8 | Ian C | Eric V | E | 0.8 | -2 | 2.8 | 0 | 2.7 | -0.1 | 1.2 | -5 | -0.7 | -2 | -0.4 | 0 | 17.7 | 0 | 17.7 |
1 | Mark G | Alton G | N | 0 | 0 | -0.3 | -0.3 | -0.3 | 0 | 0 | 0 | -1.9 | 0 | 0.3 | 0 | 3.1 | 0 | 3.1 |
2 | Evgeny S | Svetlana G | N | 0.2 | 0 | 1.1 | 0.2 | -0.3 | 0.5 | -0.4 | 0 | 0 | -1 | 0.0 | 0 | 3.7 | 0 | 3.7 |
3 | Gary A | Elgin D | N | 1 | -0.3 | -0.1 | -0.3 | -0.3 | -0.1 | -0.4 | 0 | -0.2 | -1 | 0.3 | 0 | 4 | 0 | 4.0 |
4 | Jason R | Sean B | N | -0.1 | 0.3 | 0.6 | -0.2 | -2.2 | 0.3 | -0.2 | 0 | 0.3 | 0 | 0.1 | 0 | 4.3 | 0 | 4.3 |
5 | Peter M | Macin O | N | 0.3 | 0 | 0.2 | -0.2 | 0.3 | 0.6 | -0.2 | -1 | -0.1 | -1 | 0.0 | 0 | 3.9 | 0.5 | 4.4 |
6 | Mathieu M | Billy L | N | -0.6 | -0.1 | 1 | 1.6 | -0.1 | 0.6 | -0.1 | -1 | 0 | 0 | 0.0 | 0 | 5.1 | 0 | 5.1 |
7 | Nazariy D | Karyna B | N | 0.9 | 20 | 20 | 10.1 | 0 | 2.5 | -0.9 | -3 | 1.9 | -3 | -1.8 | 0 | 64.1 | 0 | 64.1 |
8 | Jonathan G | Layla Z | N | 1.6 | -0.5 | 1.5 | -1.3 | 3.6 | 1.4 | -0.4 | 20 | 20 | 20 | 20.0 | 1 | 91.3 | 0 | 91.3 |
Leg B Results
Posn | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain C | Louis C | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 |
2 | Eric V | Zach J | E | 0.1 | 0 | 0 | 0.1 | -0.1 | -0.2 | 0.2 | 0 | 0 | 0.7 | 0 | 0.7 | 1.4 | 2.1 |
3 | Darin M | Damian P | E | 0 | 0.1 | 0.5 | 0 | 0.3 | -0.1 | 0.4 | 0.1 | 0 | 1.5 | 0 | 1.5 | 3.8 | 5.3 |
4 | Bo S | Brandon P | E | -0.3 | 0.2 | 0.2 | 0 | 0.1 | -0.2 | 0.6 | 0.2 | 0 | 1.8 | 0 | 1.8 | 4.5 | 6.3 |
5 | John H | Barry S | E | 0 | -0.2 | 0 | 0.1 | 0.1 | -0.3 | 0.9 | -0.3 | 0 | 1.9 | 0 | 1.9 | 5.3 | 7.2 |
6 | Trevor H | Stephen D | E | -0.1 | 0.2 | 0.4 | -1.3 | 0.5 | 0 | 0 | -0.1 | 0 | 2.6 | 0 | 2.6 | 5.9 | 8.5 |
7 | Jean-Sebastien D | Audrey G | E | 1.1 | -0.1 | 0.1 | 0.1 | -0.2 | -0.2 | 0 | 0.3 | 0 | 2.1 | 0 | 2.1 | 7.2 | 9.3 |
8 | Ian C | Eric V | E | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 160 | 0 | 160 | 17.7 | 177.7 |
1 | Evgeny S | Svetlana G | N | 0 | 0.5 | -0.1 | 0 | 0.3 | -0.3 | -0.1 | 0.2 | 0 | 1.5 | 0 | 1.5 | 3.7 | 5.2 |
2 | Peter M | Macin O | N | -1.1 | -0.1 | -0.1 | 0 | -0.1 | -0.2 | -0.1 | -0.2 | 0 | 1.9 | 0 | 1.9 | 4.4 | 6.3 |
3 | Mark G | Alton G | N | 0.6 | 0.2 | -0.1 | -2 | 0 | 0 | 1.4 | -0.2 | 0 | 4.5 | 0 | 4.5 | 3.1 | 7.6 |
4 | Gary A | Elgin D | N | 1.3 | 0.1 | 0.4 | 0.1 | 0.6 | -0.7 | 0.9 | -0.1 | 0 | 4.2 | 0 | 4.2 | 4 | 8.2 |
5 | Mathieu M | Billy L | N | 0 | -0.9 | 0.1 | 0.1 | 0 | -0.3 | 3.6 | 0.2 | 0 | 5.2 | 0 | 5.2 | 5.1 | 10.3 |
6 | Nazariy D | Karyna B | N | -2.2 | -0.3 | -0.5 | 10.4 | 0.7 | -0.5 | 0.8 | 0 | -4 | 19.4 | 0 | 19.4 | 64.1 | 83.5 |
7 | Jason R | Sean B | N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 160 | 0 | 160 | 4.3 | 164.3 |
8 | Jonathan G | Layla Z | N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 160 | 0 | 160 | 91.3 | 251.3 |
Leg C and Final Results
Car | Driver | Navigator | Class | C1 | C2 | C3 | C4 | C5 | C6 | C7 | SubT | TA Pen | C Total | A Total | B Total | A+B+C Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain C | Louis C | E | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.7 | 0 | 0.8 |
2 | Eric V | Zach J | E | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.4 | 1.4 | 0.7 | 2.5 |
3 | Darin M | Damian P | E | 0 | 0.2 | 0.3 | 0.1 | -0.1 | 0.1 | 0 | 0.8 | 0 | 0.8 | 3.8 | 1.5 | 6.1 |
4 | Bo S | Brandon P | E | -0.3 | -0.5 | 0.1 | -0.2 | 0.2 | -0.1 | 0 | 1.4 | 0 | 1.4 | 4.5 | 1.8 | 7.7 |
5 | John H | Barry S | E | -0.1 | -0.2 | -0.4 | -0.1 | 0 | 0.2 | 0 | 1 | 0 | 1 | 5.3 | 1.9 | 8.2 |
6 | Trevor H | Stephen D | E | 0.5 | -0.4 | 0.3 | 0.8 | -0.2 | 0.1 | 0 | 2.3 | 0 | 2.3 | 5.9 | 2.6 | 10.8 |
7 | Jean-Sebastien D | Audrey G | E | -1.9 | -0.3 | -0.1 | -0.1 | 0 | -0.1 | 0 | 2.5 | 0 | 2.5 | 7.2 | 2.1 | 11.8 |
8 | Ian C | Eric V | E | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 120 | 0 | 120 | 17.7 | 160 | 297.7 |
1 | Evgeny S | Svetlana G | N | -0.2 | -0.1 | -0.2 | -0.1 | 0.1 | -0.2 | 0 | 0.9 | 0 | 0.9 | 3.7 | 1.5 | 6.1 |
2 | Peter M | Macin O | N | 0.1 | -0.2 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.7 | 0 | 0.7 | 4.4 | 1.9 | 7.0 |
3 | Mark G | Alton G | N | 0 | 0 | -0.1 | -0.1 | -0.3 | -0.1 | 0 | 0.6 | 0 | 0.6 | 3.1 | 4.5 | 8.2 |
4 | Gary A | Elgin D | N | 0.1 | 0 | 0.1 | -0.2 | -0.1 | -0.3 | 0 | 0.8 | 0 | 0.8 | 4 | 4.2 | 9.0 |
5 | Mathieu M | Billy L | N | 0 | 0.1 | 0 | -0.1 | 0.1 | -0.1 | 0 | 0.4 | 0 | 0.4 | 5.1 | 5.2 | 10.7 |
6 | Nazariy D | Karyna B | N | -0.7 | -0.7 | 0.3 | -0.5 | -0.7 | 0.2 | -3 | 6.1 | 0 | 6.1 | 64.1 | 19.4 | 89.6 |
7 | Jason R | Sean B | N | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 120 | 0 | 120 | 4.3 | 160 | 284.3 |
8 | Jonathan G | Layla Z | N | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 120 | 0 | 120 | 91.3 | 160 | 371.3 |