Results from the 2018 MLRC Polar Bear Rally
Leg A
Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | SubT | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deneka | Gamble | E | 0 | -0.1 | 0 | 0 | -0.2 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.4 | 0 | 0.4 |
Mayes | Maynard | E | -0.1 | -0.1 | 0.1 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.4 |
Marek | Marek | E | 0 | -0.1 | -0.2 | 0 | -0.3 | 0.1 | 0 | 0 | 0 | -0.1 | 0 | 0.8 | 0 | 0.8 |
Olmstead | Hooper | E | 0 | 0.1 | 0.2 | 0 | 0 | 0.4 | 0 | 0 | -0.1 | 0 | 0 | 0.8 | 0 | 0.8 |
Johnson | Pace | E | -0.4 | -0.2 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | -0.2 | -0.3 | 0 | 1.3 | 0 | 1.3 |
Semenov | MacDonald | E | -0.1 | -0.2 | -0.5 | 0 | -0.8 | -0.2 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 1.8 |
Cabardos | Reid | E | -0.1 | 0.1 | 0.2 | 0 | -1.3 | 0.9 | 0 | 0 | 0 | 1.3 | 0 | 3.9 | 0 | 3.9 |
Zammit | Shaver | E | -0.1 | -0.4 | -0.4 | 0 | -1.4 | 0.5 | 0 | 0 | -0.1 | -0.6 | -1 | 4.5 | 0 | 4.5 |
Cabardos | Cabardos | E | 0 | -0.3 | 0.1 | 0 | 20 | 20 | 0 | 0 | 0.2 | 0.4 | 0 | 41 | 0 | 41.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Marzetti | Laye | N | 0 | -0.2 | -0.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
Ronza | Bartlett | N | 0 | 0.5 | 0.6 | 0 | 0.2 | 0.3 | 0 | 0 | 0.1 | -0.2 | 0 | 1.9 | 0 | 1.9 |
Dammeier | Lalonde | N | -0.1 | 0 | -1 | 0 | 0 | 0.1 | 0 | 0 | -0.2 | -0.1 | 1 | 2.5 | 0 | 2.5 |
Thompson | Kirton | N | -0.1 | -0.2 | -1.1 | 0 | -0.1 | 0.9 | 0 | 0 | -0.2 | -0.2 | -1 | 3.8 | 0 | 3.8 |
Kennedy | Brasseur | N | 0.1 | 0.8 | 1.1 | 0 | 0.4 | 2.6 | 0 | 0 | 0 | 0.6 | 0 | 5.6 | 0 | 5.6 |
Francis | Francis | N | 0 | 4.4 | -1.9 | 0 | -0.1 | 1 | 0 | 0 | -0.5 | 0 | 0 | 7.9 | 0 | 7.9 |
Mucha | Wood | N | -0.1 | 0.1 | 0.9 | 0 | 0.7 | 0.8 | 0 | 0 | 0.2 | 1.1 | 4 | 7.9 | 1.5 | 9.4 |
Pynaert | Bell | N | 0.1 | 0.2 | 0 | 0 | 5.6 | 1.8 | 0 | 0 | -0.3 | 2.3 | 5 | 15.3 | 0 | 15.3 |
Martin | Wilkinson | N | -1.1 | 0.9 | 5.5 | 0 | 0.8 | 2.3 | 0 | 0 | 5.5 | -0.3 | -8 | 24.4 | 0 | 24.4 |
Capponi | Bouchard | B | -0.8 | -0.2 | 9.3 | 0 | 0 | -0.4 | 0 | 0 | -0.5 | 0.1 | -6 | 17.3 | 0 | 17.3 |
Turton | Broomhead | B | 20 | 15 | 20 | 0 | 15 | 20 | 0 | 0 | 20 | 20 | 20 | 150 | 0 | 150.0 |
Leg B
Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | SubT | TA Pen | B Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deneka | Gamble | E | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | 0.5 | 0.0 | 0.5 | 0.9 |
Mayes | Maynard | E | 0.0 | -1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 2.0 | 0.0 | 2.0 | 2.4 |
Olmstead | Hooper | E | 0.1 | 0.0 | 0.3 | 0.0 | 0.4 | 1.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 2.8 | 0.0 | 2.8 | 3.6 |
Johnson | Pace | E | -0.1 | -1.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.2 | 0.2 | -0.1 | -0.1 | 0.0 | 2.4 | 0.0 | 2.4 | 3.7 |
Semenov | MacDonald | E | -0.1 | -1.0 | -1.0 | 0.0 | -0.2 | 0.2 | 0.2 | 1.1 | 0.1 | -0.2 | 0.0 | 4.1 | 0.0 | 4.1 | 5.9 |
Zammit | Shaver | E | 0.2 | -1.0 | 1.0 | 0.0 | -0.2 | 0.4 | 0.3 | 0.0 | -0.1 | -0.2 | 0.0 | 3.4 | 0.0 | 3.4 | 7.9 |
Marek | Marek | E | 0.6 | -1.0 | 0.2 | 0.0 | 0.2 | -0.9 | 20.0 | 20.0 | -27.3 | 15.0 | 0.0 | 85.2 | 0.5 | 85.7 | 86.5 |
Cabardos | Reid | E | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 15.0 | 20.0 | 20.0 | -28.2 | 0.2 | -1.0 | 85.0 | 0.0 | 85.0 | 88.9 |
Cabardos | Cabardos | E | 20.0 | 20.0 | 20.0 | 0.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 6.0 | 186.0 | 0.0 | 186.0 | 227.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Marzetti | Laye | N | 0.1 | -1.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 3.0 |
Ronza | Bartlett | N | 0.2 | 0.0 | 0.1 | 0.0 | 0.7 | 0.9 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 2.7 | 0.0 | 2.7 | 4.6 |
Dammeier | Lalonde | N | 0.1 | -1.0 | 0.1 | 0.0 | 0.3 | 0.2 | -0.2 | 0.1 | 0.3 | -0.3 | 1.0 | 3.6 | 0.0 | 3.6 | 6.1 |
Thompson | Kirton | N | -0.5 | -1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | -0.1 | -0.1 | -1.0 | 3.3 | 0.0 | 3.3 | 7.1 |
Kennedy | Brasseur | N | 0.2 | -1.0 | 0.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.5 | 0.1 | 0.0 | 3.6 | 0.0 | 3.6 | 9.2 |
Francis | Francis | N | -0.1 | -1.0 | 0.5 | 0.0 | 1.2 | 1.3 | 0.5 | 0.2 | 1.2 | 0.1 | 0.0 | 6.1 | 0.0 | 6.1 | 14.0 |
Mucha | Wood | N | 0.4 | -1.0 | 0.9 | 0.0 | 1.7 | 1.0 | 1.0 | 1.3 | 0.5 | 0.8 | 0.0 | 8.6 | 2.0 | 10.6 | 20.0 |
Pynaert | Bell | N | 1.3 | 0.0 | 0.8 | 0.0 | 1.7 | -0.3 | 0.0 | -0.3 | 0.3 | 0.6 | 0.0 | 5.3 | 2.0 | 7.3 | 22.6 |
Martin | Wilkinson | N | 0.2 | 1.0 | 0.0 | 0.0 | 2.1 | 2.5 | -0.7 | 0.2 | 0.2 | 1.6 | -7.0 | 15.5 | 0.0 | 15.5 | 39.9 |
Leg C
Pos'n | Driver | Navigator | Class | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | SubT | TA Pen | C Total | A+B+C Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deneka | Gamble | E | 0 | 0 | -0.1 | 0 | -0.1 | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0.4 | 1.3 |
2 | Mayes | Maynard | E | 0 | 0.1 | 0 | 0 | 0 | -0.1 | -0.3 | 0.8 | -0.1 | 0 | 0 | 0 | 1.5 | 3.9 |
3 | Johnson | Pace | E | 0 | -0.1 | -0.2 | -0.1 | -0.3 | -0.1 | -0.5 | 0.1 | 0 | 0 | 0 | 0 | 1.3 | 5.0 |
4 | Olmstead | Hooper | E | 0.5 | 0.3 | 0.6 | -0.2 | 0.4 | -0.1 | -0.3 | 0.8 | 0.2 | 0 | 0 | 0 | 3.6 | 7.2 |
5 | Semenov | MacDonald | E | 0 | -0.1 | -0.3 | -0.2 | 1.3 | -0.3 | -0.5 | 0.4 | -0.7 | 0 | 0 | 0 | 4.5 | 10.4 |
6 | Zammit | Shaver | E | 0.3 | 0.1 | 0 | -0.2 | 0.1 | -0.4 | -0.5 | 0.4 | -0.6 | 0 | 0 | 0 | 3.2 | 11.1 |
7 | Marek | Marek | E | -0.1 | -0.1 | -0.2 | -0.3 | 0.1 | -0.2 | -0.7 | 0.5 | -0.1 | -1 | 0 | 0 | 3.4 | 89.9 |
8 | Cabardos | Reid | E | 0.5 | -0.1 | 0.3 | 0.3 | -0.1 | -0.1 | 0.2 | 0.7 | 0.6 | 0 | 0 | 0 | 3.5 | 92.4 |
9 | Cabardos | Cabardos | E | 0.6 | 0.2 | 10 | 1.2 | -0.2 | 0 | 0 | 0.6 | 0.9 | 0 | 0 | 0 | 14.6 | 241.6 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Marzetti | Laye | N | 0 | 0 | -0.6 | 0 | -0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 3.8 |
2 | Ronza | Bartlett | N | 0.3 | 0 | -0.2 | 0.1 | 0 | 0 | 0.6 | 0.2 | 0.1 | 0 | 0 | 0 | 1.6 | 6.2 |
3 | Thompson | Kirton | N | -0.2 | -0.2 | 0.1 | 0.1 | -0.3 | 0 | 0 | -0.1 | -0.2 | -1 | 0 | 0 | 0.9 | 8.0 |
4 | Dammeier | Lalonde | N | -0.1 | -0.1 | 0.2 | -0.4 | -0.9 | -0.2 | -0.5 | 0.3 | -0.4 | 0 | 0 | 0 | 3.5 | 9.6 |
5 | Kennedy | Brasseur | N | -0.6 | 1.1 | 0 | 0.3 | 0.8 | 1.5 | -0.4 | 0.8 | 0.3 | 0 | 0 | 0 | 6.1 | 15.3 |
6 | Francis | Francis | N | 1 | 0.1 | 0.1 | -0.5 | 0.1 | -0.1 | 4 | 0.5 | -0.6 | -1 | 0 | 0 | 8.6 | 22.6 |
7 | Mucha | Wood | N | -1 | -0.8 | 0.1 | -1.2 | 0.3 | -0.3 | -4.8 | 0.7 | 0.6 | 0 | 0 | 3.5 | 13.9 | 33.9 |
8 | Pynaert | Bell | N | -0.1 | 1 | -0.3 | 0.9 | -1 | 0 | -1.3 | 0 | 0.3 | 15 | 2 | 2 | 22.2 | 44.8 |
9 | Martin | Wilkinson | N | -1.7 | -0.8 | -0.5 | -0.9 | -1.6 | -2.8 | -2.4 | -1 | 6.7 | -10 | 0 | 0 | 35.1 | 75.0 |