Results from the Northern Lights Rally, November 18, 2023
Leg A
Posn | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A8 | A10 | A11 | A12 | A13 | A14 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shumilov | Gulimova | B | 0.2 | 0.0 | 0.2 | -0.5 | -1.0 | -0.2 | 0.6 | 1.3 | 0.2 | 0.0 | 1.2 | 0.0 | 5.4 | 0.0 | 5.4 |
2 | Mazzocco | Schnurr | B | -0.1 | 0.8 | 0.4 | -1.2 | 1.0 | 0.4 | 1.0 | 1.7 | 0.5 | 0.4 | -0.3 | 0.0 | 7.8 | 0.0 | 7.8 |
3 | Albisoru | Foca | B | 5.9 | 0.7 | 0.2 | -0.9 | 0.0 | -1.2 | -0.1 | 2.8 | -0.1 | -0.6 | 0.0 | 0.0 | 12.5 | 0.0 | 12.5 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Parry | Seelenmayer | E | -1.2 | -0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | -0.1 | 0.0 | 3.2 | 0.5 | 3.7 |
2 | Hido | Spinner | E | -0.1 | -0.2 | 0.3 | -0.2 | 0.0 | -0.2 | -1.3 | 2.8 | 0.4 | -1.2 | -0.2 | 0.0 | 6.9 | 0.0 | 6.9 |
3 | Gonsalves | Pace | E | 20.0 | 20.0 | 20.0 | 3.5 | -1.0 | -0.1 | -0.2 | 0.3 | 5.9 | -0.5 | -0.5 | 0.0 | 72.0 | 0.5 | 72.5 |
4 | Jacobs | Jacobs | E | 20.0 | 14.1 | 20.0 | 20.0 | -11.0 | 0.0 | -1.0 | 1.7 | 20.0 | 5.9 | -5.0 | 0.0 | 118.7 | 0.0 | 118.7 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Delisle | Godin | N | -1.3 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.5 | 0.9 | 3.9 | 0.3 | 0.3 | 0.0 | 7.3 | 0.0 | 7.3 |
Leg B
Pos'n | Driver | Navigator | Class | ..B1.. | ..B2.. | ..B3.. | ..B4.. | ..B5.. | ..B6.. | ..B8.. | ..B9.. | ..B11.. | ..B12.. | ..B13.. | TA Pen | B Total | A Total | A+B Tot | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry | Seelenmayer | E | -0.9 | 0.1 | 1.0 | 0.0 | 0.0 | -0.1 | -0.6 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 2.9 | 3.7 | 6.6 | ||||||
2 | Hido | Spinner | E | -2.0 | 3.4 | 1.0 | -2.0 | 0.0 | -0.5 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.5 | 10.1 | 6.9 | 17.0 | ||||||
3 | Gonsalves | Pace | E | -0.7 | -1.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.5 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 2.7 | 72.5 | 75.2 | ||||||
4 | Jacobs | Jacobs | E | 0.0 | 3.4 | 1.0 | -2.0 | 0.0 | 0.0 | -0.9 | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 8.3 | 118.7 | 127.0 | ||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||
1 | Delisle | Godin | N | 1.2 | 2.0 | 0.0 | -4.0 | 0.0 | 0.1 | -0.7 | 0.0 | -0.3 | 0.0 | 0.0 | 0.5 | 8.8 | 7.3 | 16.1 | ||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||
1 | Shumilov | Gulimova | B | -0.3 | 0.9 | 0.0 | -3.0 | 0.0 | 0.1 | -0.4 | -0.1 | -0.3 | 0.1 | 0.0 | 0.5 | 5.7 | 5.4 | 11.1 | ||||||
2 | Mazzocco | Schnurr | B | 0.6 | 20.0 | -1.0 | 0.0 | 1.0 | 1.0 | -2.2 | 0.0 | 0.4 | 0.2 | 0.0 | 1.0 | 27.4 | 7.8 | 35.2 | ||||||
3 | Albisoru | Foca | B | -0.6 | 8.7 | 0.0 | -6.0 | 0.0 | -7.0 | 0.2 | 0.1 | 0.3 | 0.1 | -10.0 | 0.0 | 33.0 | 12.5 | 45.5 |
Note there was no beginner class in the ORRC but these people wanted to run both legs for fun so we made as set of Novice instructions that had some extra hints.
SNATR Results
Pos'n | Driver | Navigator | Class | ..B1.. | ..B2.. | ..B3.. | ..B4.. | ..B5.. | ..B6.. | ..B8.. | ..B9.. | ..B11.. | ..B12.. | ..B13.. | TA Pen | B Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shumilov | Gulimova | B | -0.3 | 0.9 | 0.0 | -3.0 | 0.0 | 0.1 | -0.4 | -0.1 | -0.3 | 0.1 | 0.0 | 0.5 | 5.7 |
2 | Able | Humprey | B | 1.7 | 2.8 | 1.0 | 0.0 | 0.0 | 1.7 | 4.3 | 0.7 | 2.3 | -0.6 | 0.0 | 0.0 | 15.1 |
3 | Mazzocco | Schnurr | B | 0.6 | 20.0 | -1.0 | 0.0 | 1.0 | 1.0 | -2.2 | 0.0 | 0.4 | 0.2 | 0.0 | 1.0 | 27.4 |
4 | Albisoru | Foca | B | -0.6 | 8.7 | 0.0 | -6.0 | 0.0 | -7.0 | 0.2 | 0.1 | 0.3 | 0.1 | -10.0 | 0.0 | 33.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Leonard | Leonard | SN | -0.2 | 0.0 | 1.0 | -2.0 | 0.0 | 2.1 | -0.8 | 0.1 | 1.2 | 0.2 | 0.0 | 0.0 | 7.6 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Gonsalves | Pace | E | -0.7 | -1.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.5 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | 2.7 |
2 | Parry | Seelenmayer | E | -0.9 | 0.1 | 1.0 | 0.0 | 0.0 | -0.1 | -0.6 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 2.9 |
3 | Jacobs | Jacobs | E | 0.0 | 3.4 | 1.0 | -2.0 | 0.0 | 0.0 | -0.9 | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 8.3 |
4 | Delisle | Godin | E | 1.2 | 2.0 | 0.0 | -4.0 | 0.0 | 0.1 | -0.7 | 0.0 | -0.3 | 0.0 | 0.0 | 0.5 | 8.8 |
5 | Hido | Spinner | E | -2.0 | 3.4 | 1.0 | -2.0 | 0.0 | -0.5 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.5 | 10.1 |
These are the results of just the SNATR in leg B.
*The Leonard’s were running for fun with Bruce driving and Jane navigating, a first. We didn’t notice at dinner but Mark & Brandon had the best score in Leg B.
Thanks to everyone who made the event happen. Doug & Roger for all the work setting up the rally and the instructions, Gord & Phil for the greencrew, checkpoints by Frank, Tristan, Dave, Gary, Christina, Doug, Elgin & Connie and Gord. Roger did opening and helped with the end of leg controls. It all worked very well.
We also tested the Richta timing app which records checkpoints automatically without stopping based on GPS data. I think Roger got some good insight on how it could be implemented here, there is an RSO committee studying that.
That was the last navigational event of the 2023, the first on of 2024 will be January Jaunt on January 27.
I’ll be getting the SNATR standings up soon, I should of been on that all year but time does fly.
Martin.