Results from TAC’s January Jaunt rally on January 27, 2024
The rally was a combined Ontario Road Rally Championship event by the Toronto Autosport Club and the second leg was also part of KWRC’s Saturday Night at the Rallies series.
Leg A Results, ORRC Only
| Posn | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | Sub Total | TA Pen | Leg Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonard | Leonard | E | -0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.4 |
| 2 | Gonsalves | Pace | E | -3.1 | 0.9 | 0.3 | -0.5 | -0.7 | 0.0 | -0.4 | 0.0 | 5.9 | 0.5 | 6.4 |
| 3 | Hido | Spinner | E | -0.2 | 0.7 | -0.7 | -0.4 | 20.0 | 20.0 | 15.0 | 0.0 | 57.0 | 0.0 | 57.0 |
| 4 | Delisle | Godin | E | 0.0 | 0.2 | -0.1 | 6.3 | 20.0 | 20.0 | 15.0 | 15.0 | 76.6 | 1.5 | 78.1 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | Gonsalves | Pissarouk | N | 0.2 | 0.5 | -0.1 | -0.5 | 0.9 | -0.1 | 1.0 | 0.0 | 3.3 | 0.5 | 3.8 |
| 2 | Hickey | Hickey | N | 0.1 | 1.5 | 1.9 | -0.4 | 1.9 | 0.5 | 2.4 | 0.0 | 8.7 | 0.0 | 8.7 |
| 3 | Shumilov | Gulimova | N | -0.7 | 1.9 | 0.1 | -5.0 | -0.3 | -0.1 | 0.8 | -1.0 | 9.9 | 0.0 | 9.9 |
| 4 | Cardoza | Schnurr | N | -0.5 | 1.3 | 2.3 | -2.4 | 4.1 | 0.9 | 20.0 | 0.0 | 31.5 | 1.0 | 32.5 |
Leg B, ORRC Results
| Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SubT | TA Pen | B Total | A Total | A+B Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonard | Leonard | E | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.4 | 0.7 |
| 2 | Gonsalves | Pace | E | -0.4 | 0.2 | -0.2 | -0.2 | -0.4 | 0.5 | -0.1 | -0.3 | -1.0 | -1.0 | 4.3 | 0.0 | 4.3 | 6.4 | 10.7 |
| 3 | Delisle | Godin | E | -0.4 | -0.4 | -0.1 | 0.0 | 20.0 | 6.6 | -0.4 | 0.0 | 10.8 | -1.0 | 39.7 | 1.0 | 40.7 | 78.1 | 118.8 |
| 4 | Hido | Spinner | E | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 200.0 | 0.0 | 200.0 | 57.0 | 257.0 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | Gonsalves | Pissarouk | N | 0.0 | 0.4 | -0.2 | 1.4 | 0.1 | 0.7 | 0.0 | -0.1 | 1.3 | 0.0 | 4.2 | 0.5 | 4.7 | 3.8 | 8.5 |
| 2 | Hickey | Hickey | N | 0.0 | 0.4 | 0.6 | 0.2 | 0.5 | -0.5 | 0.1 | 0.3 | -0.2 | 0.0 | 2.8 | 0.0 | 2.8 | 8.7 | 11.5 |
| 3 | Shumilov | Gulimova | N | 0.0 | 0.1 | 0.5 | 0.2 | -1.3 | -3.9 | -0.3 | -2.2 | 0.3 | 1.0 | 9.8 | 0.0 | 9.8 | 9.9 | 19.7 |
| 4 | Cardoza | Schnurr | N | 0.0 | 3.2 | 2.0 | 0.7 | 1.5 | 3.2 | 2.0 | 2.6 | 4.0 | 0.0 | 19.2 | 0.0 | 19.2 | 32.5 | 51.7 |
SNATR only results
| Car | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SubT | TA Pen | B Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Llewellun | Reinertson | B | 0.0 | 0.4 | 0.4 | 2.1 | -0.8 | -1.0 | 0.4 | -0.2 | -1.8 | 0.0 | 7.1 | 0.0 | 7.1 |
| 2 | Roxanna | Joe | B | 0.0 | 0.8 | 0.4 | 1.3 | -0.3 | -0.9 | 0.4 | 0.6 | 1.8 | 0.0 | 6.5 | 1.0 | 7.5 |
| 3 | van Barneveld | van Barneveld | B | 0.0 | 1.0 | 1.3 | 0.5 | 0.9 | 2.5 | 0.5 | 1.4 | 2.1 | 0.0 | 10.2 | 0.0 | 10.2 |
| 4 | Abel | Humphrey | B | 0.0 | 2.2 | 1.3 | 1.2 | 2.5 | 3.5 | 1.1 | 2.8 | 20.0 | 2.0 | 36.6 | 0.0 | 36.6 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | Bell | Bell | SE | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 | -0.5 | 0.1 | -0.6 | 0.2 | 0.0 | 1.6 | 0.5 | 2.1 |
Thanks to Brooke and Claire for putting together the rally on short notice. Leg A was challenging for the experts but some managed to overcome the difficulty. Leg B was a bit easier but still kept people on their toes.
We’ll get the SNATR series and ORRC series points posted soon.
Remember Polar Bear is on February 10, we plan to have another SNATR on Feb. 24 but details on that will be posted soon.