Our first rallycross of 2026 was organized on short notice and was just for fun and practice. While we did have timing we didn’t have penalties or awards. It wasn’t part of our championship series.
The weather was sunny but cold, with a high of about -11°C and only a light breeze. There was enough snow that the banks would draw you in if you challenged them, causing many halts as errant cars were extracted by our two tow vehicles, often operating on separate incidents at the same time.
When we plowed the track we tried to keep some snow on it so it wouldn’t turn to mud in the sun, and that worked well for the most part. The snow became icy fairly quickly and staying on the track was a challenge for some people.

Photo Credit Murray Dammeier
But we persevered and here are results:
| Car # | Driver | Vehicle | Class | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 | AX13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Zona | 2003 Nissan Sentra | 2wd | 01:49.9 | 01:50.0 | 03:03.3 | 01:48.0 | 05:31.7 | 01:49.3 | 01:52.0 | 01:50.1 | 02:41.1 | 01:51.0 | 01:51.4 | - | - |
| 4 | Jason Ronza | 2001 Subaru RS | 4wdN | 01:59.8 | DNF | 03:42.9 | 01:52.7 | 02:15.5 | 02:09.3 | 02:31.2 | - | - | - | - | - | - |
| 6 | Ian Wright | 2004 Nissan Sentra | 2wd | DNF | 05:19.3 | 01:59.6 | 04:04.7 | - | - | - | - | - | - | - | - | - |
| 7 | Darin Mayes | 2012 Subaru STi | 4wdF | 01:46.0 | 01:00.0 | 01:44.2 | - | - | - | - | - | - | - | - | - | - |
| 8 | Paul Cary | 2004 Nissan Sentra | 2wd | DNF | 02:11.3 | 02:04.5 | 02:15.6 | 03:03.6 | - | - | - | - | - | - | - | - |
| 9 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 01:56.0 | DNF | DNF | 01:54.8 | 03:08.0 | 05:08.1 | - | - | - | - | - | - | - |
| 11 | Harjot Singh | 2023 Subaru WRX | 4wdF | 02:06.6 | DNF | 02:04.3 | 02:45.1 | - | - | - | - | - | - | - | - | - |
| 12 | Ken Mackenzie | 1972 MGB GT | 2wd | 02:11.6 | DNF | 02:04.8 | 04:21.7 | 02:06.2 | 02:02.4 | - | - | - | - | - | - | - |
| 13 | Mark Gonsalves | 2008 Subaru Impreza | 4wdN | 02:01.9 | 01:44.8 | 03:13.6 | 01:43.8 | 02:19.3 | 05:29.3 | 01:46.2 | 01:48.3 | 02:34.9 | 01:45.6 | 05:51.0 | 01:48.0 | 01:56.2 |
| 14 | Jack Polidan | 2024 SxS with | SxS | 01:45.7 | 01:44.1 | 01:43.5 | 02:58.9 | 05:31.2 | 01:42.0 | - | - | - | - | - | - | - |
| 17 | Erin Custeau | 2004 Toyota Echo | 2wd | 02:13.3 | 01:59.8 | 01:57.6 | 01:54.1 | DNF | - | - | - | - | - | - | - | - |
| 19 | Jordan Kuzub | 2004 Toyota Echo | 2wd | 01:56.6 | 01:46.8 | 02:32.7 | 01:50.0 | - | - | - | - | - | - | - | - | - |
| 20 | Max Sverdlov | 2003 Honda EP3 | 2wd | 01:51.4 | 01:50.2 | 01:52.0 | 01:52.4 | 01:57.5 | 02:44.2 | 05:31.1 | - | - | - | - | - | - |
| 22 | Markus Kompp | 2003 Honda EP3 | 2wd | 01:53.8 | 01:56.6 | 01:52.9 | 01:54.8 | DNF | DNF | 01:56.4 | 01:57.2 | - | - | - | - | - |
| 24 | Terence Davis | 2007 Honda Fit | 2wd | 01:49.1 | DNF | 02:56.1 | DNF | 01:48.5 | DNF | 1:40.6* | 01:59.7 | 02:32.4 | 01:48.9 | 01:52.0 | 01:58.5 | - |
| 27 | Tiago Laurenco | 2008 Toyota Yaris | 2wd | 02:02.0 | 59.3 | 02:35.5 | 01:59.6 | 01:57.8 | 01:06.1 | 01:58.0 | 01:58.3 | 02:29.8 | DNF | 02:02.7 | 01:59.3 | - |
| 28 | Jeric Principe | 2009 Subaru WRX | 4wdF | 01:54.5 | 01:56.1 | 01:51.0 | 01:53.6 | 01:56.5 | 01:58.3 | 05:17.5 | 02:42.5 | 03:32.5 | 01:58.7 | - | - | - |
| 29 | Jacky Lai | 2024 Subaru Impreza | 4wdN | DNF | 01:46.4 | DNF | 01:43.2 | 01:43.3 | 01:43.5 | - | - | - | - | - | - | - |
| 36 | Patrick Hooper | 2012 VW Jetta | 2wd | 03:46.3 | 01:55.7 | 02:05.6 | - | - | - | - | - | - | - | - | - | - |
| 51 | Jordan Dickieson | 2000 Honda Civic | 2wd | 01:45.8 | 01:44.6 | 01:42.7 | 01:44.1 | 01:43.5 | - | - | - | - | - | - | - | - |
| 70 | Phil Hooper | 2008 Mazda 3 | 2wd | 01:57.3 | 01:56.5 | 01:53.8 | 01:55.9 | 01:56.4 | 02:00.5 | 01:59.0 | - | - | - | - | - | - |
| 77 | Evan Mayes | 2012 Subaru STi | 4wdF | DNF | 02:47.6 | 01:48.9 | - | - | - | - | - | - | - | - | - | - |
| 90 | Gord Olmstead | 2008 Mazda 3 | 2wd | 01:57.6 | DNF | DNF | 01:59.5 | 02:34.6 | - | - | - | - | - | - | - | - |
| 182 | Gavin Caissie | 2005 Chrysler Crossfire | 2wd | 02:02.2 | 03:01.8 | 01:54.5 | 01:54.1 | 02:20.6 | 02:16.2 | - | - | - | - | - | - | - |
| 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 01:48.4 | 01:47.2 | 02:32.8 | 01:45.7 | 05:13.8 | - | - | - | - | - | - | - | - |
Full results are at https://kwrc.blither.net/registrants.asp?eid=75. There are some glitches in the scoring due to multiple stoppages for cars having to be towed out of snow banks and timing system issues with the cold weather.
A huge thank you to everybody who helped make the day such a success; Jim and Alton keeping busy all day recovering vehicles, Jeff for heading field operations, Brandon & Justin for start line duties, Damian for flagging, Darin for the timing system and Mark for track setup and keeping everything running. Teresa helped make the chili on Friday. It was a real team effort.

Photo Sab – A hot lunch. See lots more photos at our facebook page https://www.facebook.com/KWRallyClub/