More detailed results are at Darin’s scoring page.
Pos | Driver | Vehicle | Best |
---|---|---|---|
1 | Jon Strack | 2000 Ford Focus | 1:35.2 |
2 | Scott Comens | 1995 Plymouth Neon | 1:36.7 |
3 | Jack Poladian | 1999 Chevrolet malibu | 1:37.8 |
4 | Zoltan Kovacs | 2000 BMW 323i | 1:40.1 |
5 | Paul Cary | 1995 Plymouth Neon | 1:42.0 |
6 | Alan Wong | 2000 BMW 323i | 1:40.2 |
7 | Brad Jaggard | GMC S10 | 1:42.3 |
8 | Ian Wright | 2002 Volkswagen Golf GTi | 1:39.7 |
9 | Ian Lantz | 1999 Hyundai Accent | 1:53.5 |
10 | David Koiter | 1999 Hyundai Accent | 1:49.4 |
Pos | Driver | Vehicle | Grand Total | Best |
---|---|---|---|---|
1 | Danil Yegorov | 2005 Subaru Impreza Wagon | 9:57.8 | 1:33.2 |
2 | Alex Rechetov | 2005 Subaru Impreza Wagon | 10:06.5 | 1:34.1 |
3 | Matt Tregunno | 2004 Subaru Impreza | 10:12.9 | 1:36.0 |
4 | Brandon Pace | 2004 Subaru Impreza TS | 10:22.0 | 1:34.0 |
5 | Brandon Shaver | 1990 Audi Coupe Quattro | 10:31.3 | 1:35.6 |
6 | Justin Zammit | 1990 Audi Coupe Quattro | 10:32.3 | 1:36.0 |
7 | Tyler Devenyi | 2004 Subaru Impreza TS | 10:35.5 | 1:36.2 |
8 | John Paul Ellis | 2004 Subaru Impreza TS | 10:38.7 | 1:34.2 |
9 | Roger Sanderson | 1998 Subaru Impreza 2.5 RS | 10:41.8 | 1:37.4 |
10 | Guy Boudreau | 2003 Subaru Impreza Outback Sport | 10:54.7 | 1:36.1 |
11 | Elia Semenov | 2003 Subaru Impreza Outback Sport | 10:55.4 | 1:38.9 |
12 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 10:58.5 | 1:38.7 |
13 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 10:59.4 | 1:40.0 |
14 | Don MacNeil | 1989 Porsche 911 C4 | 11:02.4 | 1:40.5 |
15 | Jordan Klassen | 1999 Subaru Impreza Outback | 11:18.6 | 1:42.7 |
16 | Taylor Patterson | 1997 Lada Niva | 11:27.8 | 1:45.8 |
17 | Herman Bogojavlenskis | 2005 Subaru Impreza Wagon | 11:30.0 | 1:34.7 |
Car # | Driver | Vehicle | Grand Total | Best |
---|---|---|---|---|
1 | Eric Vlasic | Subaru WRX | 9:24.5 | 1:26.3 |
10 | Elvis John | 1999 Mitsubishi Lancer | 9:29.7 | 1:26.2 |
27 | Joe Penney | 2004 Subaru Impreza WRX STi | 9:48.2 | 1:30.4 |
14 | Brendan O’Halloran | 2002 Subaru Impreza WRX | 9:57.7 | 1:31.9 |
After we got done with the six timed runs we let people run just for fun. We’re pretty sure we have the right people listed but there was so much car swapping we’re not 100% sure. Again, you can find more detail on this at http://kwrc.blither.net/registrants.asp?eid=5. A 3:00.0 time indicates they didn’t run.
Car # | Driver | Vehicle | Class | CPos | Grand Total | Best |
---|---|---|---|---|---|---|
13 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 6.25.2 | 1.34.7 |
23 | Brad Jaggard | GMC S10 | 2wd | 1 | 8.04.8 | 1.40.4 |
7 | John Paul Ellis | 2004 Subaru Impreza TS | 4wdN | 2 | 9.05.3 | 1.31.7 |
2 | Herman Bogojavlenskis | 2005 Subaru Impreza Wagon | 4wdN | 3 | 9.14.6 | 1.36.0 |
0 | Kirk Blackadar | 1998 Subaru Impreza 2.5 RS | 4wdN | 4 | 9.14.7 | 1.33.8 |
19 | Tyler Devenyi | 2004 Subaru Impreza TS | 4wdN | 5 | 9.15.3 | 1.37.5 |
15 | Elia Semenov | 2003 Subaru Impreza Outback Sport | 4wdN | 6 | 9.17.4 | 1.38.0 |
8 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 7 | 9.17.5 | 1.37.9 |
29 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 4wdN | 8 | 9.22.0 | 1.40.6 |
11 | Alex Rechetov | 2005 Subaru Impreza Wagon | 4wdN | 9 | 9.25.3 | 1.35.4 |
0 | Greg Niemialkowski | 2000 BMW 323i | 2wd | 2 | 9.40.5 | 1.49.3 |
25 | Don MacNeil | 1989 Porsche 911 C4 | 4wdN | 10 | 9.52.4 | 1.53.4 |
10 | Elvis John | 1999 Mitsubishi Lancer | 4wdF | 1 | 10.27.9 | 1.27.9 |
0 | Zoltan Kovacs | 1998 Subaru Impreza 2.5 RS | 4wdN | 11 | 10.31.3 | 1.31.3 |
0 | Jeremy Norris | 1998 Subaru Impreza 2.5 RS | 4wdN | 12 | 10.32.0 | 1.32.0 |
24 | Danil Yegorov | 2005 Subaru Impreza Wagon | 4wdN | 13 | 10.32.1 | 1.32.1 |
30 | Jon Strack | 2000 Ford Focus | 2wd | 3 | 10.33.9 | 1.33.9 |
1 | Eric Vlasic | Subaru WRX | 4wdF | 2 | 10.35.4 | 1.35.4 |
21 | Roger Sanderson | 1998 Subaru Impreza 2.5 RS | 4wdN | 14 | 10.35.7 | 1.35.7 |
3 | Guy Boudreau | 2003 Subaru Impreza Outback Sport | 4wdN | 15 | 10.37.3 | 1.37.3 |
22 | Brandon Pace | 2004 Subaru Impreza | 4wdN | 16 | 10.37.5 | 1.37.5 |
17 | Alan Wong | 2000 BMW 323i | 2wd | 4 | 10.39.3 | 1.39.3 |
0 | Bruce Leonard | 1995 Plymouth Neon | 2wd | 5 | 10.40.3 | 1.40.3 |
0 | David Koiter | 1998 Subaru Impreza 2.5 RS | 4wdN | 17 | 10.40.9 | 1.40.9 |
26 | Taylor Patterson | 1997 Lada Niva | 4wdN | 18 | 10.43.9 | 1.43.9 |
4 | Scott Comens | 1995 Plymouth Neon | 2wd | 6 | 10.47.7 | 1.47.7 |
On Friday morning the place was a swamp and running would have been impossible. When we got there on at 3:00 PM the place was drying up but as we tried to set up the course your feet gathered several kilograms of incredibly sticky mud. It wasn’t deep but was very slippery and hard to work in. On Saturday morning it was still greasy but runable and as the beautiful day unfolded things dried up nicely and lap times dropped substantially.
Things went smoothly and we had our six runs done by 2:00PM. We had time and did some runs for fun which was a bonus.
Thanks to everybody who made the event a success. See you for our series next year.