Visit our facebook page.   Next meeting Thursday November 14.   Northern Lights Rally November 9

logo-img

Results from the Humberstone Rallycross,  August 27, 2016.

More detailed results are at Darin’s scoring page.

2WD Class

Pos Car # Driver Vehicle AX1 AX2 AX3 AX4 AX5 AX6 Total Time Penalties Grand Total
1 4 Scott Comens 1995 Plymouth Neon 01:48.3 01:47.6 01:43.5 02:07.5 01:57.1 01:45.4 11:09.4 11:09.4
2 27 Alan Wong 2011 Nissan Sentra 01:54.1 01:49.5 01:47.1 02:18.0 01:53.2 01:42.5 11:24.4 11:24.4
3 21 David Koiter 1999 Hyundai Accent 01:57.5 01:49.0 01:46.8 02:11.4 01:57.3 01:44.3 11:26.3 11:26.3
4 3 Ian Wright 2002 Volkswagen Golf GTi 01:45.1 01:45.4 01:46.5 02:22.1 02:04.7 01:51.5 11:35.3 11:35.3
5 22 David Preston 2015 Ford Focus ST 01:56.0 01:49.6 01:47.0 02:31.1 01:54.1 01:44.0 11:41.8 11:41.8
6 26 Taylor Patterson 1997 Lada Niva 01:56.8 01:52.7 01:53.2 02:14.8 01:57.8 01:49.0 11:44.3 11:44.3
7 13 Paul Cary 1995 Plymouth Neon 02:02.7 02:05.0 01:52.2 02:17.0 02:01.4 01:49.2 12:07.5 12:07.5
8 14 Gord Olmstead 1973 Ford Capri 01:58.6 01:55.7 01:57.8 02:29.8 02:07.3 01:54.9 12:24.1 12:24.1
9 5 Phil Hooper 1973 Ford Capri 02:13.5 02:07.4 02:02.7 02:46.2 02:22.2 02:03.8 13:35.8 13:35.8

4WD Naturally Aspirated Class

Pos Car # Driver Vehicle AX1 AX2 AX3 AX4 AX5 AX6 Total Time Penalties Grand Total
1 12 Zoltan Kovacs 1000 Subaru Impreza RS 01:41.7 01:36.7 01:38.4 02:08.5 01:49.6 01:34.7 10:29.6 10:29.6
2 19 Lindsay Webster 1995 Subaru Impreza 01:44.0 01:39.8 01:42.2 02:01.0 01:44.4 01:40.1 10:31.5 10:31.5
3 23 Brandon Pace 2004 Subaru Impreza TS 01:45.0 01:40.0 01:42.8 02:05.3 01:44.6 01:38.8 10:36.5 10:36.5
4 6 Kirk Blackadar 1999 Subaru Impreza 01:43.3 01:40.2 01:37.2 02:09.8 01:51.8 01:37.6 10:39.9 10:39.9
5 24 Danil Yegorov 2005 Subaru Impreza Wagon 01:43.4 01:39.1 01:36.2 02:15.2 01:50.4 01:35.8 10:40.1 10:40.1
6 17 Matt Tregunno 2004 Subaru Impreza 01:44.8 01:39.8 01:42.3 02:07.7 01:47.0 01:39.4 10:41.0 10:41.0
7 25 Herman Bogojavlgnski 2005 Subaru Impreza 01:43.7 01:42.5 01:42.2 02:11.1 01:45.2 01:36.7 10:41.4 10:41.4
8 20 Justin Zammit 1990 Audi Coupe Quattro 01:45.3 01:40.2 01:41.2 02:14.2 01:45.0 01:38.5 10:44.4 10:44.4
9 16 Grant Rawcliffe 2004 Subaru Impreza TS 01:47.8 01:42.3 01:40.4 02:09.7 01:49.9 01:38.8 10:48.9 10:48.9
10 15 Ryan Rainville 2001 Subaru Impreza 01:47.8 01:58.0 01:42.8 02:14.0 01:51.0 01:42.3 11:15.9 11:15.9
11 2 Andrew Marek Subaru Impreza RS 01:50.5 01:51.8 01:50.9 02:32.1 02:10.5 01:50.0 12:05.8 12:05.8

4WD Forced Induction Class

Pos Car # Driver Vehicle AX1 AX2 AX3 AX4 AX5 AX6 Total Time Penalties Grand Total
1 7 Robert Jekosz 2007 Subaru Sti 01:40.6 01:40.9 01:29.7 01:54.4 01:43.1 01:27.9 09:56.6 09:56.6
2 1 Elvis John 1999 Mitsubishi Lancer Evo 6 01:35.8 01:38.5 01:32.5 02:10.9 01:50.2 01:33.5 10:21.4 10:21.4
3 10 Joe Penney 2004 Subaru Impreza Wrx STi 01:46.4 01:43.2 01:41.0 02:13.9 01:57.1 01:38.0 10:59.6 10:59.6
4 18 Eric Vlasic Subaru WRX 03:00.0 01:37.9 01:46.7 01:57.0 01:40.8 01:35.0 11:37.4 11:37.4
5 9 Brendan O 2002 Subaru Impreza Wrx 01:46.8 01:40.8 01:40.0 02:10.1 01:48.4 01:36.3 10:42.4 01:00.0 11:42.4
6 11 Johny Joseph 1999 Mitsubishi Lancer Evo 6 02:03.8 01:53.8 01:49.0 02:22.3 02:03.0 01:46.1 11:58.0 11:58.0
7 8 Andrew Ng 1998 Mitsubishi Evolution V 01:41.3 01:42.5 03:00.0 03:00.0 03:00.0 03:00.0 15:23.8 01:00.0 16:23.8

Thanks to all who came and made a really good event. The times in run #4 were longer than average as the track was watered for dust during the lunch break and it was super slippery.

The track turned out to be a great venue, no big rocks turned up, the corners didn’t tear up too much and the clay track portion looked fun. Our thanks to Bob and Don from Humberstone for making the track available and looking after anything we needed. We’ll be doing a bit of de-brief at our Sept. 8th club meeting but the feeling I got was we could do more events here if the timing and logistics work out. One issue is the track closes for the season at the end of September so I don’t know if we could use it after that. If you have any comments on how to improve the layout or any other aspect send comments to rallycross@kwrc.on.ca

One thing I noticed is that 18 of the 27 entries were KWRC members and that’s great, members helping each other have fun.

Of course, special thanks to the workers; Dennis as Clerk, Darin and Greg for all the work they put into the scoring system and then keeping it running all day. Christina always does a super job as registrar, we’d be lost without her. Ian, Darin, Gary, Christina and Kirk and Zoltan were working on the Friday setup. Ian and Matt worked hard to find our new site. Out in the field with the heat and dust was Gary our chief of controls, Ian and Jeff with the recovery truck,  Tim, Steve and Paul. Our erstwhile timing team were Teresa VR, Christina, Savanna and sometimes Ian.

We’re lucky to have Teresa Marek to take all the photos she’s posted on facebook, it’s great to have them up so quickly.

We’ll post as soon as we know when our next rallycross will be. Remember our next SNATR is September 17th running out of Elora.