Results from Frostbite ORRC & SNATR
February 29, 2020
Toyo Tires Saturday Night at the Rallies Series
The first event in our 2020 Toyo Tires SNATR series.
Leg A was the SNATR & ORRC combined; Leg B was just for the ORRC.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang | Wong | B | 0.5 | 1.1 | 0.3 | 0.1 | -0.8 | 1 | -0.1 | -0.4 | 0.5 | 0.1 | 0 | 4.9 | 0 | 4.9 |
2 | Sharma | Raheja | B | 0.3 | 1.6 | 0.9 | 1.2 | -0.4 | 0.9 | 0.9 | -0.1 | -0.4 | 0.8 | 0 | 7.5 | 0 | 7.5 |
3 | Gray | Wierzsbick | B | 1.6 | 1.3 | 0.4 | 0.4 | 0.1 | 2.9 | 0.2 | 0.6 | 0.5 | 1.4 | 0 | 9.4 | 0 | 9.4 |
4 | Robertson | Robertson | B | -1 | 0 | 6 | -5 | -0.7 | 0.8 | 20 | 5.5 | -0.3 | 0.5 | 0 | 39.8 | 0 | 39.8 |
5 | Abel | Brouwer | B | 5 | 3.1 | 2.4 | 1.6 | 0.6 | 2.9 | 2.6 | 0.7 | 1.7 | 20 | 0 | 40.6 | 1 | 41.6 |
6 | Hooper | Olmstead | B | 0 | 1.7 | 0.2 | 0.2 | -0.2 | 1.5 | 20 | 20 | 10.3 | 1.1 | 0 | 55.2 | 0 | 55.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Mayes | Mayes | E | -0.1 | -0.5 | -0.2 | 0 | 0 | 0.1 | 0.1 | 0 | -0.1 | 0 | 0 | 1.1 | 0 | 1.1 |
2 | Parry | Seelenmayer | E | 0.5 | 0 | -0.4 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1.2 | 0 | 1.2 |
3 | Bell | Bell | E | 0.6 | -0.6 | -0.3 | 0.1 | -0.1 | 0 | -0.1 | -0.1 | 0 | -0.1 | 0 | 2 | 0 | 2.0 |
4 | Leonard | Leonard | E | 0.1 | 1.2 | -0.4 | 0.7 | -0.1 | 0.1 | 0 | -0.1 | -0.1 | 0.1 | 0 | 2.9 | 0 | 2.9 |
5 | Cabardos | Cabardos | E | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 3.5 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
1* | Jansen | Vanderwal | N | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0 | 0 | -0.1 | 0.1 | 0 | 1.1 | 0 | 1.1 |
1* | Comens | Martin | N | 0 | -0.2 | 0.3 | 0.1 | 0 | 0 | -0.1 | -0.1 | -0.1 | -0.2 | 0 | 1.1 | 0 | 1.1 |
3 | Dewar | Dewar | N | -0.7 | 0.1 | -0.2 | 0 | -0.2 | 0 | -0.4 | 0 | 0 | 0.1 | 0 | 1.7 | 0 | 1.7 |
4 | von Langsdorff | von Langsdorff | N | 0.7 | 3.4 | 1 | 2.7 | 1 | 1 | 1.7 | 0.4 | 0.5 | 1.4 | 1 | 14.8 | 0 | 14.8 |
5 | Magalhaes | Lipke | N | 5.2 | 3.7 | 0 | 0.6 | 0.9 | 5.5 | 0.2 | 0.4 | 0.1 | 20 | 0 | 36.6 | 1 | 37.6 |
Leg B (ORRC Only)
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry | Seelenmayer | E | -0.1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 1.2 | 1.5 |
2 | Mayes | Mayes | E | -0.3 | -0.1 | 0.1 | 0 | 0 | -0.1 | -0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.9 | 0 | 0.9 | 1.1 | 2.0 |
3 | Bell | Bell | E | 0.2 | -0.1 | 0.3 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 1.1 | 0.5 | 1.6 | 2 | 3.6 |
4 | Cabardos | Cabardos | E | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.2 | 3.5 | 3.7 |
5 | Leonard | Leonard | E | 0 | -0.2 | 1.5 | 0.1 | 0 | -0.5 | 0.4 | 0 | 0 | 0 | -0.4 | 0 | 3.1 | 0 | 3.1 | 2.9 | 6.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
1 | Jansen | Vanderwal | N | 0 | 0 | 20 | 0.4 | 0 | -0.1 | 0.1 | 0.1 | 0 | 0 | 3.3 | 0 | 24 | 0 | 24 | 1.1 | 25.1 |
2 | Dewar | Dewar | N | 0 | -0.1 | -0.3 | -0.2 | 0 | 20 | 4.1 | 0 | 0.1 | 0 | 0.7 | 0 | 25.5 | 0 | 25.5 | 1.7 | 27.2 |
3 | von Langsdorff | von Langsdorff | N | 1.2 | 0 | 0.9 | 4.6 | 20 | 20 | -16.6 | 0.3 | 2.3 | 0 | 20 | 2 | 87.9 | 0 | 87.9 | 14.8 | 102.7 |
Thanks to the competitors & marshals for a good start to our 2020 navigational rally season. We’ve got a lot of events on this year and it’s great to have all the help.
In the SNATR novice we had a tie for first place with an excellent score of 1.1. For the awards only, the tie is broken by the rule of most 0’s, most consecutive 0’s , most 0.1’s, most consecutive 0.1’s …They both get full points for the series.
Thank you to all the people who helped out on the rally, Teresa VR for registration & the in/out controls, Andrew & Teresa for opening and CPB11, Steve VanRees, Paul Henshal, Alan & Carolyn Ryall, Jeff Lantz and Doug Green. Special thanks to Roger for doing much of the work getting the rally checked and correct.
Our next SNATR is on April 18th running out of Baden, we’ll have the exact location in a couple of days. I hope to see you all then