A rally that took you all over the world.
Position | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | A18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Vanderwal | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.3 | |
2 | Alvan Allison | N | 0 | 2.1 | -0.1 | -0.2 | 1.7 | 8.9 | -0.1 | 1.6 | -0.1 | -1.5 | -3.9 | 0.8 | -0.1 | 0.9 | 0.4 | 0 | 0 | -11 | 33.4 | |
3 | Elgin Dewar | Connie Dewar | N | 0 | 0 | -1 | 0.4 | -1.3 | 0 | -0.1 | -0.3 | 0 | 0 | 4.6 | -4.6 | 0 | 0 | 20 | 20 | 2.8 | -11 | 66.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1= | Kurt Seelenmayer | Nick Parry | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1= | Doug Green | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Roger Sanderson | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
4 | Alan Ockwell | E | 0 | 0.1 | -0.1 | 0 | 0 | -0.1 | 0 | -0.3 | 0 | 0 | 0 | -0.1 | 0.1 | -0.3 | 0 | 0 | 0 | 0 | 1.1 | |
5 | Bruce Leonard | Jane Leonard | E | 0 | 0.1 | -0.1 | 0 | -1 | 0 | 0 | -0.3 | -0.1 | 0 | 0 | 0 | 0.2 | -0.2 | 0 | 0 | 0 | 0 | 2 |
6 | Dennis Wharton | E | 0 | 0 | 0 | 0 | -0.6 | 0.1 | 0 | -0.3 | 0 | 0 | 0.2 | 0.8 | 0.2 | -0.2 | 0 | 0 | 0 | 0 | 2.4 | |
7 | Brooke Jacobs | E | 0 | 0 | 0 | 0 | -1.9 | 1 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.4 | -0.2 | -0.2 | 0 | 0 | 0 | 4.3 | |
8 | Alan Ryall | Karen Strachan | E | 0 | -0.1 | -0.1 | 0 | -0.1 | 0 | 0.2 | -0.2 | -0.9 | 0.4 | -0.4 | 0.6 | 1.3 | -1.1 | 0 | 0 | 0 | 0 | 5.4 |
9 | Phil Hooper | E | 0 | 9.9 | 0 | 0 | 0 | -0.1 | 0 | 0.4 | -0.1 | 0 | 0 | 0.9 | -0.1 | 0.3 | 0 | 0 | 0 | 0 | 11.8 | |
10 | Pete Pollard | Niko Pollard | E | 3 | 2.3 | 0 | -0.1 | -0.9 | 0 | -0.1 | 0 | -0.1 | 0 | -0.1 | 0 | 0 | 3.2 | 0 | -0.3 | 20 | 20 | 50.1 |
11 | Louis Cabardos | E | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 |
Hello Everyone,
Only one minor correction to the results which was a data entry error on my part to Doug’s score.
Thank-you all for participating in our virtual rally. Amy and I enjoyed putting it together for you.
Competition was very tight with two entries in Expert class finishing with perfect 0.0 scores! Congratulations to Nick/Kurt and Doug. The third place entry, Roger, likely would have had a perfect score too but one mistake interpreting a CAS value in dreaded section 5 cost him a 0.8 penalty.
In Novice class, Eric dominated with an impressive score of 0.3. Good work!
A special thanks to the green crew for this event: Murray, Ian, and Martin.
Amy & Darin Mayes.
If you want to see the instructions for this rally they are posted here