Results from the 2019 55th Annual Blossom rally and SNATR #2
May 11, 2019
Blossom was round five of the Ontario Road Rally Championship and Leg B was also part of KWRC’s Saturday night at the Rallies Series. The SNATR series is sponsored by Toyo Tires and supported by SPDA.
Blossom Leg A
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olmstead | Pace | E | 0.0 | 0.0 | 0.1 | -0.1 | -0.2 | 0.1 | 0.0 | 0.0 | -0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 1.2 | 0.0 | 1.2 |
2 | Parry | Seelenmayer | E | 0.0 | -0.1 | 0.2 | 0.0 | -0.2 | -0.1 | 0.0 | -0.3 | 0.3 | -0.1 | 0.5 | 0.4 | 0.0 | 2.2 | 0.0 | 2.2 |
3 | Marzetti | Laye | E | 0.1 | 0.2 | 0.1 | -1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.8 | 0.5 | 2.3 |
4 | Lalonde | Dammeier | E | 0.2 | 0.2 | 1.2 | 0.6 | 1.3 | 1.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.2 | 0.1 | 0.0 | 5.6 | 0.0 | 5.6 |
5 | Leonard | Leonard | E | -0.2 | 0.4 | -1.6 | 0.0 | -0.2 | -0.1 | 0.4 | -2.8 | 0.1 | 0.3 | 0.1 | 0.1 | 0.0 | 6.3 | 0.0 | 6.3 |
6 | Cabardos | Cabardos | E | -0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | -0.3 | 20.0 | 20.0 | 9.7 | 0.1 | 0.0 | 0.0 | 51.7 | 0.0 | 51.7 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Bell | Bell | N | 2.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.2 | 0.1 | 0.0 | -0.1 | 0.0 | 2.8 | 0.0 | 2.8 |
2 | Vanderwal | Walia | N | 0.2 | -0.5 | -0.5 | 0.1 | 0.0 | 0.5 | 0.1 | 0.1 | -0.1 | 20.0 | 4.5 | 0.1 | 0.0 | 26.7 | 1.0 | 27.7 |
3 | Scott | Jeffrey | N | -0.8 | 8.4 | 0.4 | -0.8 | 20.0 | 4.2 | 0.9 | 0.5 | 6.4 | 1.4 | 1.5 | 0.6 | 0.0 | 45.9 | 0.5 | 46.4 |
4 | Last | Mesaro | N | 0.0 | 0.2 | 0.5 | 0.1 | 1.9 | -0.1 | -0.1 | 20.0 | 20.0 | 20.0 | 3.3 | -1.0 | 0.0 | 67.2 | 0.0 | 67.2 |
5 | Riesebasch | Feenstra | N | 0.4 | 0.8 | 0.5 | 0.6 | 0.8 | 0.3 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 123.4 | 0.0 | 123.4 |
6 | Hughson | Hughson | N | 1.5 | 1.1 | -0.5 | 0.3 | 3.2 | 0.2 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 126.8 | 0.0 | 126.8 |
7 | Dewar | Dewar | N | 0.0 | 0.0 | 6.0 | 20.0 | -1.4 | 4.5 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 151.9 | 0.0 | 151.9 |
Blossom Leg B
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parry | Seelenmayer | E | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 2.2 | 3.1 |
2 | Marzetti | Laye | E | 0.2 | 0.1 | 0.0 | -0.9 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | 2.1 | 0.0 | 2.1 | 2.3 | 4.4 |
3 | Lalonde | Dammeier | E | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 | 0.3 | -0.4 | -1.5 | 0.2 | 0.0 | 4.7 | 0.5 | 5.2 | 5.6 | 10.8 |
4 | Leonard | Leonard | E | -0.2 | 3.0 | 0.4 | 0.4 | 0.0 | 0.3 | 0.5 | 0.4 | 1.1 | 0.1 | 0.3 | -1.0 | 7.7 | 0.5 | 8.2 | 6.3 | 14.5 |
5 | Olmstead | Pace | E | 0.1 | 0.2 | 4.6 | 0.0 | 0.0 | 0.2 | 20.0 | -2.7 | 1.1 | 0.4 | 0.3 | 0.0 | 29.6 | 0.0 | 29.6 | 1.2 | 30.8 |
6 | Cabardos | Cabardos | E | -0.1 | 0.9 | 0.3 | 0.1 | 0.0 | 0.6 | 0.1 | 0.4 | 1.3 | 0.5 | 0.3 | 0.0 | 4.6 | 0.0 | 4.6 | 51.7 | 56.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Bell | Bell | N | -0.1 | 0.2 | 0.0 | -0.1 | 0.0 | 0.2 | 0.1 | 0.5 | 0.4 | -0.1 | 0.1 | 0.0 | 1.8 | 0.0 | 1.8 | 2.8 | 4.6 |
2 | Vanderwal | Walia | N | 0.1 | 0.0 | 0.2 | -0.1 | 0.0 | 0.4 | 1.3 | 0.0 | 0.4 | 0.1 | -0.1 | 0.0 | 2.7 | 0.5 | 3.2 | 27.7 | 30.9 |
3 | Last | Mesaro | N | 0.5 | 0.0 | -0.1 | 5.1 | 0.0 | 0.4 | 0.3 | 3.7 | 2.4 | 0.3 | 0.1 | 0.0 | 12.9 | 1.0 | 13.9 | 67.2 | 81.1 |
4 | Riesebasch | Feenstra | N | -1.2 | 0.4 | -0.2 | -0.2 | 0.0 | -0.4 | -0.1 | -1.7 | 0.2 | 1.0 | 0.0 | -2.0 | 7.4 | 0.0 | 7.4 | 123.4 | 130.8 |
5 | Hughson | Hughson | N | 2.0 | 1.7 | 1.3 | 0.4 | 0.0 | 2.4 | 3.1 | -0.5 | 1.2 | -0.5 | -0.6 | -2.0 | 15.7 | 0.0 | 15.7 | 126.8 | 142.5 |
6 | Dewar | Dewar | N | 0.1 | 0.2 | 0.2 | -0.1 | 0.0 | 0.0 | 0.5 | -1.4 | 2.0 | 0.1 | 0.0 | 0.0 | 4.6 | 0.0 | 4.6 | 151.9 | 156.5 |
7 | Scott | Jeffrey | N | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 120.0 | 0.0 | 120.0 | 46.4 | 166.4 |
The second event in our 2019 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | SubT | TA Pen | B Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell | Bell | SN | -0.1 | 0.2 | 0.0 | -0.1 | 0.0 | 0.2 | 0.1 | 0.5 | 0.4 | -0.1 | 0.1 | 0.0 | 1.8 | 0.0 | 1.8 |
2 | Vanderwal | Walia | SN | 0.1 | 0.0 | 0.2 | -0.1 | 0.0 | 0.4 | 1.3 | 0.0 | 0.4 | 0.1 | -0.1 | 0.0 | 2.7 | 0.5 | 3.2 |
3 | Dewar | Dewar | SN | 0.1 | 0.2 | 0.2 | -0.1 | 0.0 | 0.0 | 0.5 | -1.4 | 2.0 | 0.1 | 0.0 | 0.0 | 4.6 | 0.0 | 4.6 |
4 | Riesebasch | Feenstra | SN | -1.2 | 0.4 | -0.2 | -0.2 | 0.0 | -0.4 | -0.1 | -1.7 | 0.2 | 1.0 | 0.0 | -2.0 | 7.4 | 0.0 | 7.4 |
5 | Tregunno | Eden | SN | 0.6 | 1.0 | 0.4 | 4.2 | 0.0 | 0.5 | 1.3 | 0.9 | 0.9 | 1.3 | 0.4 | 0.0 | 11.5 | 1.0 | 12.5 |
6 | Last | Mesaro | SN | 0.5 | 0.0 | -0.1 | 5.1 | 0.0 | 0.4 | 0.3 | 3.7 | 2.4 | 0.3 | 0.1 | 0.0 | 12.9 | 1.0 | 13.9 |
7 | Hughson | Hughson | SN | 2.0 | 1.7 | 1.3 | 0.4 | 0.0 | 2.4 | 3.1 | -0.5 | 1.2 | -0.5 | -0.6 | -2.0 | 15.7 | 0.0 | 15.7 |
8 | Dewar-C | Dewar-E | SN | 2.2 | 2.7 | 0.0 | 0.8 | 0.0 | 0.1 | 20.0 | 10.5 | 1.2 | 2.6 | 0.1 | 0.0 | 40.2 | 0.0 | 40.2 |
9 | Martin | Thorburn | SN | 0.2 | 1.1 | 0.3 | 4.5 | 0.0 | 0.7 | 20.0 | 20.0 | 5.7 | 1.4 | 0.3 | 0.0 | 54.2 | 0.0 | 54.2 |
10 | Wheeldon | Plugowski | SN | 0.0 | 0.7 | 0.6 | 3.4 | 0.0 | -0.2 | 15.0 | 20.0 | 20.0 | 20.0 | -11.0 | 0.0 | 90.9 | 0.0 | 90.9 |
11 | Scott | Jeffrey | SN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 120.0 | 0.0 | 120.0 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Comens | Martin | SB | 0.2 | 0.9 | 0.0 | 0.3 | 0.0 | -0.2 | 0.1 | 0.2 | 0.2 | 0.2 | -0.1 | -2.0 | 4.4 | 0.0 | 4.4 |
2 | Robertson | RobertsonDennis | SB | -1.0 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | -0.5 | 0.0 | 0.2 | -0.3 | -2.0 | 5.3 | 0.0 | 5.3 |
3 | Lawson | Ogilvie | SB | 1.6 | 1.5 | 0.3 | 0.6 | 0.0 | 1.1 | 1.1 | -0.1 | 0.7 | -0.2 | -0.2 | -2.0 | 9.4 | 0.0 | 9.4 |
4 | Houston | Houston | SB | 0.9 | 2.1 | 0.9 | 1.2 | 0.0 | 0.7 | 10.6 | -2.0 | 0.4 | 0.6 | -0.1 | -2.0 | 21.5 | 0.0 | 21.5 |
When I update the SNATR series scores I’ll fold in some of the Leg B Blossom experts who would normally run in SNATR Novice.
That was a fun rally, Dennis’s instructions made for some head scratching but most eventually found the checkpoints.. Several beginners decided to run the both legs of the rally which made for a challenge. With the 13 ORRC and 8 SNATR only competitors we had 21 cars running which is a really good turnout.
These instructions were a bit more cryptic than most and that’s what contributed to the usually high scores. Congratulations, everybody persevered to the end even if it meant missing a few controls.
Thank you to Dennis for coming up with creative instructions, Roger for doing the route measurement and a lot of instruction manipulation, and to Darin & Amy for a great job of doing the Green Crew.
The checkpoint crews did a great job, they included Steve, Ted, Ean & Faith, Justin & Gulsheet, Jeff & Cheryl, Paul and Darin. Roger and Lynda were the opening crew, Teresa & Andrew closing and Teresa V did registration.
The next navigational rally is Discover Ontario on June 15th. Our next SNATR is Sunday July 21 ending with our annual BBQ. We have a Rallycross on June 8th which is already fully subscribed but we will need some workers for that.
See you all soon.
Martin