Visit our facebook page.   Next meeting Thursday November 14.   Northern Lights Rally November 9

logo-img

Logo VerD-1

Results from the 2016 Blossom Rally and SNATR

Leg A of the 2016 Blossom Rally was also our second SNATR of the year and the SNATR classes are Novice and Beginner. SNATR only entrants were could continue in leg B on Novice instructions  but not score ORRC points and this is the case with car 12.

 

Leg A & SNATR

Posn Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 Sub Total TA Pen Leg Total
1 4 Leonard Leonard E 0.0 0.0 0.1 0.0 -0.1 0.0 -0.1 0.0 0.0 0.1 -0.2 0.0 0.0 0.6 0.0 0.6
2 1 Cabardos Cabardos E 0.0 0.0 0.1 0.0 0.9 0.0 0.0 0.0 0.0 0.1 -0.2 0.0 0.0 1.3 0.0 1.3
3 2 Seeenmayer Parry E 0.7 0.2 0.4 0.1 -0.2 0.0 0.0 0.1 -0.2 0.3 -0.4 0.1 0.0 2.7 0.0 2.7
4 3 Lusk Yetming E 0.3 1.7 -0.1 0.4 0.5 0.0 -0.4 0.9 0.3 20.0 9.9 1.7 0.0 36.2 0.0 36.2
1 5 Olmstead Hooper I 1.6 -0.1 -0.1 0.2 -0.2 0.0 -0.1 -0.3 0.0 -1.8 0.1 0.1 0.0 4.6 0.0 4.6
1 8 Comens Comens N 0.0 -0.2 -0.6 0.0 -0.4 0.0 -0.1 0.1 -0.1 0.3 0.2 0.3 -1.0 3.3 0.0 3.3
2 10 Rawcliffe Pace N -0.1 -0.2 1.0 0.1 -0.2 0.0 -0.4 0.4 0.0 0.0 0.0 0.0 -1.0 3.4 0.0 3.4
3 7 Marek Marek N -1.4 0.0 -0.2 -0.2 -0.3 0.0 -0.1 0.0 -0.3 1.0 -0.9 0.1 0.0 4.5 0.5 5.0
4 9 Tregunno Eden N 0.3 0.1 0.1 0.0 -0.1 0.0 -0.1 0.1 0.0 1.1 1.9 2.0 0.0 5.8 0.5 6.3
5 6 Crandall Crandall N 2.4 0.3 -0.6 0.1 0.0 0.0 -1.0 -0.1 -0.3 1.3 -0.2 0.1 -3.0 9.4 0.0 9.4
1 15 Bauer Bauer B -1.5 0.5 0.2 0.4 0.4 0.0 -0.5 0.5 -0.2 1.7 -0.3 0.0 0.0 6.2 0.0 6.2
2 12 Calder Evans-Allen B 2.0 0.9 0.2 -0.1 0.2 0.0 -0.6 0.6 0.0 0.4 0.3 0.4 1.0 6.7 0.0 6.7
3 14 Lamers Palmer B 0.4 2.5 0.9 0.3 0.0 0.0 0.1 0.6 0.7 1.4 0.0 3.3 0.0 10.2 0.0 10.2
4 13 Gole Gole B 1.0 2.2 -1.5 0.4 0.8 0.0 -0.1 0.9 2.8 2.0 0.4 1.0 0.0 13.1 0.0 13.1
5 16 Elliiot Comeau B 1.1 2.1 1.4 1.0 0.4 0.0 -0.5 1.2 2.0 3.5 0.5 0.6 0.0 14.3 0.0 14.3

Leg B, ORRC only

Pos’n Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 SubT TA Pen B Total A Total A+B Tot
1 4 Leonard Leonard E -0.1 0.1 0.0 -0.4 0.1 -0.2 0.0 0.0 2.5 0.0 0.0 -0.2 0.0 3.6 0.0 3.6 0.6 4.2
2 2 Seeenmayer Parry E -0.4 0.3 0.0 -0.4 0.4 -0.1 0.2 -0.1 0.4 0.0 0.0 -0.4 0.0 2.7 0.0 2.7 2.7 5.4
3 1 Cabardos Cabardos E -1.0 1.3 0.0 -0.1 0.0 0.9 0.4 -0.1 0.0 0.0 -0.2 -0.2 0.0 4.2 0.0 4.2 1.3 5.5
4 3 Lusk Yetming E 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 260.0 0.0 260.0 36.2 296.2
1 5 Olmstead Hooper I -0.3 0.8 0.0 -0.2 0.1 -0.4 -0.1 0.0 0.0 -0.1 0.1 -0.3 0.0 2.4 0.0 2.4 4.6 7.0
1 7 Marek Marek N -0.1 0.2 -0.1 -0.2 0.0 -0.4 -0.1 -0.4 -0.2 -0.1 0.1 -0.4 0.0 2.3 0.0 2.3 5.0 7.3
2 10 Rawcliffe Pace N -0.1 0.0 -0.2 1.3 1.6 -0.6 0.1 -0.5 -0.3 0.7 -0.4 -0.9 0.0 6.7 0.0 6.7 3.4 10.1
3 6 Crandall Crandall N -0.6 0.3 -0.2 0.0 0.1 -0.9 0.3 -0.4 -0.2 -0.1 0.0 -0.8 0.0 3.9 0.0 3.9 9.4 13.3
1 12 Calder Evans-Allen B -0.6 0.1 0.3 0.2 0.5 0.4 0.5 0.8 0.1 0.3 0.7 -0.6 0.0 5.1 0.0 5.1 6.7 11.8

Congratulations to all the teams, they found all the checkpoints except for car 4 who had to withdraw due to illness. There were some very low scores even with some rubbery distances in leg B.

As always, this event requires a lot of volunteers; Dennis for organizing, Christina and Beryl for registering and checkpoints, Roger and Darin for greencrew, Roger for opening, Darin, Frank, Steve, Kirk, Ted, Mike and Greg for checkpoint duties.

The next SNATR is on June 11th. Details will be posted soon.