Results from the 2016 Blossom Rally and SNATR
Leg A of the 2016 Blossom Rally was also our second SNATR of the year and the SNATR classes are Novice and Beginner. SNATR only entrants were could continue in leg B on Novice instructions but not score ORRC points and this is the case with car 12.
Leg A & SNATR
Posn | Driver | Class | Leg Total |
---|---|---|---|
1 | Leonard | E | 0.6 |
2 | Cabardos | E | 1.3 |
3 | Seeenmayer | E | 2.7 |
4 | Lusk | E | 36.2 |
1 | Olmstead | I | 4.6 |
1 | Comens | N | 3.3 |
2 | Rawcliffe | N | 3.4 |
3 | Marek | N | 5.0 |
4 | Tregunno | N | 6.3 |
5 | Crandall | N | 9.4 |
1 | Bauer | B | 6.2 |
2 | Calder | B | 6.7 |
3 | Lamers | B | 10.2 |
4 | Gole | B | 13.1 |
5 | Elliiot | B | 14.3 |
Leg B, ORRC only
Pos’n | Driver | Class | A+B Tot |
---|---|---|---|
1 | Leonard | E | 4.2 |
2 | Seeenmayer | E | 5.4 |
3 | Cabardos | E | 5.5 |
4 | Lusk | E | 296.2 |
1 | Olmstead | I | 7.0 |
1 | Marek | N | 7.3 |
2 | Rawcliffe | N | 10.1 |
3 | Crandall | N | 13.3 |
1 | Calder | B | 11.8 |
Congratulations to all the teams, they found all the checkpoints except for car 4 who had to withdraw due to illness. There were some very low scores even with some rubbery distances in leg B.
As always, this event requires a lot of volunteers; Dennis for organizing, Christina and Beryl for registering and checkpoints, Roger and Darin for greencrew, Roger for opening, Darin, Frank, Steve, Kirk, Ted, Mike and Greg for checkpoint duties.
The next SNATR is on June 11th. Details will be posted soon.