Leg A – ORRC only
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cabardos | Cabardos | E | 0.1 | 0.0 | 0.0 | 0.2 | 0.5 | -0.1 | 0.0 | -0.1 | 0.0 | 1.0 | 0.0 | 1.0 |
2 | Olmstead | Hooper | E | 0.3 | 0.1 | 0.2 | 0.4 | 2.2 | 0.5 | 0.3 | 0.6 | -1.0 | 5.6 | 0.0 | 5.6 |
3 | Leonard | Leonard | E | 0.1 | -1.0 | 0.0 | 0.4 | -0.2 | 3.9 | 0.0 | 1.7 | 0.0 | 7.3 | 0.0 | 7.3 |
4 | Nyapti | Don Q | E | 1.1 | -0.6 | 0.0 | -0.8 | 1.6 | 0.2 | -0.4 | 20.0 | 0.0 | 24.7 | 1.5 | 26.2 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Maynard | Maynard | N | 0.2 | 0.5 | 0.0 | 0.1 | -0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 1.8 | 0.0 | 1.8 |
2 | Zammit | Snyder | N | 1.1 | 2.3 | 0.5 | 0.5 | 0.1 | 0.1 | 5.2 | 0.7 | -2.0 | 12.5 | 0.0 | 12.5 |
3 | Jansen | Vanderwal | N | 0.0 | 1.5 | 0.4 | 8.4 | 0.0 | 0.0 | 0.1 | 0.0 | -3.0 | 13.4 | 0.5 | 13.9 |
4 | Hughson | Hughson | N | -0.5 | 13.5 | 3.3 | 3.1 | 20.0 | 5.1 | 1.7 | -0.2 | 0.0 | 47.4 | 0.0 | 47.4 |
Leg B, ORRC & SNATR
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cabardos | Cabardos | E | -0.4 | -0.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | -0.1 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 3.0 |
2 | Leonard | Leonard | E | 0.6 | -1.3 | -0.1 | 0.4 | 0.0 | -0.1 | 0.2 | -0.1 | -0.1 | 0.0 | 2.9 | 0.0 | 2.9 | 7.3 | 10.2 |
3 | Olmstead | Hooper | E | 3.1 | -0.8 | 2.4 | 0.8 | 1.9 | 0.2 | 2.2 | -0.1 | -1.4 | 0.0 | 12.9 | 0.5 | 13.4 | 5.6 | 19.0 |
4 | Nyapti | DonQ | E | 0.7 | 1.3 | 20.0 | 0.0 | 1.3 | 0.1 | 1.4 | -0.2 | -1.4 | 0.0 | 26.4 | 0.0 | 26.4 | 26.2 | 52.6 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Maynard | Maynard | N | -1.1 | -0.5 | 0.3 | -0.4 | 0.4 | -0.2 | 0.6 | -0.1 | -1.4 | 0.0 | 5.0 | 0.0 | 5.0 | 1.8 | 6.8 |
2 | Jansen | Vanderwal | N | 0.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 13.9 | 15.4 |
3 | Zammit | Snyder | N | 0.0 | -0.3 | 0.4 | 0.2 | 3.6 | -1.6 | 3.3 | -0.2 | -0.7 | -1.0 | 11.3 | 1.0 | 12.3 | 12.5 | 24.8 |
4 | Hughson | Hughson | N | 3.4 | 20.0 | 8.8 | 0.8 | 2.8 | 0.6 | 1.4 | 1.7 | 1.9 | 0.0 | 41.4 | 0.5 | 41.9 | 47.4 | 89.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Maynard | Moffat | S | -1.4 | 1.1 | 0.2 | 0.5 | 0.8 | -0.8 | 3.0 | 0.7 | -1.8 | -2.0 | 12.3 | 0.0 | 12.3 | 0.0 | 12.3 |
2 | Li | Guo | S | -0.6 | 2.0 | 0.8 | -0.9 | 3.0 | -1.4 | 4.0 | -0.1 | -2.8 | 0.0 | 15.6 | 0.0 | 15.6 | 0.0 | 15.6 |
3 | Brown | Baldwin | S | 0.3 | 3.6 | 2.6 | 1.8 | 2.7 | 1.2 | 6.9 | 0.9 | 1.1 | 0.0 | 21.1 | 0.0 | 21.1 | 0.0 | 21.1 |
4 | Franze | Hill | S | 1.3 | 3.9 | 1.6 | 0.6 | 1.5 | 1.9 | 15.0 | 0.2 | -2.6 | 0.0 | 28.6 | 0.0 | 28.6 | 0.0 | 28.6 |
5 | Zhang | Qing Liu | S | 0.5 | 12.6 | 1.4 | 0.0 | 2.4 | 0.3 | 9.1 | 6.3 | -2.3 | 0.0 | 34.9 | 0.0 | 34.9 | 0.0 | 34.9 |
Thank you all for competing or working and keeping within the Covid guidelines. While we couldn’t be as social as we’d like to be I think everybody had a good time. The expert instructions did present some challenges but with Alain & Louis taking a total of 3.0 for the entire rally, they were obviously up to the task.
A big shout of thanks to Murray and Ian for a lot of hard work getting the rally organized and coming up with the instructions. Roger put in endless night shifts checking the instructions and timing, you guys are champs. Thanks also to our checkpoint crews – Murray, Ian, Steve, Gary & Christina and Teresa.
The next ORRC should be on Saturday Oct. 24 near Peterborough hosted by PMSC. We’ve got a SNATR scheduled for November 7 and Northern Lights for November 28 but with the current uncertainty over Covid I’m not sure they will run. Keep an eye on the website for updates or you can subscribe to our newsletter here.
Thanks again everybody.
Martin