Results from PMSC’s Presidents Prize rally held on October 24, 2026
| Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Sub total | TA Pen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vanderwal | Martin | E | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0.3 | 0 | 0.3 |
| 1 | Jones | Dondish | E | 0 | 0 | 0 | -0.2 | 0 | 0 | -0.1 | 0.2 | 0.4 | 0 | 0.9 | 0 | 0.9 |
| 5 | Parry | Seelenmayer | E | 0 | -0.4 | 0.2 | -0.2 | 0.1 | -0.1 | 0 | 1 | 0.4 | 0 | 2.4 | 0.5 | 2.9 |
| 2 | Hido | Spinner | E | -0.6 | 0.4 | 0.1 | 0.7 | 1.8 | -0.3 | 0.2 | 0 | 2 | 0 | 6.1 | 0 | 6.1 |
| 3 | Leonard | Leonard | E | 0.4 | 1 | 1 | -0.5 | 4.4 | 1.3 | -1.7 | 0.5 | 2.9 | 0 | 13.7 | 0 | 13.7 |
| 6 | Nixon | Jansen | E | -0.2 | 1.5 | 2.2 | 3.7 | 5.4 | 2.9 | 2.1 | 3.2 | 20 | 0 | 41.2 | 0.5 | 41.7 |
| 10 | Petrie | Petrie | N | -0.6 | -0.3 | 1.2 | -0.4 | 0.7 | 0.1 | 0.4 | 0.8 | 0.5 | 1 | 6.0 | 0 | 6.0 |
| 11 | Last | Masaro | N | 0.5 | 0.2 | 2.2 | 1.8 | 0.3 | 0.1 | 0.2 | 0 | -0.2 | 2 | 7.5 | 0.5 | 8.0 |
| 8 | Demers | White | N | -0.5 | 0.5 | 1.9 | -2.2 | 0.3 | 0.3 | -1.5 | 1.3 | 1.9 | 0 | 10.4 | 0 | 10.4 |
| 9 | Allanson | Cabardos | N | -0.4 | 0.3 | 1.8 | -2.6 | -0.5 | 1.9 | -1.1 | 0.4 | 3.6 | -1 | 13.6 | 0 | 13.6 |
| 4 | Bartlett | Staff | N | 0.8 | 0.2 | 0.1 | -2.2 | 20 | 15 | 20 | 20 | -27 | 0 | 105.3 | 0 | 105.3 |
Thank you to the control crews of Peter Watt, Brian Maxwell, Ross Wood, Doug Edwards.