As always more complete results are at Darrin’s site, https://kwrc.blither.net/registrants.asp?eid=77
It was another hot and dusty day at the rallycross but things worked out well. It was surprising how many DNF’s we had, all mechanical and none really track related. No flat tyres or anything like that.
In May we had 34 cars start and finish, this month we had 22 finishers from 33 entrants.
The experiment with single laps and ~30 second starts was interesting. It certainly kept things moving but was very busy for both Eric on the start and for competitors who were swapping drivers. We got in 12 runs with only 22 cars finishing and lost about an hour to towing cars and resetting the cones. Plus we stopped at 2:30 but the heat and dust had something to with that decision. We were lucky with the wind speed and direction. We’ll think a bit more about stop box; several people overshot the stop line.
Thanks to all the workers who set up the track and worked through the hot day to replace all the cones that got moved or crushed.
Next up is another try at a double header with MLRC on July 11/12. Registration opens on June 16 at 7AM for both events and I’ll have the web updated before them.
| Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 | Total Time | Penalties | Grand Total | Behind | To Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Storme Wroblewski | 2002 Nissan Sentra SE-R Spec V | 2wd | 1 | 1:20.9 | 1:18.7 | 1:17.2 | 1:16.9 | 1:16.1 | 1:16.7 | 1:15.8 | 1:16.0 | 1:15.3 | DNF | 1:20.7 | 1:20.2 | 12:53.6 | - | 12:53.6 | - | - |
| 2 | 7 | Darin Mayes | 2012 Subaru STi | 4wdF | 1 | 1:19.1 | 1:21.6 | 1:18.5 | 1:18.0* | 1:18.3 | 1:17.5 | 1:16.3 | 1:18.7 | 1:17.3 | 1:15.8* | 1:17.1 | 1:17.2 | 12:55.8 | 5.0 | 13:00.8 | 7.2 | 7.2 |
| 3 | 45 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 1:21.7 | 1:20.3 | 1:19.8 | 1:17.8 | 1:18.6 | 1:17.3 | 1:19.1 | 1:20.0 | 1:19.1 | 1:19.0 | 1:17.2 | 1:17.2 | 13:05.1 | - | 13:05.1 | 4.3 | 11.5 |
| 4 | 88 | AJ Francis | 2006 Subaru Impreza | 4wdN | 2 | 1:20.4 | 1:21.1 | 1:18.4 | 1:20.9* | 1:19.5 | 1:18.2 | 1:17.4 | 1:17.9 | 1:17.1 | 1:17.7 | 1:18.4 | 1:17.8* | 13:06.1 | - | 13:06.1 | 1.0 | 12.5 |
| 5 | 999 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 3 | 1:21.9 | 1:20.7 | 1:20.1 | 1:19.9 | 1:18.7 | 1:19.3 | 1:17.2 | 1:17.5 | 1:17.7 | 1:18.6 | 1:17.1 | 1:17.0* | 13:06.8 | - | 13:06.8 | 0.7 | 13.2 |
| 6 | 13 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 4 | 1:21.2 | 1:20.4* | 1:20.9 | 1:21.0 | 1:19.3* | 1:20.1 | 1:19.1 | 1:17.3 | 1:18.6 | 1:39.1* | 1:18.1 | 1:16.8 | 13:13.5 | 5.0 | 13:18.5 | 11.7 | 24.9 |
| 7 | 55 | Alexander Zona | 2003 Nissan Sentra | 2wd | 2 | 1:20.7 | 1:20.9 | 1:22.1 | 1:19.8 | 1:21.3 | 1:18.8 | 1:19.1 | 1:18.3 | 1:18.6* | 1:19.3* | 1:19.4 | 1:19.7 | 13:20.1 | - | 13:20.1 | 1.6 | 26.5 |
| 8 | 16 | Michael Zona | 2003 Nissan Sentra | 2wd | 3 | 1:24.5 | 1:22.6 | 1:21.7 | 1:21.8 | 1:22.8 | 1:21.5 | 1:20.2 | 1:21.6 | 1:21.8 | 1:24.5 | 1:21.8 | 1:21.9 | 13:37.7 | - | 13:37.7 | 17.6 | 44.1 |
| 9 | 86 | Jason Rashotte | 2011 Ford Fiesta | 2wd | 4 | 1:25.5 | 1:24.4 | 1:22.9 | 1:24.3* | 1:22.6 | 1:24.2 | 1:21.3 | 1:23.6 | 1:23.5 | 1:21.5 | 1:21.4 | 1:20.9 | 13:46.3 | - | 13:46.3 | 8.6 | 52.7 |
| 10 | 29 | Zammit Justin | 2003 Nissan Sentra | 2wd | 5 | 1:24.9 | 1:24.1 | 1:23.7 | 1:21.8* | 1:23.6 | 1:22.6* | 1:22.3 | 1:22.7 | 1:20.9 | 1:21.6 | 1:21.2 | 1:22.5 | 13:47.5 | - | 13:47.5 | 1.2 | 53.9 |
| 11 | 654 | Guy Austin | 2006 Subaru Impreza | 4wdN | 5 | 1:26.2 | 1:23.3 | 1:24.7 | 1:21.3 | 1:22.6 | 1:21.0 | 1:23.9 | 1:24.0 | 1:24.0 | 1:22.0 | 1:21.0 | 1:36.4 | 13:47.8 | - | 13:47.8 | 0.3 | 54.2 |
| 12 | 34 | John Hido | 2006 Honda Civic | 2wd | 6 | 1:26.2 | 1:28.0 | 1:25.7 | 1:23.7 | 1:24.2 | 1:22.4 | 1:22.9 | 1:21.9 | 1:23.2 | 1:22.3 | 1:24.3 | 1:23.8 | 13:54.4 | - | 13:54.4 | 6.6 | 1:00.8 |
| 13 | 180 | Stewart Ross | 1972 Volvo 1800 ES | 2wd | 7 | 1:28.4 | 1:23.9 | 1:21.3 | 1:28.9 | 1:26.8 | 1:23.1 | 1:21.2 | 1:20.9 | 1:21.5 | 1:21.0 | DNF | DNF | 13:57.0 | - | 13:57.0 | 2.6 | 1:03.4 |
| 14 | 77 | Evan Mayes | 2012 Subaru STi | 4wdF | 2 | 1:30.6 | 1:25.8 | 1:26.0 | 1:27.2 | 1:23.0 | 1:23.2 | 1:25.2 | 1:24.8* | 1:23.2 | 1:21.2 | 1:22.5 | 1:20.1 | 13:57.4 | - | 13:57.4 | 0.4 | 1:03.8 |
| 15 | 24 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 8 | 1:26.7 | 1:26.3 | 1:24.6 | 1:22.8 | 1:23.1 | 1:23.5 | 1:22.5 | 1:40.8 | 1:24.8 | 1:22.4 | 1:23.7* | 1:22.7 | 13:59.4 | - | 13:59.4 | 2.0 | 1:05.8 |
| 16 | 9 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 9 | 1:27.3 | 1:24.6 | 1:23.6 | 1:27.1 | 1:24.0 | 1:28.0 | 1:23.5 | 1:24.1 | 1:26.5* | 1:23.8 | 1:22.3 | 1:22.3* | 14:02.6 | 5.0 | 14:07.6 | 8.2 | 1:14.0 |
| 17 | 182 | Gavin Caissie | 2005 Chrysler Crossfilre | 2wd | 10 | 1:28.8 | 1:26.0 | 1:27.5 | 1:26.7 | 1:27.4 | 1:25.4 | 1:23.8 | 1:24.7 | 1:24.8 | 1:23.0 | 1:23.7 | 1:23.0 | 14:08.5 | - | 14:08.5 | 0.9 | 1:14.9 |
| 18 | 12 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 11 | 1:25.2 | 1:25.7 | 1:24.1* | 1:24.0 | 1:24.9* | 1:23.2 | 1:25.7* | 1:26.2 | 1:24.8 | 1:23.3 | 1:24.4 | 1:24.0 | 14:05.7 | 5.0 | 14:10.7 | 2.2 | 1:17.1 |
| 19 | 17 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 12 | 1:27.0 | 1:32.5 | 1:24.9 | 1:26.9 | 1:24.5 | 1:27.4 | 1:25.5 | 1:26.3 | 1:23.8 | 1:26.4 | 1:25.5 | 1:24.5 | 14:15.3 | - | 14:15.3 | 4.6 | 1:21.7 |
| 20 | 41 | Barry Spinner | 2006 Honda Civic Si | 2wd | 13 | 1:28.3 | 1:27.1* | 1:25.8 | 1:27.8 | 1:29.4 | 1:42.5 | 1:25.3 | 1:26.4 | 1:28.9 | 1:27.8 | 1:26.8 | 1:26.8 | 14:33.3 | - | 14:33.3 | 18.0 | 1:39.7 |
| 21 | 30 | Jason Pelletterio | Porche | 2wd | 14 | 1:32.0 | 1:31.5* | 1:31.4* | 1:28.8 | 1:29.7 | 1:28.1 | 1:28.4 | 1:27.0 | 1:28.9 | 1:25.6 | 1:25.2 | 1:24.8 | 14:38.5 | - | 14:38.5 | 5.2 | 1:44.9 |
| 22 | 106 | Paul White | 2004 Mini Cooper | 2wd | 15 | 1:36.9 | 1:44.5 | DNF | 1:42.3 | 1:37.9 | 1:33.3* | 1:30.5 | DNF | 1:31.0 | 1:30.9* | 1:30.4 | 1:28.1* | 15:45.8 | 20.0 | 16:05.8 | 1:27.3 | 3:12.2 |
| 23 | 25 | Ian Wright | Nissan Sentra | 2wd | 16 | 1:29.5 | 1:27.2 | 1:26.4 | 1:25.3 | 1:26.3* | 1:27.3 | 1:26.4 | 1:27.2 | DNS | DNS | DNS | DNS | 17:35.6 | 5.0 | 17:40.6 | 1:34.8 | 4:47.0 |
| 24 | 15 | Paul Cary | Nissan Sentra | 2wd | 17 | 1:32.7 | 1:28.0 | 1:29.9 | 1:28.6 | 1:27.6 | 1:28.6 | 1:28.9 | DNS | DNS | DNS | DNS | DNS | 19:24.3 | - | 19:24.3 | 1:43.7 | 6:30.7 |
| 25 | 27 | Satyan Kochhar | 2026 Various | 4wdF | 3 | 1:25.6 | 1:24.4 | 1:25.1 | 1:26.5 | 1:24.9 | 1:19.2* | DNS | DNS | DNS | DNS | DNS | DNS | 20:25.7 | 30.0 | 20:55.7 | 1:31.4 | 8:02.1 |
| 26 | 32 | Dammeier Murray | 2009 Subaru Impreza | 4wdN | 6 | 1:30.2 | 1:33.7 | 1:26.6 | 1:28.9 | DNF | 1:28.9 | 1:41.2 | DNS | DNS | DNS | DNS | DNS | 21:09.5 | - | 21:09.5 | 13.8 | 8:15.9 |
| 27 | 31 | Mats Kraft | 2007 Subaru Impreza | 4wdN | 7 | 1:21.7 | 1:18.4 | 1:19.2* | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 24:59.3 | 5.0 | 25:04.3 | 3:54.8 | 12:10.7 |
| 28 | 5 | Jeffrey Cowen | 2007 Subaru Impreza | 4wdN | 8 | 1:22.9 | 1:22.5 | 1:20.5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 25:05.9 | - | 25:05.9 | 1.6 | 12:12.3 |
| 29 | 51 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 18 | 1:22.8 | 1:22.3 | 1:21.7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 25:06.8 | - | 25:06.8 | 0.9 | 12:13.2 |
| 30 | 804 | Martin Hubert | 2000 Honda Civic DX | 2wd | 19 | 1:24.0 | 1:22.8 | 1:23.1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 25:09.9 | - | 25:09.9 | 3.1 | 12:16.3 |
| 31 | 26 | Mathew Roy | 2004 Subaru Impreza | 4wdN | 9 | 1:27.4 | 1:30.6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 26:58.0 | - | 26:58.0 | 1:48.1 | 14:04.4 |
| 32 | 19 | Vysakh Yacob | 2004 Subaru Impreza | 4wdN | 10 | 2:13.7* | 1:29.8 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27:43.5 | 10.0 | 27:53.5 | 55.5 | 14:59.9 |
| 33 | 97 | Brandon Pace | 2002 Nissan Sentra SE-R Spec V | 2wd | 20 | 1:24.1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28:24.1 | - | 28:24.1 | 30.6 | 15:30.5 |
Martin.