Results from our 2025 Saturday Night at the Rallies series.
| Name | Class | SN1 | SN2 | SN3 / Blossom | SN4 / DO | SN5 / Automapic | SN6 | Total | Pos'n |
|---|---|---|---|---|---|---|---|---|---|
| DeOliver | B | 10 | 9 | 8 | 27 | 1 | |||
| Lourenco | B | 3 | 6 | 9 | 7 | 25 | =2 | ||
| Martins | B | 3 | 6 | 9 | 7 | 25 | =2 | ||
| Spencer | B | 10 | 9 | 19 | 3 | ||||
| Nazarowicz | B | 8 | 9 | 17 | =4 | ||||
| Penney | B | 8 | 9 | 17 | =4 | ||||
| Robertson | B | 7 | 8 | 15 | =5 | ||||
| Roberson-Dennis | B | 7 | 8 | 15 | =5 | ||||
| Bauman | B | 4 | 10 | 14 | =6 | ||||
| Bruce Leonard | B | 6 | 8 | 14 | =6 | ||||
| Jane Leonard | B | 6 | 8 | 14 | =6 | ||||
| Ames | B | 10 | 10 | =7 | |||||
| Darin Mayes | B | 10 | 10 | =7 | |||||
| Evan Mayes | B | 10 | 10 | =7 | |||||
| O'Shannahan | B | 10 | 10 | =7 | |||||
| VonKannon | B | 10 | 10 | =7 | |||||
| Turk | B | 10 | 10 | =7 | |||||
| Lazerov | B | 10 | 10 | =7 | |||||
| Sasseville | B | 10 | 10 | =7 | |||||
| Fares | B | 10 | 10 | =7 | |||||
| Mark Gonsalves | B | 10 | 10 | =7 | |||||
| Kyle Gonslaves | B | 10 | 10 | =7 | |||||
| Brandon Pace | B | 9 | 9 | =8 | |||||
| Ditman | B | 9 | 9 | =8 | |||||
| Jordan Pace | B | 9 | 9 | =8 | |||||
| Ronza | B | 9 | 9 | =8 | |||||
| Olexsandr | B | 9 | 9 | =8 | |||||
| Kryvopyshyn | B | 9 | 9 | =8 | |||||
| Wolenska | B | 9 | 9 | =8 | |||||
| Magum | B | 9 | 9 | =8 | |||||
| Cosineau | B | 8 | 8 | =8 | |||||
| Cosineau | B | 8 | 8 | =8 | |||||
| van Keulen | B | 8 | 8 | =8 | |||||
| van Keulen | B | 8 | 8 | =8 | |||||
| Dondish | B | 8 | 8 | =8 | |||||
| Adams | B | 7 | 7 | =9 | |||||
| Anjali Raheja | B | 7 | 7 | =9 | |||||
| Rob-Wilson | B | 7 | 7 | =9 | |||||
| Yogesh Raheja | B | 7 | 7 | =9 | |||||
| Hanks | B | 7 | 7 | =9 | |||||
| Hanks | B | 7 | 7 | =9 | |||||
| Elliot | B | 6 | 6 | =10 | |||||
| Mills | B | 6 | 6 | =10 | |||||
| Nazarowicz | B | 6 | 6 | =10 | |||||
| Penney | B | 6 | 6 | =10 | |||||
| Able | B | 6 | 6 | =10 | |||||
| Humphrey | B | 6 | 6 | =10 | |||||
| Hido | B | 5 | 5 | =11 | |||||
| Otterspoor | B | 5 | 5 | =11 | |||||
| Chow | B | 5 | 5 | =11 | |||||
| Dunsmuir | B | 5 | 5 | =11 | |||||
| Arjune | B | 4 | 4 | 12 |
| Name | Class | SN1 | SN2 | SN3 / Blossom | SN4 / DO | SN5 / Automapic | SN6 | Total | Pos'n |
|---|---|---|---|---|---|---|---|---|---|
| Zakk Hickey | E | 8 | 9 | 8 | 8 | 6 | 39 | 1 | |
| Hido | E | 7 | 9 | 8 | 9 | 33 | =2 | ||
| Spinner | E | 7 | 9 | 8 | 9 | 33 | =2 | ||
| David Hickey | E | 8 | 8 | 8 | 6 | 30 | 3 | ||
| Brooke Jacobs | E | 10 | 10 | 9 | 29 | 4 | |||
| Claire Jacobs | E | 10 | 10 | 20 | =5 | ||||
| Connie Dewar | E | 10 | 10 | 20 | =5 | ||||
| Elgin Dewar | E | 10 | 10 | 20 | =5 | ||||
| Bruce Leonard | E | 9 | 10 | 19 | =6 | ||||
| Jane Leonard | E | 9 | 10 | 19 | =6 | ||||
| Cabardos | E | 10 | 7 | 17 | =7 | ||||
| Cabardos | E | 10 | 7 | 17 | =7 | ||||
| Ames | E | 9 | 8 | 17 | =7 | ||||
| O'Shannahan | E | 9 | 8 | 17 | =7 | ||||
| Mark Gonsalves | E | 7 | 8 | 15 | =8 | ||||
| Maya Gonsalves | E | 7 | 8 | 15 | =8 | ||||
| McGlone | E | 10 | 10 | =9 | |||||
| Boyko | E | 10 | 10 | =9 | |||||
| Bell | E | 10 | 10 | =9 | |||||
| Bell | E | 10 | 10 | =9 | |||||
| Barton | E | 10 | 10 | =9 | |||||
| Campos | E | 10 | 10 | =9 | |||||
| Daryl Hunter | 9 | 9 | =10 | ||||||
| Olmstead | E | 9 | 9 | =10 | |||||
| Hooper | E | 9 | 9 | =10 | |||||
| Sanderson | E | 9 | 9 | =10 |
A good series for the year with lots of first time participants. Congratulations to Tristan for winning the beginner class, and the team of Laurenco & Martin’s for second.
If you see any errors let me know. Some of the results look a little strange with the way we fold in the ORRC events to score in the SNATR. Some people entered in Beginner and Experienced in different events depending on their driver or navigator. For instance, O’Shanahan and Ames would have been in second place in Beginner but ran a couple of events in Experienced. Perhaps we can make a special award for them.
Martin