MLRC’s ArcDroid RallySprint
September 13, 2025 – Final Results
| Car # | Pos'n | Driver | Co-Driver | Class | A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | * | Urlichich | Turk | 4WD * | 03:05.5 | 03:02.0 | 03:02.0 | 02:53.0 | 03:02.9 | 03:05.0 | 03:05.5 | 02:57.0 | 24:12.9 |
| 714 | * | Drake | Lantz | 4WD* | 03:12.9 | 03:06.0 | 03:19.2 | 03:09.0 | 03:22.8 | 03:16.0 | 03:20.8 | 03:14.1 | 26:00.8 |
| 28 | 1 | Morton | van Kannen | 4WD | 04:24.1 | 03:51.0 | 03:45.8 | 03:41.0 | 03:49.6 | 03:46.0 | 03:49.7 | 03:41.0 | 30:48.2 |
| 77 | 2 | Gonsalves | Gonsalves | 4WD | 04:03.6 | 03:58.0 | 04:00.0 | 03:50.0 | 03:51.3 | 03:44.0 | 03:53.3 | 03:52.0 | 31:12.2 |
| 705 | 1 | Galipeau | Levac | 2WD | 03:32.6 | 03:29.0 | 03:35.3 | 03:22.0 | 03:32.8 | 03:30.0 | 03:37.5 | 03:22.0 | 28:01.2 |
| 860 | * | Toufanov | Bell | 2WD* | 03:44.5 | 03:49.0 | 03:49.3 | 03:43.0 | 03:49.9 | 03:44.0 | 03:45.7 | 03:36.0 | 30:01.4 |
| 20 | 2 | Sverdlov | Kompp | 2WD | 04:04.7 | 03:58.0 | 03:57.7 | 03:49.0 | 03:52.2 | 03:44.0 | 03:53.2 | 03:47.0 | 31:05.8 |
| 787 | 3 | Vanderwal | Bauman | 2WD | 03:50.7 | 03:52.0 | 03:52.0 | 03:56.0 | 03:58.6 | 03:52.0 | 03:55.9 | 03:52.0 | 31:09.2 |
| 660 | 4 | Zammit | Lourenco | 2WD | 03:57.0 | 03:57.0 | 03:56.0 | 04:00.0 | 04:07.6 | 04:05.0 | 04:00.1 | 03:54.0 | 31:56.7 |
| 24 | 5 | Ketchum | Jones | 2WD | 04:42.5 | 05:05.0 | 04:16.4 | 04:13.0 | 04:12.8 | 04:01.0 | 04:02.3 | 03:58.0 | 34:31.0 |
| 144 | 6 | Lantz | Hooper | 2WD | 05:28.8 | 04:33.0 | 04:27.6 | 04:27.0 | 04:35.7 | 04:29.0 | 04:21.0 | 04:27.0 | 36:49.1 |
Note: * These cars entered in Exhibition class so generously were not eligible to receive the cash or physical awards. Their scores are are shown for comparison purposes.
It was a great day, 11 starters and 11 finishers. Thanks to the organizers and all the dedicated workers.
