Visit our facebook page. Next meeting August 13 -Karting - 2026 Rally Calendar RallyCross #4, August 15
The ORRC was composed of both Legs A & B whilst the SNATR was only Leg B. Leg A started in Dutton and finished in Thamesville, Leg B finished in Talbotville.
| Posn | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | Sub Total | TA Pen | Leg Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | Dondish | E | 0.0 | -0.1 | 1.5 | -0.2 | 0.2 | 0.0 | 2.0 | 0.5 | 2.5 |
| 2 | Cabardos | Cabardos | E | -0.1 | 0.1 | 4.2 | 0.1 | 0.6 | 0.0 | 5.1 | 0.0 | 5.1 |
| 3 | Hickey | Hickey | E | 0.7 | 0.9 | 0.8 | 20 | 1.5 | -1 | 24.9 | 0.5 | 25.4 |
| 4 | Hido | Spinner | E | 0.4 | 0.5 | 4.2 | 20 | -2.6 | 0 | 27.7 | 0.5 | 28.2 |
| 5 | Leonard | Leonard | E | -0.3 | -0.5 | 8.4 | 20.0 | 20.0 | 5.0 | 54.2 | 0.0 | 54.2 |
| 1 | Petrie | Petrie | N | -0.1 | 2.2 | 3.3 | -2.3 | 20 | 0 | 27.9 | 0.0 | 27.9 |
| Posn | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | SubT | TA Pen | B Total | A Total | A+B Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | Dondish | E | 0.0 | 0.0 | -0.2 | 0.2 | -0.2 | 0.0 | 0.6 | 0.5 | 1.1 | 2.5 | 3.6 |
| 2 | Cabardos | Cabardos | E | -0.1 | 2.9 | -0.1 | 0.2 | -1.0 | 0.0 | 4.3 | 0.0 | 4.3 | 5.1 | 9.4 |
| 3 | Hickey | Hickey | E | 0.6 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 | 1.1 | 0.0 | 1.1 | 25.4 | 26.5 |
| 4 | Hido | Spinner | E | -0.9 | 0.6 | 0.1 | -0.5 | -1.1 | 0.0 | 3.2 | 0.5 | 3.7 | 28.2 | 31.9 |
| 5 | Leonard | Leonard | E | 0.6 | 0.0 | 2.0 | 5.5 | -0.3 | 0.0 | 8.4 | 0.0 | 8.4 | 54.2 | 62.6 |
| 1 | Petrie | Petrie | N | 0.2 | 15.0 | 20.0 | 20.0 | 20.0 | 0.0 | 75.2 | 0.5 | 75.7 | 27.9 | 103.6 |
| Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | SubT | TA Pen | B Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MacGillivay | Jones | B | -0.7 | 1.7 | 0.5 | 0.7 | -1.0 | 0.0 | 4.6 | 0.0 | 4.6 |
| 2 | Rajabi | Bournissen | B | 0.4 | 1.8 | 0.6 | 0.6 | 1.3 | 0.0 | 4.7 | 0.5 | 5.2 |
| 3 | Mitobe | Mitobe | B | 0.9 | 5.0 | 1.7 | 5.1 | 0.9 | 0.0 | 13.6 | 0.0 | 13.6 |
| 4 | Robertson | Robertson-Denis | B | 0.4 | 2.5 | 0.5 | 15.0 | 0.5 | 0.0 | 18.9 | 0.0 | 18.9 |
| 5 | Fear-Firman | Fear-Firman | B | 2.8 | 2.7 | 9.3 | 7.9 | -2.2 | 1.0 | 25.9 | 0.0 | 25.9 |
| 6 | Shanks | Myers | B | -0.4 | 20.0 | 20.0 | 20.0 | 11.5 | 0.0 | 71.9 | 0.0 | 71.9 |
| 1 | Petrie | Petrie | N | 0.2 | 15.0 | 20.0 | 20.0 | 20.0 | 0.0 | 75.2 | 0.5 | 75.7 |
*Note all competitors get points in the SNATR championship, for clarity we’re just showing the people who were running the beginner or novice instructions.
That was an interesting rally. Gord and Phil set out to make a rally that was different from the usual. As not many competitors had ever seen the roads we used the had competitors look for unusual things along the route for clues on how to navigate. From Corvair’s on top of semi-trailers, oil wells, signs and decision trees the instructions were challenging. Then there was unexpected road paving that delayed competitors and a couple of little glitches from a last minute reroute to avoid other construction.
Rod and Alex were competing in their first ORRC after doing a couple of SNATR’s and I suggested they run in novice class. They ignored that advice and ran in expert, then won with only 3.6 points for the entire rally! That was amazing. Also the beginner scores were close, with Mitobe & Mitobe coming in third of their first rally. It was a journey for them as one came from Sarnia, the other from Cambridge and after the rally they had to get their second car back in Dutton. Quite a drive.
A huge thanks to Gord & Phil who spent days and a 1500km laying our the route and making the instructions. This was their first time organizing an ORRC level event and they come up with a really innovative rally. And our dependable checkpoint workers Mark Gonsalves, Jim Morton, Mark Toufanov, Tristan, Hit, Brandon, Pam, Frank and Steve.
The next event in the ORRC & SNATR series is Discover Ontario organized by Brooke Jacobs and TAC. It is running out of Caledon on Saturday June 20. See brooke.net/DOCR. I’ll get the details of the SNATR up on the KWRC website soon.