Results from RallyCross #4 held on August 16, 2025
These results are sorted by class. You can see the full set of results at our scoring site https://kwrc.blither.net/registrants.asp?eid=74
O/A Pos | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | Total Time | Penalties | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darin Mayes | 2005 Subaru Impreza | 4wdF | 1 | 02:20.0 | 02:19.7 | 2:19.3* | 02:18.5 | 02:19.2 | 09:17.4 | - | 09:17.4 |
2 | Sab Okazaki | 2005 Saab 9-2x | 4wdF | 2 | 02:22.3 | 02:23.7 | 02:18.3 | 02:20.2 | 02:16.8 | 09:17.6 | - | 09:17.6 |
6 | Alton Gonsalves | 2009 Subaru WRX | 4wdF | 3 | 02:26.2 | 02:25.3 | 02:25.8 | 02:22.8 | 02:23.1 | 09:37.0 | - | 09:37.0 |
3 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 02:25.2 | 02:24.9 | 02:22.1 | 02:21.4 | 02:23.5 | 09:31.9 | - | 09:31.9 |
5 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 2 | 02:29.1 | 02:25.6 | 02:23.8 | 02:23.5 | 02:24.0 | 09:36.9 | - | 09:36.9 |
7 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 3 | 02:28.0 | 02:28.8 | 02:24.8 | 02:26.5 | 02:24.5 | 09:43.8 | - | 09:43.8 |
4 | Alexander Zona | 2003 Nissan Sentra | 2wd | 1 | 2:28.7* | 02:25.2 | 02:22.8 | 02:23.5 | 02:23.6 | 09:35.1 | - | 09:35.1 |
8 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 2 | 02:28.6 | 02:28.3 | 02:26.1 | 02:25.7 | 02:24.6 | 09:44.7 | - | 09:44.7 |
9 | Martin Hubert | 2000 Honda Civic DX | 2wd | 3 | 02:29.2 | 02:27.6 | 02:27.4 | 02:27.4 | 02:27.8 | 09:50.2 | - | 09:50.2 |
10 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 4 | 2:29.8* | 02:27.7 | 02:26.0 | 02:34.3 | 02:25.7 | 09:53.7 | - | 09:53.7 |
11 | Jordan Kuzub | 2003 Toyota Echo | 2wd | 5 | 02:35.3 | 02:30.9 | 02:29.8 | 02:29.9 | 02:26.5 | 09:57.1 | - | 09:57.1 |
12 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 6 | 02:32.7 | 02:31.3 | 02:28.5 | 02:29.1 | 02:29.4 | 09:58.3 | - | 09:58.3 |
13 | Michael Zona | 2003 Nissan Sentra | 2wd | 7 | 02:36.4 | 02:32.7 | 02:29.6 | 02:31.8 | 02:27.4 | 10:01.5 | - | 10:01.5 |
14 | Storme Wroblewski | 2002 Nissan Sentra | 2wd | 8 | 02:22.9 | 02:19.9 | DNF | 02:55.9 | 02:27.1 | 10:05.8 | - | 10:05.8 |
15 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 9 | 02:34.8 | 02:34.0 | 2:32.0* | 02:34.5 | 02:30.2 | 10:13.5 | - | 10:13.5 |
16 | Evan Mayes | 2005 Subaru Impreza | 4wdF | 4 | 02:37.6 | 02:37.0 | 02:34.1 | 02:33.9 | 02:29.2 | 10:14.2 | - | 10:14.2 |
17 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 10 | 2:35.8* | 02:34.4 | 02:34.4 | 02:36.4 | 02:32.5 | 10:17.7 | - | 10:17.7 |
18 | Tyler Stewart | 1991 BMW 325i | 2wd | 11 | 02:41.2 | 02:33.4 | DNF | 02:28.1 | 2:38.5* | 10:21.2 | 10 | 10:31.2 |
19 | Zachary Zona | 2003 Nissan Sentra | 2wd | 12 | 2:44.8* | 2:36.5* | 2:34.3* | 02:30.9 | 2:28.7* | 10:18.7 | 15 | 10:33.7 |
20 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 13 | 02:39.3 | 02:39.0 | 02:36.4 | 2:37.0* | 2:35.3* | 10:30.0 | 5 | 10:35.0 |
21 | Alex Custance | 2007 VW Golf | 2wd | 14 | 02:43.3 | 02:41.4 | 02:39.1 | 02:39.1 | 02:36.3 | 10:35.9 | - | 10:35.9 |
22 | Erin Custeau | 2003 Toyota Echo | 2wd | 15 | 02:53.9 | 02:50.1 | 02:41.4 | 02:41.2 | 02:39.3 | 10:52.0 | - | 10:52.0 |
23 | Terence Davis | 2007 Honda Fit | 2wd | 16 | 02:52.6 | 2:49.1* | 02:43.3 | 02:38.6 | 02:38.3 | 10:52.8 | - | 10:52.8 |
24 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 17 | 02:51.5 | 02:50.0 | 2:46.1* | 02:46.5 | 2:46.9* | 11:14.1 | 5 | 11:19.1 |
25 | Ronald Huynh | 2007 VW Golf | 2wd | 18 | 3:08.5* | 03:04.8 | 03:06.7 | 3:01.3* | 3:01.0* | 12:13.8 | 15 | 12:28.8 |
Alexander Zona making his share of the dust. Photo by Murray Dammeier (facebook)
That was another hot and dusty day! The dust meant we had to space the cars out more than normal which meant we only got five runs in.
The MX track was closed as their ponds and creek were out of water. That meant watering our track wasn’t an option either. Apart from the dust the track did hold up well and we didn’t have much attrition other than a broken CV due to a failed engine mount that happened on the start of the first stage. And a Nissan with a self inflicted hole in the radiator.
We had a great bunch of volunteers, many from the performance side of sport. Thanks to Jim, Justin, Mark, Damian, Tristan, Kayla, Sam, Ryan & Brandon. Special thanks to Kyle & Maya for picking up the Pizza for lunch and helping with getting it distributed. Track setup on Thursday by Mark and Darin.
Again some results were really close. Alton was out in his brand new build rallycar but suffered the indignity of loosing to his dad by 0.1 seconds, the first time in four years apparently. Also in 4wdF Sab was only 0.2 seconds behind Darin after almost 12 minutes of track time. The Zona crew did well again with Alexander winning 2wd and being about five seconds a run faster than his dad. It was great to Martin & Jordan taking 2nd & 3rd 2wd in the trusty Honda along with Martin’s new baby (see the photos on the KWRC facebook page).
Talking of photos, there are lot on Facebook thanks to Sab and Murray.
https://www.facebook.com/KWRallyClub
The next rallycross is on Saturday September 20 and registration opens on Saturday August 23 at 07:00. Sign up early since we almost always seem to sell out.
https://www.kwrc.on.ca/kw_events/rallycross-5-for-2025/
See you all soon.