Results from our June 14, 2025 RallyCross. This was a makeup event since we has too many entries for the May 31 event to run everybody. Full results are at https://kwrc.blither.net/registrants.asp?eid=72
Pos | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 1 | 2:20.6 | 2:19.6 | 2:16.8 | 2:16.7 | 2:15.1 | 9:08.2 | - | 9:08.2 | - | - |
2 | Lukasz Chlebek | 2013 VW Golf 4 Motion | 4wdF | 2 | 2:22.3 | 2:18.1* | 2:17.9 | 2:15.2 | 2:14.4 | 9:09.8 | - | 9:09.8 | 1.6 | 1.6 |
3 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 2:25.9 | 2:22.5 | 2:20.4 | 2:20.6 | 2:17.9 | 9:21.4 | - | 9:21.4 | 11.6 | 13.2 |
4 | Alexander Zona | 2003 Nissan Sentra | 2wd | 1 | 2:25.5* | 2:24.0 | 2:20.1 | 2:19.5 | 2:18.7 | 9:22.3 | - | 9:22.3 | 0.9 | 14.1 |
5 | Gavin Caissie | 2021 Can-Am X3 turbo | SxS | 1 | 2:28.2 | 2:21.9 | 2:20.8 | 2:21.5 | 2:20.5 | 9:24.7 | - | 9:24.7 | 2.4 | 16.5 |
6 | Max Sverdlov | 2003 Honda Civic | 2wd | 2 | 2:29.9 | 2:26.2 | 2:20.8 | 2:21.4 | 2:20.4 | 9:28.8 | - | 9:28.8 | 4.1 | 20.6 |
7 | Brandon Pace | 2003 Nissan Sentra | 2wd | 3 | 2:22.7 | 2:26.8* | 2:20.9 | 2:20.9* | 2:19.4 | 9:23.9 | 5.0 | 9:28.9 | 0.1 | 20.7 |
8 | Cameron Kirkpatrick | 2021 Can-Am X3 | SxS | 2 | 2:28.2 | 2:24.4 | 2:21.9 | 2:24.1 | 2:21.2 | 9:31.6 | - | 9:31.6 | 2.7 | 23.4 |
9 | Justin Zammit | 1981 VW Rocco | 2wd | 4 | 2:36.8 | 2:24.9 | 2:23.3 | 2:22.5 | 2:22.7 | 9:33.4 | - | 9:33.4 | 1.8 | 25.2 |
10 | Billy Last | 1986 Toyota MR2 | 2wd | 5 | 2:31.6 | 2:27.1 | 2:26.0 | 2:26.4 | 2:22.6 | 9:42.1 | - | 9:42.1 | 8.7 | 33.9 |
11 | Tyler Stewart | 1991 BMW 325i | 2wd | 6 | 2:28.8 | 2:29.2 | 2:25.3 | 2:25.9 | 2:25.6 | 9:45.6 | - | 9:45.6 | 3.5 | 37.4 |
12 | Mathieu Masaro | 1986 Toyota Mr2 | 2wd | 7 | 2:34.6 | 2:30.3 | 2:26.6 | 2:26.3 | 2:22.8 | 9:46.0 | - | 9:46.0 | 0.4 | 37.8 |
13 | Michael Zona | 2003 Nissan Sentra | 2wd | 8 | 2:35.0 | 2:29.5 | 2:28.1 | 2:26.3 | 2:25.3 | 9:49.2 | - | 9:49.2 | 3.2 | 41.0 |
14 | Kalvin Arjune | 2003 Mitsubishi Lancer | 2wd | 9 | 2:38.8 | 2:33.4 | 2:28.1 | 2:27.1 | 2:25.3 | 9:53.9 | - | 9:53.9 | 4.7 | 45.7 |
15 | Noah Bartlett | 2005 Mazda RX-8 | 2wd | 10 | 2:34.6 | 2:34.9 | 2:27.4 | 2:27.3 | 2:24.8 | 9:54.1 | - | 9:54.1 | 0.2 | 45.9 |
16 | Aiden VonKannen | 2003 Mitsubishi Lancer | 2wd | 11 | 2:39.9 | 2:31.6 | 2:30.5 | 2:27.7 | 2:28.3 | 9:58.1 | - | 9:58.1 | 4.0 | 49.9 |
17 | John Hido | 2006 Honda Civic | 2wd | 12 | 2:28.3 | 2:32.0* | 2:24.6 | 2:25.9* | 2:29.6 | 9:48.4 | 10.0 | 9:58.4 | 0.3 | 50.2 |
18 | Markus Kompp | 2003 Honda Civic | 2wd | 13 | 2:35.8 | 2:30.4* | 2:25.7 | 2:24.7* | 2:25.0 | 9:45.8 | 15.0 | 10:00.8 | 2.4 | 52.6 |
19 | David Koiter | 1981 VW Rocco | 2wd | 14 | 2:38.5* | 2:35.5 | 2:29.9 | 2:31.6 | 2:26.6 | 10:03.6 | - | 10:03.6 | 2.8 | 55.4 |
20 | Sean Bartlett | 2005 Mazda RX-8 | 2wd | 15 | 2:36.4 | 2:36.0 | 2:32.2 | 2:29.5 | 2:26.0 | 10:03.7 | - | 10:03.7 | 0.1 | 55.5 |
21 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 2 | 2:32.1 | 2:28.7 | 2:30.3* | 2:30.3* | 2:27.6 | 9:58.7 | 5.0 | 10:03.7 | - | 55.5 |
22 | Evan Mayes | 2005 Subaru Impreza RS | 4wdF | 3 | 2:43.2 | 2:34.5 | 2:29.4 | 2:28.3* | 2:27.8 | 10:00.0 | 10.0 | 10:10.0 | 6.3 | 1:01.8 |
23 | Michael Hido | 2006 Honda Civic | 2wd | 16 | 2:36.6 | 2:34.5 | 2:30.9 | 2:34.3 | DNF | 10:16.3 | - | 10:16.3 | 6.3 | 1:08.1 |
24 | Alex Custance | 2007 WV Golf | 2wd | 17 | 2:43.2 | 2:39.5 | 2:33.4* | 2:36.0 | 2:33.0 | 10:31.7 | - | 10:31.7 | 15.4 | 1:23.5 |
25 | Pamela Dittman | 2001 Subaru 2.5 RS | 4wdN | 3 | 2:51.9* | 2:37.2 | 2:36.9 | 2:43.0* | 2:45.6* | 10:42.7 | 15.0 | 10:57.7 | 26.0 | 1:49.5 |
26 | Ronald Huynh | 2007 VW Golf | 2wd | 18 | 3:11.3* | 3:02.2 | 2:56.4 | 2:49.9 | 2:54.3 | 11:42.8 | - | 11:42.8 | 45.1 | 2:34.6 |
While the day was windy and dusty the track was in good shape and held up well. The heavy dust meant we had to spread the cars out a bit more and only had time for five runs.
Thanks to Mark Gonsalves for all the work on setup on Friday, plus clerking the field on Saturday. Our erstwhile and dust plastered workers were Brandon, Mark Toufanov, Phil Hooper, Christina and Kayla.
Only one car DNF’d with a transmission problem.
Again it was another day of tight competition with Darin taking first overall by 1.6 seconds. Alexander Zona has really come to grips with the new (to them) Sentra winning 2wd by a little over six seconds to Max, who was still 0.1 seconds ahead of Brandon. Penalties played a part in that.
The next rallycross is July 12 and registration opens at 07:00 on Saturday June 21. We can only accommodate 30 cars with the two lap format, so sign up early.