April 20, 2024
Final results
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Sub T | TA Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke Jacobs | Brandon Pace | E | 0 | 0 | 0 | 0 | -0.1 | 0 | 0.3 | -0.1 | 0.2 | 0 | 0.0 | 0.1 | 0 | 0.8 | 0 | 0.8 |
2 | Jane Leonard | Bruce Leonard | E | -0.8 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | -0.4 | 0 | 0.1 | 0 | 0 | 1.5 | 0 | 1.5 |
3 | John Hido | Barry Spinner | E | 0.3 | 0 | 0 | -0.1 | 0.2 | 0 | 2 | 0.6 | -0.4 | 0.4 | 0.2 | 0.8 | 0 | 5 | 0.5 | 5.5 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Dan Demers | Kathryn White | N | 0 | 0 | 0 | -0.3 | 0.3 | -1 | -2.1 | -0.3 | 1.2 | 2 | 0.1 | -2.3 | 0 | 9.6 | 0.5 | 10.1 |
2 | Evgeny Shumilov | Svetlana Gulimova | N | 0.7 | 0 | 0 | -0.1 | -0.2 | -1 | 2 | -0.2 | -4.2 | 0.2 | 0.0 | 1.9 | 0 | 10.5 | 0 | 10.5 |
3 | Ian Riddell | Ramsha | N | 1.7 | 0 | 0 | -0.4 | 0.3 | 0 | 3.2 | -0.7 | 3.2 | 1.5 | 0.0 | 2.1 | 0 | 13.1 | 0.5 | 13.6 |
4 | Rohit Walia | Andrea D'Silva | N | 2.5 | 0 | 0 | 0.2 | 0.2 | -1 | 20 | 1.3 | 9.4 | 2.6 | -0.2 | 4 | -3 | 44.4 | 0.5 | 44.9 |
5 | Sarah Pattingale-Jones | Roderik Jones | N | 2.6 | 0 | 0 | 0.3 | 0.2 | -1 | 20 | 1.2 | 15 | 4.2 | -0.1 | 1.1 | 3 | 48.7 | 0 | 48.7 |
6 | Michael Bagg | Mitchell Bagg | N | 4.8 | 0 | 0 | 1.2 | 20 | 20 | 15 | 1.8 | 6.8 | 3.4 | 0.2 | 3.9 | 0 | 77.1 | 0 | 77.1 |
7 | Aaron Neilly | Jeff MacDonald | N | 6.6 | 0 | 0 | 4.3 | 0.5 | 0 | 15 | 20 | 20 | 20 | 20.0 | 20 | 20 | 146.4 | 0 | 146.4 |
Thank you to all the helpers of this event. Roger Sanderson, Doug Green, Peter Watt, Patrick Hooper, Alain Cabardos, Ross Wood, Kaley Court, Michel Cabardos, Martin Loveridge.
And a Thank You to Rohit Walia for donating the draw prizes. One of them was won by a helper, the other two by competitors. Car #6 was not really prepared for the instructions of this type and decided to call it quits after being lost a few times. It was a fitting touch that they won one of the draw prizes, I believe that will lift their spirits some.
I felt the event ran well despite section 3 not being printed for neither the Experts nor the Novices. All the competitor did a great job of reassembling at the start of section 4 and the rally continued, albeit with the loss of 2 controls.
Louis Cabardos