Final results from RallyCross Event #5 for 2024, September 21 (Drop 1 worst run)
Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sab Okazaki | 2005 Saab FrankenBeast | 4wdF | 1 | 2:17.3 | 2:17.2 | 2:18.2 | 2:16.9 | 2:16.4 | 9:07.8 | - | 9:07.8 | - | - |
2 | Crazy Leo | 2004 Nissan Sentra | 2wd | 1 | 2:20.9 | 2:19.4 | 2:26.3* | 2:19.3 | 2:17.8 | 9:17.4 | - | 9:17.4 | 9.6 | 9.6 |
3 | Lukasz Chlebek | 2013 Volkswagen Golf 4 Motion | 4wdF | 2 | 2:25.0 | 2:23.2 | 2:20.1 | 2:19.4 | 2:18.0 | 9:20.7 | - | 9:20.7 | 3.3 | 12.9 |
4 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 2:20.3 | 2:21.9 | 2:20.9 | 2:20.2 | 2:22.4 | 9:23.3 | - | 9:23.3 | 2.6 | 15.5 |
5 | Justin Zammit | 2004 Nissan Sentra | 2wd | 2 | 2:22.5 | 2:26.8 | 2:20.7 | 2:21.3 | 2:20.0 | 9:24.5 | - | 9:24.5 | 1.2 | 16.7 |
6 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 3 | 2:24.8 | 2:23.4 | 2:23.4 | 2:21.8 | 2:24.4 | 9:33.0 | - | 9:33.0 | 8.5 | 25.2 |
7 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 2 | 2:25.1 | 2:23.7 | 2:25.0 | 2:23.4 | 2:21.8 | 9:33.9 | - | 9:33.9 | 0.9 | 26.1 |
8 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 3 | 2:24.7 | 2:26.7* | 2:27.7 | 2:22.3 | 2:23.0 | 9:37.7 | - | 9:37.7 | 3.8 | 29.9 |
9 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 4 | 2:25.6 | 2:25.7 | DNF | 2:26.6 | 2:26.5 | 9:44.4 | - | 9:44.4 | 6.7 | 36.6 |
10 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 3 | 2:30.6 | 2:25.4 | 2:25.4 | 2:25.9 | 2:41.1 | 9:47.3 | - | 9:47.3 | 2.9 | 39.5 |
11 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 4 | 2:29.2 | 2:27.6 | 2:27.0 | 2:26.8 | 2:26.8 | 9:48.2 | - | 9:48.2 | 0.9 | 40.4 |
12 | Martin Hubert | 2000 Honda civic dx | 2wd | 5 | 2:28.7 | 2:28.9 | 2:28.7 | 2:26.8 | 2:28.6 | 9:52.8 | - | 9:52.8 | 4.6 | 45.0 |
13 | John Hido | 2006 Honda civic | 2wd | 6 | 2:31.1 | 2:29.2 | 2:32.4 | 2:30.7 | 2:30.8 | 10:01.8 | - | 10:01.8 | 9.0 | 54.0 |
14 | Alexander Zona | 2007 Honda Honda Fit | 2wd | 7 | 2:40.2 | 2:36.8 | 2:31.5 | 2:33.0 | 2:29.3 | 10:10.6 | - | 10:10.6 | 8.8 | 1:02.8 |
15 | Michael Zona | 2007 Honda Honda Fit | 2wd | 8 | 2:34.4 | 2:33.4 | 2:34.4 | 2:35.0 | 2:31.7 | 10:13.9 | - | 10:13.9 | 3.3 | 1:06.1 |
16 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 9 | 2:34.9 | 2:33.1 | 2:35.1 | 2:31.2 | 2:32.3* | 10:14.3 | - | 10:14.3 | 0.4 | 1:06.5 |
17 | Clayton McIntyre | 2011 Kia Forte | 2wd | 10 | 2:33.0 | 2:33.5 | 2:33.1 | 2:36.3 | 2:45.4 | 10:15.9 | - | 10:15.9 | 1.6 | 1:08.1 |
18 | Zachary Zona | 2007 Honda Honda Fit | 2wd | 11 | 2:43.3 | 2:38.1 | 2:36.2 | 2:34.6 | 2:31.9 | 10:20.8 | - | 10:20.8 | 4.9 | 1:13.0 |
19 | Barry Spinner | 2006 Honda Civic Si | 2wd | 12 | 2:40.4 | 2:37.9 | 2:57.2 | 2:31.0 | 2:36.8 | 10:26.1 | - | 10:26.1 | 5.3 | 1:18.3 |
20 | Bradley Graham | 2002 Honda Civic | 2wd | 13 | 2:53.0 | 2:38.3 | 2:36.6 | 2:36.1 | 2:35.9 | 10:26.9 | - | 10:26.9 | 0.8 | 1:19.1 |
21 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 14 | 2:37.8 | 2:35.5 | 2:37.6 | 2:40.7 | 2:39.1 | 10:30.0 | - | 10:30.0 | 3.1 | 1:22.2 |
22 | Chase Campbell | 2004 Honda Civic | 2wd | 15 | 2:47.6 | 2:48.6 | DNF | 2:34.6 | 2:37.5 | 10:48.3 | - | 10:48.3 | 18.3 | 1:40.5 |
23 | Patrick Hooper | 2012 Volkswagen Jetta | 2wd | 16 | 2:49.6 | 2:49.2 | 2:44.9 | 2:45.6 | 2:43.3 | 11:03.0 | - | 11:03.0 | 14.7 | 1:55.2 |
24 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 17 | 3:27.8* | 2:49.0 | 2:46.0 | 2:46.0 | 2:42.5 | 11:03.5 | - | 11:03.5 | 0.5 | 1:55.7 |
25 | Storme Wroblewski | 2011 Ford Mustang | 2wd | 18 | 2:24.4* | 2:25.8* | 2:24.0 | 2:24.8* | 2:22.0* | 9:36.2 | 1:35.0 | 11:11.2 | 7.7 | 2:03.4 |
26 | Nicole McIntyre | 2011 Kia Forte | 2wd | 19 | 2:53.1* | 3:01.3 | 3:01.2 | 2:49.5 | 2:49.8 | 11:41.8 | - | 11:41.8 | 30.6 | 2:34.0 |
27 | Doug Kirkpatrick | 2005 Chrysler Crossfire | 2wd | 20 | 3:03.7 | 3:01.4 | 2:59.5 | 2:58.7 | DNF | 12:03.3 | - | 12:03.3 | 21.5 | 2:55.5 |
28 | Josh Boshart | 2004 Honda Civic | 2wd | 21 | DNF | 2:46.2 | 2:43.3 | 2:38.8 | DNF | 12:08.3 | - | 12:08.3 | 5.0 | 3:00.5 |
Full results are at https://kwrc.blither.net/registrants.asp?eid=69