Final results from RallyCross Event #4 for 2024, August 24, 2024
Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sab Okazaki | 2005 Saab | 4wdF | 1 | 2:25.6 | 2:22.2 | 2:23.2 | 2:26.2 | 7:11.0 | - | 7:11.0 | - | - |
2 | Brandon Pace | 2003 Nissan Sentra | 2wd | 1 | 2:26.0 | 2:26.1 | 2:32.6* | 2:25.2 | 7:17.3 | - | 7:17.3 | 6.3 | 6.3 |
3 | Justin Zammit | 2004 Nissan Sentra | 2wd | 2 | 2:32.7* | 2:25.3 | 2:26.6 | 2:27.3 | 7:19.2 | - | 7:19.2 | 1.9 | 8.2 |
4 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 1 | 2:28.2* | 2:27.6 | 2:27.4 | 2:25.1 | 7:20.1 | - | 7:20.1 | 0.9 | 9.1 |
5 | Mathieu Masaro | 2003 Subaru Forester | 4wdN | 2 | 2:31.7 | 2:28.6* | 2:28.0 | 2:28.1 | 7:27.8 | - | 7:27.8 | 7.7 | 16.8 |
6 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 3 | 2:30.9* | 2:27.0 | 2:29.3 | 2:29.1* | 7:25.4 | 5.0 | 7:30.4 | 2.6 | 19.4 |
7 | Gregory Stuurman | 2005 Toyota Echo | 2wd | 3 | 2:38.1 | 2:31.8 | 2:32.5 | 2:29.8 | 7:34.1 | - | 7:34.1 | 3.7 | 23.1 |
8 | Darin Mayes | 2005 Subaru Impreza RS | 4wdF | 2 | 2:35.1 | 2:33.7 | 2:32.6 | 2:31.0* | 7:41.4 | - | 7:41.4 | 7.3 | 30.4 |
9 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 4 | 2:38.9 | 2:35.5 | 2:36.5 | 2:35.0 | 7:47.0 | - | 7:47.0 | 5.6 | 36.0 |
10 | Martin Hubert | 2000 Honda civic dx | 2wd | 5 | 2:37.3 | 2:38.1* | 2:38.5 | 2:35.3 | 7:51.1 | - | 7:51.1 | 4.1 | 40.1 |
11 | Billy Last | 2003 Subaru Forester X | 4wdN | 4 | 2:36.5 | 2:31.1* | 2:31.1* | 2:30.9* | 7:38.7 | 15.0 | 7:53.7 | 2.6 | 42.7 |
12 | Michael Zona | 2007 Honda Honda Fit | 2wd | 6 | 2:46.2 | 2:40.8 | 3:06.5 | 2:44.6 | 8:11.6 | - | 8:11.6 | 17.9 | 1:00.6 |
13 | Tyler Stewart | 2003 Mini Cooper | 2wd | 7 | 3:09.2 | 2:42.4 | 2:38.1* | 2:37.1* | 7:57.6 | 15.0 | 8:12.6 | 1.0 | 1:01.6 |
14 | Jason Rashotte | 2011 Ford Fiesta | 2wd | 8 | 3:00.1 | 2:49.5 | 2:44.5 | 2:42.9 | 8:16.9 | - | 8:16.9 | 4.3 | 1:05.9 |
15 | Clayton McIntyre | 2011 Kia Forte Koop | 2wd | 9 | 2:49.2 | 2:46.5 | 2:43.2* | 2:43.4 | 8:13.1 | 5.0 | 8:18.1 | 1.2 | 1:07.1 |
16 | Storme Wroblewski | 2011 Ford Mustang | 2wd | 10 | 2:35.8* | 2:34.1* | 2:35.7* | 2:34.5* | 7:45.6 | 35.0 | 8:20.6 | 2.5 | 1:09.6 |
17 | Zachary Zona | 2007 Honda Honda Fit | 2wd | 11 | 2:56.6 | 2:48.0 | 2:44.5 | 2:52.7 | 8:25.2 | - | 8:25.2 | 4.6 | 1:14.2 |
18 | Nicole McIntyre | 2011 Kia Forte Koop | 2wd | 12 | 2:57.8 | 2:53.7 | 2:53.4 | 2:54.9 | 8:42.0 | - | 8:42.0 | 16.8 | 1:31.0 |
19 | Patrick Hooper | 2012 Volkswagen Jetta | 2wd | 13 | 3:17.4* | 2:56.5 | 2:52.6 | 2:53.4 | 8:42.5 | - | 8:42.5 | 0.5 | 1:31.5 |
20 | Patrick Stuurman | 2005 Toyota Echo | 2wd | 14 | 2:58.7 | 2:52.3 | 3:01.8 | DNF | 8:52.8 | - | 8:52.8 | 10.3 | 1:41.8 |
21 | David Cox | 2014 Honda Civic | 2wd | 15 | DNF | DNF | DNF | 2:44.5 | 10:44.5 | - | 10:44.5 | 1:51.7 | 3:33.5 |
Full results are at https://kwrc.blither.net/registrants.asp?eid=67