Results from PMSC’s President’s Prize rally. Oct. 26. 2024.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Sub Total | TA Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanderson | Spinner | E | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | -0.1 | -0.1 | 0.1 | 0 | 0.7 | 0 | 0.7 |
2 | Jacobs | Jacobs | E | 0 | -0.1 | -0.5 | 0.1 | 0.1 | -2 | 0 | 0 | 1.1 | 0 | -0.1 | 0 | 4 | 1 | 5.0 |
3 | Last | Masaro | E | -0.1 | 0 | 0.1 | 0.1 | 0 | -5 | 1 | 0.4 | 0.7 | -0.7 | 0.3 | 0 | 8.4 | 0 | 8.4 |
1 | Cherniak | Cherniak | N | 0.8 | 0 | -0.1 | 1.2 | 4.2 | -3 | 1.2 | -0.7 | 3.1 | 2.6 | 0.9 | 0 | 17.8 | 0 | 17.8 |
2 | Murray | Mohammed | N | 0.1 | 0.5 | 0 | 0.2 | -2.5 | -1 | 0.8 | 0.7 | 20 | 20 | 20.0 | 0 | 65.8 | 1 | 66.8 |
The 2024 edition of the President’s Prize rally ran on roads starting in Bobcaygeon and doing a large
circle around Kinmount then returning to Bobcaygeon. Roads were in good shape and fun was had by
almost all, there were a couple navigator sickness issues!
Thank you to all the helpers of this event: Ross Wood, Doug Hollands, Brian Maxwell, Peter Watt, Alain
Cabardos, Jane and Bruce Leonard, Martin Loveridge
Louis Cabardos