Results from TAC’s Discover Ontario Car Rally & SNATR
Leg A & SNATR Results
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson | Wilson | B | 0.0 | 0.8 | 1.2 | -1.0 | 0.7 | 1.3 | 5.5 | 0.0 | 10.5 | 0.0 | 10.5 |
2 | McGlone | Boyko | B | 7.2 | 0.1 | 0.5 | -1.0 | 1.1 | 0.9 | -0.7 | 0.0 | 11.5 | 0.0 | 11.5 |
3 | Hanks | Hanks | B | 6.4 | -1.6 | -1.6 | -1.0 | 0.3 | -1.1 | -1.9 | 0.0 | 13.9 | 0.0 | 13.9 |
4 | Trottier | Wilkinson | B | 6.1 | -1.1 | 2.1 | -1.0 | 1.2 | 8.8 | 2.8 | 0.0 | 23.1 | 0.0 | 23.1 |
5 | Daudi | Bautista | B | 0.0 | 15.0 | -2.0 | -1.0 | 0.3 | 0.3 | 15.0 | 0.0 | 33.6 | 0.0 | 33.6 |
6 | Miigwi | Nyaosi | B | 7.2 | -1.9 | 0.8 | -1.0 | -0.2 | 15.0 | -9.6 | 0.0 | 35.7 | 0.0 | 35.7 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Ryall | Leonard | E | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
2 | Bell | Gonsalves | E | 1.3 | -0.3 | 1.3 | -1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 |
3 | Delisle | Godin | E | 0.5 | 0.2 | 1.7 | -1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 4.5 |
4 | Hido | Spinner | E | 0.4 | 3.1 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 4.6 |
5 | Mayes | Mayes | E | 0.7 | -1.9 | 1.0 | -1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 5.0 | 0.5 | 5.5 |
6 | Dewar | Dewar | E | -0.4 | -2.1 | -0.5 | -1.0 | 0.6 | 0.0 | 0.0 | 2.0 | 6.6 | 0.5 | 7.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Hickey | Hickey | N | 0.0 | -0.5 | -0.5 | -1.0 | -0.4 | 0.3 | -0.2 | 0.0 | 2.9 | 0.0 | 2.9 |
2 | Shumilov | Gulimova | N | 0.1 | 0.2 | 0.7 | -1.0 | 0.4 | 0.7 | -0.2 | 0.0 | 3.3 | 0.0 | 3.3 |
3 | Bell | Bell | N | 0.3 | -0.1 | 1.2 | -1.0 | 1.0 | 1.3 | 0.5 | 0.0 | 5.4 | 0.0 | 5.4 |
Leg B Results
Posn | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | SubT | TA Pen | B Total | A Total | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson | Wilson | B | -1.0 | 0.7 | -2.0 | -0.5 | 1.1 | 0.8 | 0.2 | 0.0 | 6.3 | 0.0 | 6.3 | 10.5 | 16.8 |
2 | McGlone | Boyko | B | 0.0 | 2.6 | -0.5 | 0.2 | 3.3 | 0.8 | 0.0 | 0.0 | 7.4 | 0.0 | 7.4 | 11.5 | 18.9 |
3 | Hanks | Hanks | B | -0.6 | 3.8 | -2.5 | -1.1 | 0.0 | 1.0 | 0.3 | 0.0 | 9.3 | 0.0 | 9.3 | 13.9 | 23.2 |
4 | Daudi | Bautista | B | 4.9 | -0.3 | -0.1 | 1.3 | 2.9 | 1.8 | 1.0 | 0.0 | 12.3 | 0.0 | 12.3 | 33.6 | 45.9 |
5 | Miigwi | Nyaosi | B | 15.0 | 20.0 | 20.0 | 20.0 | 20.0 | -15 | 2.4 | 0.0 | 126.6 | 0.0 | 112.4 | 35.7 | 148.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Ryall | Leonard | E | 0.0 | -0.1 | -0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.4 | 1.3 |
2 | Bell | Gonsalves | E | 0.7 | -0.3 | -0.2 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 2.7 | 0.0 | 2.7 | 4.4 | 7.1 |
3 | Mayes | Mayes | E | -0.2 | -0.3 | -1.2 | 1.1 | -0.3 | 0.0 | -0.1 | 0.0 | 3.2 | 0.0 | 3.2 | 5.5 | 8.7 |
4 | Hido | Spinner | E | 0.7 | 0.2 | -0.2 | -0.1 | 0.4 | 1.5 | 20.0 | 1.6 | 24.7 | 0.0 | 24.7 | 4.6 | 29.3 |
5 | Dewar | Dewar | E | 0.7 | -0.7 | 0.0 | -0.1 | 0.0 | 1.1 | 20.0 | -0.4 | 23.0 | 0.0 | 23.0 | 7.1 | 30.1 |
6 | Delisle | Godin | E | 15.0 | 20.0 | 20.0 | 20.0 | -15.0 | 1.7 | 0.1 | 0.0 | 91.8 | 0.0 | 91.8 | 4.5 | 96.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Hickey | Hickey | N | 0.2 | 0.1 | -0.7 | 0.3 | -0.2 | 0.2 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 2.9 | 4.6 |
2 | Shumilov | Gulimova | N | 0.6 | -0.5 | -0.1 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 2.0 | 0.0 | 2.0 | 3.3 | 5.3 |
3 | Bell | Bell | N | -2.2 | 3.5 | -2.5 | -0.6 | 2.1 | 1.4 | 0.2 | 0.0 | 12.5 | 0.0 | 12.5 | 5.4 | 17.9 |
That was a great turnout of new and experienced people, thanks to everyone who attended.
Leg A was also part of KWRC’s Saturday Night at the Rallies series and the beginners ran slightly easier instructions in leg A. They continued in leg B withe ORRC Novice instructions and generally did quite well. The beginners don’t qualify for points in the Ontario Road Rally Championship but otherwise ran the same route. For almost all the beginners it was their first rally, so well done.
Thank you to Brooke for organizing, Roger and Brandon for doing the green crew, checkpointing and organizing. Also thanks to the checkpoint crews for coming out to help.
With all the other rally events happening over the summer there isn’t another navigational rally until October 5, KWRC’s Automapic which will also include a SNATR.
If you have any questions on the scoring or how navigational rally works in general just let me know.
Martin Loveridge.