Standings from our 2023 SNATR series of navigational rallies
Beginner Class
Name | Frostbite | Too Early for Tulips | Blossom | Discover Ontario | Automapic | Northern Lights | Total | Pos'n |
---|---|---|---|---|---|---|---|---|
David Hickey | - | - | 10 | 10 | - | - | 20 | 1 |
Zachary Hickey | - | - | 10 | 10 | - | - | 20 | 1 |
Roxanna Nazarowicz | 10 | - | 9 | - | - | - | 19 | 2 |
Joe Penney | 10 | - | 9 | - | - | - | 19 | 2 |
Evgeny Shumilov | - | - | - | - | 8 | 10 | 18 | 3 |
Svetlana Gulimova | - | - | - | - | 8 | 10 | 18 | 3 |
George Abel | - | 8 | - | - | - | 9 | 17 | 4 |
Sanja Dammeier | 4 | 10 | - | - | - | - | 14 | 5 |
Ross Elliot | - | - | 6 | - | 6 | - | 12 | 6 |
Jenn Taylor | - | - | 6 | - | 6 | - | 12 | 6 |
Murray Dammeier | - | 10 | - | - | - | - | 10 | 7 |
Mike Zona | - | - | - | - | 10 | - | 10 | 7 |
John Hido | - | - | - | - | 10 | - | 10 | 7 |
Kieran Wilton | - | 9 | - | - | - | - | 9 | 8 |
Steve Wilton | - | 9 | - | - | - | - | 9 | 8 |
Sean SonHing | - | - | - | - | 9 | - | 9 | 8 |
Sepideh SonHing | - | - | - | - | 9 | - | 9 | 8 |
Ken Humphrey | - | - | - | - | 9 | - | 9 | 8 |
Leslynn Flegel | - | 8 | - | - | - | - | 8 | 9 |
Mark Miller | - | - | 8 | - | - | - | 8 | 9 |
Beth Payson | - | - | 8 | - | - | - | 8 | 9 |
Bachand | - | - | - | 8 | - | - | 8 | 9 |
Bachand | - | - | - | 8 | - | - | 8 | 9 |
James Mazzocco | - | - | - | - | 8 | - | 8 | 9 |
Liam Schnurr | - | - | - | - | 8 | - | 8 | 9 |
Dustin O'Connor | - | - | 7 | - | - | - | 7 | 10 |
Chris Tindale | - | - | 7 | - | - | - | 7 | 10 |
Linton | - | - | - | 7 | - | - | 7 | 10 |
Linton | - | - | - | 7 | - | - | 7 | 10 |
Mel de Oliveira | - | - | - | - | 7 | - | 7 | 10 |
Tristan de Oliveira | - | - | - | - | 7 | - | 7 | 10 |
Calin Albisoru | - | - | - | - | - | 7 | 7 | 10 |
Marius Foca | - | - | - | - | - | 7 | 7 | 10 |
Oreskovich | - | - | - | 6 | - | - | 6 | 11 |
Oreskovich | - | - | - | 6 | - | - | 6 | 11 |
Jason Cook | - | - | 5 | - | - | - | 5 | 12 |
Spencer Cook | - | - | 5 | - | - | - | 5 | 12 |
Experienced Class
Name | Frostbite | Too Early for Tulips | Blossom | Discover Ontario | Automapic | Northern Lights | Total | Pos'n |
---|---|---|---|---|---|---|---|---|
Brooke Jacobs | 10 | 10 | 8 | - | 9 | 7 | 44 | 1 |
Claire Jacobs | 10 | 10 | 8 | - | 9 | 7 | 44 | 1 |
Kurt Seelenmayer | 8 | - | 9 | 9 | 8 | 9 | 43 | 2 |
Nick Parry | 8 | - | 9 | 9 | 8 | 9 | 43 | 2 |
Bruce Leonard | - | 6 | 10 | 6 | 10 | 8 | 40 | 3 |
Jane Leonard | - | 6 | 10 | 6 | 10 | 8 | 40 | 3 |
John Hido | 7 | 7 | 7 | 8 | - | 5 | 34 | 4 |
Barry Spinner | 7 | 7 | 7 | 8 | - | 5 | 34 | 4 |
Jean-Sebastion Delisle | - | - | 3 | 10 | 6 | 6 | 25 | 5 |
Audrey Godin | - | - | 3 | 10 | 6 | 6 | 25 | 5 |
Mark Gonsalves | 6 | - | 4 | - | - | 10 | 20 | 6 |
Nasseem Amani | 5 | 8 | 6 | - | - | - | 19 | 7 |
Dan Stiplosek | 5 | 8 | 6 | - | - | - | 19 | 7 |
Connie Bell | 9 | 9 | - | - | - | - | 18 | 8 |
David Bell | 9 | 9 | - | - | - | - | 18 | 8 |
Eric Vanderwall | - | - | - | 7 | 5 | - | 12 | 9 |
Zach Jensen | - | - | - | 7 | 5 | - | 12 | 9 |
Maya Gonslaves | 6 | - | 4 | - | - | - | 10 | 10 |
Brandon Pace | - | - | - | - | - | 10 | 10 | 10 |
Elgin Dewar | - | - | - | - | 7 | - | 7 | 11 |
Connie Dewar | - | - | - | - | 7 | - | 7 | 11 |
Gord Olmstead | - | - | 5 | - | - | - | 5 | 12 |
Justin Zammit | 4 | - | - | - | - | - | 4 | 13 |
Nicole Zammit | 4 | - | - | - | - | - | 4 | 13 |
Alain Cabardos | - | - | 2 | - | - | - | 2 | 14 |
Louis Cabardos | - | - | 2 | - | - | - | 2 | 14 |
That was a pretty good season, thank you to all who competed, organized and did checkpoints for events. The series will be back in 2024!
If you see any errors get in touch with me martin.loveridge.rally@gmail.com