Pos'n | Driver | Navigator | Class | ..A1.. | ..A2.. | ..A3.. | ..A4.. | ..A5.. | ..A6.. | ..A7.. | ..A8.. | ..A9.. | ..A10.. | A11RC | ..A12.. | ..A13.. | Sub T | TA Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs | Jacobs | E | 0 | 0 | 0.1 | 0.1 | -1 | 0.1 | 0.1 | 1.1 | 0 | 0 | 0 | -0.1 | 0 | 2.6 | 0 | 2.6 |
2 | Hido | Spinner | E | 0.5 | -0.1 | 0.3 | 0.1 | -1 | 0.5 | 0.3 | 1.9 | 0 | 0 | 0 | 0.9 | 1 | 6.6 | 0 | 6.6 |
3 | Loveridge | Pace | E | 1.2 | 0.1 | -1 | 0.5 | -2 | 0.9 | 1.5 | 0.9 | 0 | 0 | 0 | 0.7 | 0 | 8.8 | 0 | 8.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Masaro | Last | N | -0.1 | 0 | 0 | 0.4 | -1 | 0 | -0.1 | 0.6 | 0.1 | 0.8 | 0 | 0 | 0 | 3.1 | 0 | 3.1 |
2 | Dickson | Grubb | N | -0.8 | -0.1 | -0.1 | 0.5 | -1 | 0.8 | 1.5 | 2.9 | 2.4 | 0.8 | 0 | 1 | 0 | 11.9 | 0 | 11.9 |
3 | Shumilov | Gulimova | N | 0.4 | 0.9 | -2.3 | -0.2 | -1 | 2.3 | 0.9 | -0.2 | -0.8 | -2.2 | 0 | -0.3 | 0 | 11.5 | 1.5 | 13.0 |
4 | Hogg | Schnurr | N | 2.7 | 0 | 1.9 | 1.5 | -1 | 1.5 | 0.7 | 2.1 | 1.4 | -0.6 | 0 | -0.4 | -1 | 14.8 | 0 | 14.8 |
5 | Demers | Demers | N | 1.1 | -0.2 | 1.8 | 1.7 | 2 | 1.9 | 0.3 | 1.7 | 2.7 | 0.7 | 0 | 0.9 | 1 | 16 | 0 | 16.0 |
6 | Kirton | Kirton | N | 3.2 | 0.5 | -0.5 | 1.9 | 0 | 1.7 | 1.6 | 2.4 | 1.5 | 2.2 | 0 | 1.3 | -1 | 17.8 | 0 | 17.8 |
7 | Delisle | Godin | N | 1.6 | 0 | 3.9 | 0.4 | 10 | 0.2 | 0.9 | 0.5 | 0.1 | -0.2 | 0 | -0.7 | 0 | 18.5 | 0.5 | 19.0 |
8 | McDougall | Phillips | N | 1.3 | 0.2 | 0.3 | 4.5 | -1 | 0.5 | 2.1 | 2.4 | 4.3 | 1.4 | 0 | 3.4 | 0 | 21.4 | 0 | 21.4 |
9 | Cokes | Fleguel | N | 3.9 | 0.2 | 3.9 | 1.6 | -1 | 2.5 | 1.2 | 2 | 2.5 | 2.5 | 0 | 1.7 | 0 | 23 | 0 | 23.0 |
10 | SonHing | SonHing | N | -0.5 | 0 | -1.8 | 0.4 | 1 | 0.4 | 0.8 | 20 | 20 | 20 | 0 | 20 | 0 | 84.9 | 0 | 84.9 |
11 | Whaley | TBA | N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 240 | 0 | 240.0 |
The forecasted rain for the Tour of RiceLake,President’s Prize rally held off and the rally was run under coolish and windy weather. 13 teams enjoyed the drive through the fall leaves and views of Rice Lake, some of the views from afar and some right at the water’s edge. With the route circumnavigating the lake, there was lots of help required.
Thanks go to: Alain Cabardos, Jane and Bruce Leonard, Michel Cabardos, Doug Green, Roger Sanderson, Lynda Connolly, Brian Lynas, Ross Wood, Kaley Court, Brian Maxwell, Martin Loveridge.