Automapic 2023 Leg A Results
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Sub Total | TA Pen | Leg Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zona | Hido | B | -0.2 | 0.2 | 20.0 | 20.0 | 20.0 | 10.8 | -0.2 | 0.0 | 1.2 | 0.0 | 72.6 | 0.0 | 72.6 * |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Jacobs | Jacobs | E | -0.7 | -0.1 | -0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.5 | 0.0 | 1.5 |
2 | Jansen | Vanderwal | E | -0.2 | 0.2 | -0.5 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.2 | 0.0 | 1.8 | 0.0 | 1.8 |
3 | Parry | Seelenmayer | E | 0.1 | 0.2 | 0.0 | 0.2 | 0.3 | -0.1 | 0.0 | 1.0 | 0.6 | 0.0 | 2.5 | 0.0 | 2.5 |
4 | Leonard | Leonard | E | 0.0 | -0.1 | -0.1 | 0.3 | 0.4 | -0.2 | 0.0 | 0.0 | -2.0 | 1.0 | 4.1 | 0.0 | 4.1 |
5 | Dewar | Dewar | E | 0.0 | 0.6 | -0.1 | 0.1 | 1.9 | 0.3 | -1.1 | -1.0 | 0.0 | 0.0 | 5.1 | 0.0 | 5.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Delisle | Godin | N | 0.3 | 0.1 | 0.0 | 1.2 | 0.0 | 0.0 | 1.1 | 0.0 | 2.7 | 0.0 | 5.4 | 0.0 | 5.4 |
* Mike & John ran leg A just for fun using Novice instructions. It was Mike’s first navigational and John’s first time navigating.
Automapic 2023 ORRC Leg B Results
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SubT | TA Pen | B Total | A Total | A+B Tot | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs | Jacobs | E | 0.0 | 0.4 | -0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 1.5 | 3.0 | ||||||
2 | Parry | Seelenmayer | E | -0.1 | 0.8 | 0.5 | 0.1 | 0.0 | 0.0 | -0.3 | 0.6 | 0.1 | 0.0 | 2.5 | 0.0 | 2.5 | 2.5 | 5.0 | ||||||
3 | Leonard | Leonard | E | -0.5 | -0.2 | 0.1 | 0.0 | 0.0 | -0.1 | -0.5 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 4.1 | 5.5 | ||||||
4 | Dewar | Dewar | E | 1.5 | 0.5 | 1.3 | 0.0 | -1.0 | 0.1 | 0.0 | 0.6 | 0.6 | 0.0 | 5.6 | 0.0 | 5.6 | 5.1 | 10.7 | ||||||
5 | Jansen | Vanderwal | E | 1.4 | 1.6 | 20.0 | 4.0 | -3.0 | -0.1 | -0.3 | 0.6 | 0.4 | 0.0 | 31.4 | 0.0 | 31.4 | 1.8 | 33.2 | ||||||
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||
1 | Delisle | Godin | N | 2.1 | 0.4 | 0.9 | 0.0 | 0.0 | 20.0 | -0.2 | 0.9 | 2.8 | 0.0 | 27.3 | 0.0 | 27.3 | 5.4 | 32.7 |
Everybody running Leg B gets SNATR points, the ORRC competitors get points in the SNATR “Experienced” class.
Automapic 2023 SNATR Results
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zona | Hido | B | 1.9 | 0.8 | 1.9 | 0.3 | 0.0 | -0.2 | -0.1 | 0.7 | 0.4 | 0.0 | 6.3 |
2 | SonHing | SonHing | B | 2.3 | 0.5 | 3.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.9 | 0.4 | 0.0 | 8.6 |
3 | Shumilov | Gulimova | B | 2.5 | 1.0 | 2.6 | 0.9 | 1.0 | -0.1 | 0.4 | 1.2 | 1.0 | 0.0 | 10.7 |
4 | de Oliveira | de Oliveira | B | 2.3 | 1.7 | 3.6 | 0.6 | -1.0 | 0.2 | 0.4 | 1.0 | 2.2 | 0.0 | 13.0 |
5 | Elliott | Taylor | B | 0.9 | 0.7 | 4.8 | 1.1 | 0.0 | 0.6 | 1.0 | 2.2 | 3.0 | 0.0 | 14.3 |
Murray worked really hard to come up with a rally with interesting navigation and using some of the best roads around southern Ontario. It seemed like everybody has fun and the scores were surprisingly low given how challenging instructions were, especially for the experts.
Thank you to Roger and Barry for the green crew and Roger’s many hours of work tabletopping the rally. Our checkpoints were Steve, Barry, Gary, Christina, Frank and Roger.
The next event in the ORRC is PMSC’s President’s Prize also known as a circumnavigation of Rice Lake on Oct. 21.
The final ORRC & SNATR of the year is Northern Lights on November 18 in the Guelph area. The information will be updated at
Thank you to everybody that participated or helped with a very good event
Martin