Back to Live Result |
Lanark Highlands Forest Rally 2018 |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 1:25:13.6 | Mitsubishi Lancer 08 | 4wheel Open | Jean-Sebastien Besner - Montreal, QC Marc-Olivier Lamontagne - Montreal, QC |
2 | 1:25:58.3 | Subaru STi 14 | 4wheel Open | Marc Bourassa - CAN Elise Racette - Mirabel, QC |
3 | 1:37:37.4 | Mini Cooper S 04 | 2wheel Open | Philipe Benoit - Mirabel, QC Jonathan Desgroseilliers - Montreal, QC |
4 | 1:38:30.6 | Subaru WRX 02 | 4wheel Prod | Laurens Wit - Dunrobin, ON Philip Barnes - Middleburg Center, PA |
5 | 1:41:05.8 | Subaru Impreza 99 | 4wheel Open | Benjamin Drake - Sudbury, ON Jonathan Drake - Kingston, ON |
6 | 1:43:52.2 | Subaru WRX 04 | 4wheel Open | Alexandre Ouellet - Mercier, QC Joey Delisle - Montreal, QC |
7 | 1:44:28.0 | Mazda 323 93 | 2wheel Prod | Michael Ketchum - Port Elgin, ON Savanna Kovacs - Kitchener, ON |
8 | 2:26:56.3 | VW Scirocco 81 | 2wheel Open | David Koiter - Waterloo, ON Thomas Bye - Ottawa, ON |
Regional only | ||||
DNF | Hyundai Accent 04 Suspension | 2wheel Open | Darryl Malone - Wilno, ON Danny Kerr - St Catharines, ON | |
DNF | Eagle Talon TSI AWD 91 Off road | 4wheel Prod | Bryce Baker - Schomberg, ON Derek Vincent - Schomberg, ON | |
DNF | Ford Focus ZX3 00 Suspension | 2wheel Open | Gary Sutherland - Burlington, ON Kylee Sutherland - Burlington, ON | |
DNF | Mitsubishi Lancer Evo 97 Suspension | 4wheel Open | Dmitri Kishkarev - Ocean, NJ Martin Cadieux - Vaudreuil-Dorion, QC | |
DNF | Toyota 86 13 Suspension | 2wheel Open | Patrick Cyr - Oakville, ON Dan Cyr - Oakville, ON | |
© George Marcotte, v9.4.8f, http://www.RallyScoring.com |