Back to Live Result |
Lanark Highlands Forest Rally 2018 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | SS 7 | P O S | SS 4 | P O S | SS 1 | P O S | SS 8 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||
1 | 3 | Jean-Sebastien Besner / Marc-Olivier Lamontagne | 4wO | Mitsubishi Lancer | 10 | 10:43.6 | 1 | 7:12.8 | 1 | 7:13.2 | 1 | 10:33.9 | 1 | 6:54.8 | 1 | 3:37.0 | 1 | 10:14.4 | 2 | 10:32.9 | 1 | 11:04.6 | 2 | 7:06.4 | 2 | "":"" | 1:25:13.6 | . | . | 3 | ||||
2 | 4 | Marc Bourassa / Elise Racette | 4wO | Subaru STi | 10 | 10:49.6 | 2 | 7:29.8 | 2 | 7:18.1 | 2 | 10:46.8 | 2 | 7:02.7 | 2 | 3:40.2 | 2 | 10:12.0 | 1 | 10:35.2 | 2 | 10:42.8 | 1 | 7:01.1 | 1 | 0:00:20.0 | 1:25:58.3 | 0:00:44.7 | 0:00:44.7 | 4 | ||||
3 | 6 | Philipe Benoit / Jonathan Desgroseilliers | 2wO | Mini Cooper S | 10 | 12:25.3 | 6 | 8:10.1 | 5 | 8:14.2 | 4 | 12:23.4 | 6 | 7:48.3 | 4 | 3:58.3 | 4 | 11:48.0 | 5 | 12:13.1 | 5 | 12:31.9 | 3 | 8:04.8 | 4 | "":"" | 1:37:37.4 | 0:12:23.8 | 0:11:39.1 | 6 | ||||
4 | 7 | Laurens Wit / Philip Barnes | 4wP | Subaru WRX | 10 | 12:18.0 | 5 | 8:15.9 | 6 | 8:19.9 | 5 | 12:03.6 | 3 | 9:24.3 | 9 | 4:18.7 | 7 | 10:56.3 | 3 | 12:11.2 | 4 | 12:41.8 | 4 | 8:00.9 | 3 | "":"" | 1:38:30.6 | 0:13:17.0 | 0:00:53.2 | 7 | ||||
5 | 9 | Benjamin Drake / Jonathan Drake | 4wO | Subaru Impreza | 10 | 13:14.1 | 7 | 8:25.2 | 7 | 8:35.8 | 6 | 12:35.0 | 8 | 8:24.4 | 5 | 4:15.0 | 6 | 11:53.6 | 6 | 12:26.8 | 7 | 12:58.7 | 5 | 8:17.2 | 6 | "":"" | 1:41:05.8 | 0:15:52.2 | 0:02:35.2 | 9 | ||||
6 | 10 | Alexandre Ouellet / Joey Delisle | 4wO | Subaru WRX | 10 | 13:24.8 | 8 | 8:44.1 | 8 | 8:36.8 | 7 | 12:30.2 | 7 | 8:35.1 | 8 | 4:21.6 | 9 | 12:17.3 | 7 | 12:23.1 | 6 | 13:29.2 | 7 | 8:20.0 | 7 | 0:01:10.0 | 1:43:52.2 | 0:18:38.6 | 0:02:46.4 | 10 | ||||
7 | 12 | Michael Ketchum / Savanna Kovacs | 2wP | Mazda 323 | 10 | 13:36.1 | 9 | 9:09.4 | 10 | 8:53.8 | 9 | 13:13.1 | 9 | 8:33.1 | 7 | 4:21.0 | 8 | 12:23.5 | 8 | 12:48.2 | 8 | 13:08.1 | 6 | 8:11.7 | 5 | 0:00:10.0 | 1:44:28.0 | 0:19:14.4 | 0:00:35.8 | 12 | ||||
8 | 15 | David Koiter / Thomas Bye | 2wO | VW Scirocco | 10 | 14:43.1 | 11 | 9:40.2 | 12 | 9:29.8 | 10 | 22:00.0 | 10 | 16:00.0 | 10 | 10:00.0 | 10 | 20:00.0 | 10 | 22:00.0 | 9 | 13:54.9 | 8 | 9:08.3 | 8 | "":"" | 2:26:56.3 | 1:01:42.7 | 0:42:28.3 | 15 | ||||
DNF | 5 | Dmitri Kishkarev / Martin Cadieux | 4wO | Mitsubishi Lancer Evo | 8 | 11:57.0 | 3 | 7:35.5 | 3 | 7:46.3 | 3 | 12:17.8 | 5 | 7:37.2 | 3 | 3:50.6 | 3 | 11:27.8 | 4 | 11:55.1 | 3 | DNF | DNF | 5 | ||||||||||
DNF | 16 | Patrick Cyr / Dan Cyr | 2wO | Toyota 86 | 7 | 13:41.4 | 10 | 9:04.1 | 9 | 8:39.4 | 8 | 12:14.3 | 4 | 8:32.6 | 6 | 4:07.7 | 5 | 12:30.5 | 9 | DNF | DNF | 16 | ||||||||||||
DNF | 13 | Darryl Malone / Danny Kerr | 2wO | Hyundai Accent | 2 | 30:48.3 | 12 | 9:28.8 | 11 | DNF | DNF | 13 | ||||||||||||||||||||||
DNF | 2 | Gary Sutherland / Kylee Sutherland | 2wO | Ford Focus ZX3 | 2 | 12:17.7 | 4 | 7:58.7 | 4 | DNF | DNF | 2 | ||||||||||||||||||||||
DNF | 8 | Bryce Baker / Derek Vincent | 4wP | Eagle Talon TSI AWD | 0 | DNF | DNF | 8 | ||||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, |