Back to Live Result |
Lanark Highlands Forest Rally 2018 |
Car | Driver | Co-driver | Pos. | Class | Cl P. | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | B1 | B2 | Penalties | Results | Car |
3 | Jean-Sebastien Besner | Marc-Olivier Lamontagne | 1 | 4wO | 10:43.6 | 7:12.8 | 7:13.2 | 10:33.9 | 6:54.8 | 3:37.0 | 10:14.4 | 10:32.9 | 11:04.6 | 7:06.4 | 1:25:13.6 | 3 | ||
4 | Marc Bourassa | Elise Racette | 2 | 4wO | 10:49.6 | 7:29.8 | 7:18.1 | 10:46.8 | 7:02.7 | 3:40.2 | 10:12.0 | 10:35.2 | 10:42.8 | 7:01.1 | 0:20.0 | 1:25:58.3 | 4 | |
6 | Philipe Benoit | Jonathan Desgroseilliers | 3 | 2wO | 12:25.3 | 8:10.1 | 8:14.2 | 12:23.4 | 7:48.3 | 3:58.3 | 11:48.0 | 12:13.1 | 12:31.9 | 8:04.8 | 1:37:37.4 | 6 | ||
7 | Laurens Wit | Philip Barnes | 4 | 4wP | 12:18.0 | 8:15.9 | 8:19.9 | 12:03.6 | 9:24.3 | 4:18.7 | 10:56.3 | 12:11.2 | 12:41.8 | 8:00.9 | 1:38:30.6 | 7 | ||
9 | Benjamin Drake | Jonathan Drake | 5 | 4wO | 13:14.1 | 8:25.2 | 8:35.8 | 12:35.0 | 8:24.4 | 4:15.0 | 11:53.6 | 12:26.8 | 12:58.7 | 8:17.2 | 1:41:05.8 | 9 | ||
10 | Alexandre Ouellet | Joey Delisle | 6 | 4wO | 13:24.8 | 8:44.1 | 8:36.8 | 12:30.2 | 8:35.1 | 4:21.6 | 12:17.3 | 12:23.1 | 13:29.2 | 8:20.0 | 1:10.0 | 1:43:52.2 | 10 | |
12 | Michael Ketchum | Savanna Kovacs | 7 | 2wP | 13:36.1 | 9:09.4 | 8:53.8 | 13:13.1 | 8:33.1 | 4:21.0 | 12:23.5 | 12:48.2 | 13:08.1 | 8:11.7 | 0:10.0 | 1:44:28.0 | 12 | |
15 | David Koiter | Thomas Bye | 8 | 2wO | 14:43.1 | 9:40.2 | 9:29.8 | 22:00.0 | 16:00.0 | 10:00.0 | 20:00.0 | 22:00.0 | 13:54.9 | 9:08.3 | 2:26:56.3 | 15 | ||
5 | Dmitri Kishkarev | Martin Cadieux | . | 4wO | 11:57.0 | 7:35.5 | 7:46.3 | 12:17.8 | 7:37.2 | 3:50.6 | 11:27.8 | 11:55.1 | 0:10.0 | DNF | 5 | |||
16 | Patrick Cyr | Dan Cyr | . | 2wO | 13:41.4 | 9:04.1 | 8:39.4 | 12:14.3 | 8:32.6 | 4:07.7 | 12:30.5 | 0:30.0 | DNF | 16 | ||||
13 | Darryl Malone | Danny Kerr | . | 2wO | 30:48.3 | 9:28.8 | DNF | 13 | ||||||||||
2 | Gary Sutherland | Kylee Sutherland | . | 2wO | 12:17.7 | 7:58.7 | DNF | 2 | ||||||||||
8 | Bryce Baker | Derek Vincent | . | 4wP | DNF | 8 | ||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, |