Toyo Tires Saturday Night at the Rallies Series
The fifth event in our 2018 Toyo Tires SNATR series.
This was a special rally for us, remembering our friend and fellow club member Guy Boudreau. His valiant struggle with cancer over many years is an inspiration to us all; carry on in the face of adversity.
Many people wanted to remember Guy and we decided to make this rally a fundraiser for Sarcoma research. We made a new class of entry, “there in spirit” so you could be in the results with a 0.0 score even if you couldn’t be at the rally. The results were amazing as you can see below. The people who actually entered the rally often donated several entry fees instead of one and all the workers donated the gas money they would have received. Our total collected now stands at $2,052.90 as of September 28 and there are still a few donations coming in. After forty years the rally family continues to amaze me.
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs | Jacobs | B | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
2 | Bell | Bell | B | 0.5 | 0.0 | -0.5 | -0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 |
4 | Dammeier | Dammeier | B | 0.1 | 0.3 | -0.2 | 0.1 | 0.0 | 0.2 | -0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 1.7 |
3 | Wong | Kim | B | 0.2 | -0.2 | -0.9 | -0.2 | 0.0 | 0.2 | -0.3 | 0.1 | -0.4 | -0.6 | 0.0 | 3.1 |
12 | Sergeyenko | Sergeyenko | B | 1.3 | 0.2 | -0.5 | -0.3 | 0.1 | 1.1 | 1.2 | 0.6 | 0.9 | 0.5 | 0.0 | 6.7 |
5 | Poll | Poll | B | 1.5 | 8.9 | -0.7 | -0.5 | 0.1 | 0.3 | 0.1 | 0.6 | -0.3 | -0.3 | 3.0 | 16.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
15 | Deneka | Gamble | N | -0.8 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 1.4 |
7 | Maynard | Moffat | N | 0.1 | 0.6 | -0.4 | -0.1 | 0.0 | 0.2 | -0.3 | 0.1 | -0.2 | 0.0 | 0.0 | 2.0 |
11 | Semenov | MacDonald | N | 0.8 | 0.7 | -0.4 | -0.3 | -0.1 | 0.2 | -0.1 | 0.0 | 0.4 | -0.1 | 0.0 | 3.1 |
9 | Zammit | Snyder | N | 0.8 | 0.4 | -0.2 | -0.3 | 0.0 | 0.2 | -0.2 | 0.4 | -0.4 | 0.4 | 0.0 | 3.3 |
13 | Lalonde | Boudreau | N | -0.1 | 0.0 | -0.6 | -0.4 | -0.6 | -0.3 | -0.1 | -0.1 | 1.0 | -0.5 | 0.0 | 3.7 |
6 | Maynard | Maynard | N | 0.1 | 1.6 | -0.4 | 0.4 | 0.5 | 0.4 | -0.1 | 0.3 | 0.1 | 0.2 | 0.0 | 4.1 |
8 | Dewar | Dewar | N | 0.5 | 1.7 | -0.8 | -0.4 | 0.0 | 0.0 | -0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 4.2 |
14 | Tregunno | Eden | N | 0.2 | 2.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 5.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
40 | Jeremy Norris | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
41 | Jeanie MacGilvery | Jim Morrow | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 | Donal Crooke | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
43 | Matt Rhodes | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
44 | Kelly Mathew | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
45 | Kevin Turner | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
46 | Lou Mathew | Nigel Mathew | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Philippe Benoit | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
48 | Chris Krepski | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
49 | Alan Ryall | Carolyn Ryall | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
50 | Geordie Ryall | Maury Ryall | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | Mike VanRees | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
52 | Gord Olmstead | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
53 | Adam Poll | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
54 | Greg Niemialkowski | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
55 | Phil Hooper | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
56 | Jim Stevens | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
57 | David Koiter | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
58 | Paul Cary | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
59 | Scott Comens | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
60 | Jason Plugowsky | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
61 | Roger Sanderson | Lynda Connolly | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | Ross Wood | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
63 | Ivan Sergeyenko | Paulina Sergeyenko | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
64 | Darin Mayes | Amy Mayes | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
65 | Brandon Pace | Frank deKat | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66 | Ian Wright | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
67 | Guy Boudreau | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
68 | Akiko Kanagawa | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
69 | Andrew Kulikowski | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
70 | Martin Loveridge | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
71 | Michael Ketchum | Beth Ketchum | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | Steve vanRees | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
73 | Teresa vanRees | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
74 | Dennis Wharton | Nancy Wharton | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | Gary Thomlinson | Christina Thomlinson | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | Jeff Lantz | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
77 | Jane Leonard | Bruce Leonard | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
78 | Andrew Marek | Teresa Marek | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
79 | Adrian Marzetti | S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thank you to everybody who made the event such a success. Thanks to Dennis and Roger for the route and instructions, Brandon for green crew, Gary & Christina for registration and checkpoints, checkpoint crews Steve, Jeff, Dennis & Nancy & Dheeraj , Greg, Teresa and Martin, and Teresa for scoring. Special thanks to Car 15, Steve & Opal for both competing and running checkpoint 3.
If you want more challenge, SPDA is putting on No Winter Maintenance on September 29. Our final SNATR for the year is on Oct. 20 running out of Aylmer.
Again, thanks to everybody who made this memory of Guy memorable for us all.
Martin Loveridge