Toyo Tires Saturday Night at the Rallies Series
The first event in our 2018 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs | Jacobs | B | 0 | 0.1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0 | 0.8 |
2 | Mayes | Mayes | B | 0 | 0.5 | -0.1 | 0.1 | 0.1 | 0 | 0 | 0 | -0.2 | 0.1 | 0.1 | 0.1 | 0 | 1.3 |
3 | Mucha | Wood | B | -0.1 | -0.1 | -1.2 | 0.2 | 0.1 | 0 | -0.1 | -0.1 | -0.2 | -0.1 | 0.2 | 0.1 | 0 | 2.5 |
4 | Bell | Thorburn | B | -0.3 | -0.3 | -0.8 | 0.2 | 0.6 | 0 | -0.1 | 0 | -0.5 | 0 | 0.2 | -0.1 | 0 | 3.1 |
5 | Norris | Norris | B | 0 | -0.1 | -0.6 | 0.1 | -0.2 | 0 | -0.6 | -0.4 | -0.9 | -0.3 | 0 | 0.8 | 0 | 4.0 |
6 | Reinertson | Nadeem | B | 0.2 | -0.4 | -1.1 | 0.1 | 0 | 0 | -0.4 | -0.5 | 0.9 | 0.5 | -0.1 | -0.5 | 0 | 4.7 |
7 | Pace | Laugille | B | 0.1 | 0.5 | -0.2 | 0.5 | 0.4 | 0 | -0.3 | 0.1 | -0.3 | 0.1 | 0.1 | 4.6 | 0 | 7.2 |
8 | Puaowsky | Kirkpatrick | B | 1.3 | 4.6 | 0.3 | 0.4 | 1.4 | 0 | 0 | 0.7 | 2.3 | 0.6 | 4.7 | 2.8 | 1 | 20.1 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Olmstead | Hooper | N | -0.3 | 0.9 | -0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 | -0.2 | 0.1 | 0 | 0 | 0 | 1.9 |
2 | Leonard | Leonard | N | -0.3 | 0.1 | 0.6 | 0 | 0.1 | 0 | -0.1 | -0.9 | -0.1 | 0.4 | 0 | 0 | 0 | 2.6 |
3 | Marek | Marek | N | 0 | 0.8 | 1.3 | 0.5 | 0 | 0 | -0.4 | -0.2 | -0.3 | 0 | 0 | 0 | 0 | 3.5 |
4 | Ronza | Dittman | N | -0.2 | 2.4 | -0.4 | 0.1 | 0.2 | 0 | 0.1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
5 | Dewar | Dewar | N | -0.1 | 0.4 | -0.7 | 0.3 | 0.6 | 0 | 0.3 | 0.6 | 0.4 | -0.1 | 0 | 0 | 0 | 3.5 |
6 | Tregunno | Eden | N | 0.2 | 0.4 | 0.4 | 0.6 | 1.1 | 0 | 0.2 | 0.5 | -0.7 | 0.3 | 0 | 0 | 0 | 4.4 |
7 | Bartlett | Donaldson | N | 0.2 | 0.4 | 2.9 | 0.2 | 0.5 | 0 | 0.2 | 0.1 | -0.1 | 0.3 | 0 | 0 | 0 | 4.9 |
8 | Semonov | MacDonald | N | 0 | -0.3 | 10 | -0.5 | -0.2 | 0 | 0.4 | -0.4 | -0.6 | -0.2 | 0 | 0 | 0 | 12.6 |
9 | Lalaonde | Morgan | N | 0 | 1.1 | -0.9 | -0.2 | -0.5 | 0 | -0.3 | -0.3 | -0.3 | 10 | 0 | 0 | 0 | 13.6 |
That was a great turnout, 17 cars on a fine spring day. We certainly deserved some good weather by now. Thank you to all the competitors, both new and experienced. I hope you all enjoyed yourselves.
Guy and Roger did the route layout and instructions ; they did a fine job.
Checkpoint crews were Jeff & Cheryl, Guy & Vince, Roger & Lynda, Dennis, Brian, Steve, Frank & Rebecca. Teresa did registration and scoring.
That was a great start to the SNATR season. The next navigational rally is April 28, Spring Runoff in Coburg, ON. The next SNATR is Blossom on May 12th. I’ll see many of you then.
Martin Loveridge