Results from the 54th. Blossom Rally and SNATR, May 12, 2018
Leg A, Including the SNATR
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs | Jacobs | B | 0.0 | 0.0 | 0.0 | -0.1 | 0.3 | 1.0 | 0.0 | 1.9 | 0.0 | 0.2 | 0.2 | 0.0 | 3.7 |
2 | Thorburn | Kemp | B | 0.4 | 0.6 | 0.4 | 0.2 | 3.6 | -0.5 | 0.0 | 0.0 | 0.5 | -0.2 | -0.1 | 0.0 | 6.5 |
3 | King | Jukes | B | 0.3 | 0.5 | 1.7 | 2.6 | 2.0 | 3.2 | 1.0 | 0.9 | -0.1 | 0.2 | -0.1 | 0.0 | 12.6 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Leonard | Leonard | E | 0.0 | 0.5 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | -0.4 | 0.0 | 2.9 |
2 | Cabardos | Cabardos | E | 0.3 | 0.3 | 0.7 | 0.4 | 0.7 | -0.2 | 0.0 | 0.5 | -0.4 | 0.4 | -0.3 | 0.0 | 4.2 |
3 | Johnson | Pace | E | -0.8 | -0.6 | 0.3 | 0.0 | 0.4 | -0.7 | 0.0 | -0.2 | 0.6 | 0.5 | -0.5 | 0.0 | 4.6 |
4 | Zammit | Shaver | E | 1.4 | -0.3 | 0.3 | 0.0 | 0.2 | -0.5 | 0.0 | 1.1 | 0.6 | -0.1 | -0.6 | 0.0 | 5.1 |
5 | Olmstead | Hooper | E | 0.0 | 1.0 | 0.9 | 1.0 | 0.6 | -0.2 | 0.0 | 0.9 | -0.1 | 0.2 | -0.3 | 0.0 | 5.2 |
6 | Marek | Marek | E | 0.3 | 0.1 | 0.3 | -0.5 | -2.3 | -1.7 | 0.0 | -0.2 | 0.3 | 0.7 | 0.2 | 0.0 | 6.6 |
7 | Nyapati | Boudreau | E | 1.2 | 0.5 | -0.5 | 1.1 | 1.5 | 20.0 | 8.0 | 1.9 | -0.4 | 3.1 | -1.1 | -1.0 | 40.3 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Marzetti | Lay | N | 0.0 | -0.1 | 0.5 | -0.1 | 0.1 | -0.2 | 0.0 | -0.7 | 0.1 | 0.2 | -0.4 | 0.0 | 2.4 |
2= | Pynaert | Bell | N | -0.2 | -0.3 | -0.4 | -0.5 | 0.1 | -0.5 | 0.0 | 0.0 | -0.1 | -0.3 | -0.3 | 0.0 | 2.7 |
2= | Dammeier | Lalonde | N | -0.1 | 0.2 | 0.0 | -0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | -0.7 | 0.0 | 2.7 |
4 | Tregunno | Eden | N | 0.1 | 2.6 | 0.9 | 0.2 | 0.6 | 1.1 | 0.0 | 0.1 | 1.1 | 0.3 | 0.6 | 0.0 | 7.6 |
5 | Lebouillier | Lament | N | 0.2 | 0.9 | 1.9 | 1.0 | 3.1 | 1.7 | -3.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 13.1 |
6 | Thompson | Kirton | N | -0.8 | 0.0 | 1.5 | 0.2 | 0.5 | 0.9 | 20.0 | 20.0 | 20.0 | 11.8 | -0.5 | 0.0 | 76.2 |
Leg B, ORRC Only
Pos'n | Driver | Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B Total | Leg A | A+B Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonard | Leonard | E | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.9 | 3.2 |
2 | Cabardos | Cabardos | E | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.2 | 4.2 | 4.4 |
3 | Olmstead | Hooper | E | 0.0 | -0.2 | 0.1 | 0.0 | -0.2 | -0.1 | 0.2 | 0.1 | -0.1 | -0.2 | -0.2 | 0.0 | 1.4 | 5.2 | 6.6 |
4 | Johnson | Pace | E | -0.1 | 0.1 | 0.7 | -0.1 | 0.0 | 0.0 | 0.3 | 0.2 | -0.3 | -0.3 | -0.1 | 0.0 | 2.2 | 4.6 | 6.8 |
5 | Marek | Marek | E | 0.1 | 0.2 | 0.0 | 0.0 | -0.8 | 0.3 | 0.0 | 0.0 | -0.1 | 0.1 | -0.3 | 0.0 | 1.9 | 6.6 | 8.5 |
6 | Zammit | Shaver | E | 0.1 | 20.0 | 20.0 | 6.2 | -1.3 | -0.1 | -0.3 | -0.1 | -0.7 | -0.5 | -0.1 | 2.0 | 51.4 | 5.1 | 56.5 |
7 | Nyapati | Boudreau | E | -1.0 | 20.0 | 20.0 | 15.0 | -0.3 | 20.0 | 20.0 | 6.0 | -0.8 | -0.2 | -0.2 | 0.0 | 103.5 | 40.3 | 143.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Marzetti | Lay | N | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.0 | 0.6 | 2.4 | 3.0 |
2 | Pynaert | Bell | N | 0.0 | -0.3 | -0.1 | -0.4 | -0.1 | 0.1 | 0.3 | 0.9 | 0.1 | 0.0 | -0.2 | 0.0 | 2.5 | 2.7 | 5.2 |
3 | Dammeier | Lalonde | N | 0.0 | -1.9 | 0.9 | -0.1 | 0.1 | 0.3 | -0.2 | 1.5 | -0.3 | -0.5 | -0.1 | 1.0 | 6.9 | 2.7 | 9.6 |
4 | Thompson | Kirton | N | -0.5 | -0.2 | 1.6 | -0.2 | -0.6 | 0.2 | 0.1 | 0.5 | -0.1 | 0.1 | -0.1 | -1.0 | 5.2 | 76.2 | 81.4 |
Thank you to all the competitors and workers. Dennis & Roger worked for days getting the event together. Our workers were Teresa & Gary on registration, checkpoint crews Gary & Christina, Steve, Ted, Dennis, Roger & Lynda, Jeff & Cheryl, Ean & Faith, and Darin. Darin & Amy also green crewed the event. Scoring was heloped by Ted, Steve and Teresa.
Our next event is a rallycross on June 9 and the next SNATR is our BBQ on Sunday July 22.
From Dennis:
Another Blossom Rally has come and gone and we the organizers are satisfied it did what it should – let the best ralliests yesterday have the best results. The biggest glitch I saw was misplacing myself at CP B5. With the technology that exists, I was able to correct the timing to match the actual CP location and make sure that no one got an undeserved penalty there.
Congratulations to Brooke/Claire in SNATR beginner, Adrian/Steve in the SNATR Novice and ORRC Novice and Jane/Bruce in ORRC Expert.
Thanks as well to the Marshalls, Teresa, Raj, Steve Van Rees, Jeff Lantz, Cheryl Lantz, Darin Mayes, Christina Thomlinson, Howard Thomlinson, Ean Robertson, Faith Robertson Lynda Connelly and Ted Doig. Special thanks to Roger Sanderson and Martin Loveridge for taking my ugly duckling rally and turning it into a swan.