Toyo Tires Saturday Night at the Rallies Series


The fifth event in our 2017 Toyo Tires SNATR series.
| Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacobs | Jacobs | B | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | 0.3 | 0.0 | 0.0 | -0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 1.1 |
| 2 | Pynaert | Bell | B | -0.1 | -0.8 | -0.3 | 0.3 | 0.0 | -0.2 | -0.9 | 0.0 | -0.4 | 0.0 | 0.6 | 1.1 | 0.0 | 4.7 |
| 3 | Pace | Langille | B | 0.0 | -0.2 | 0.3 | 0.5 | 0.3 | -1.4 | -0.2 | 0.0 | 0.5 | 0.0 | 0.4 | 1.2 | 0.0 | 5.0 |
| 4 | Chow | Gomes | B | 0.0 | -0.3 | -1.6 | 0.5 | 0.0 | -0.3 | -1.8 | 0.0 | -0.9 | 1.4 | 0.7 | 1.0 | 0.0 | 8.5 |
| 5 | Sergeyenko | Sergeyenko | B | 0.5 | 0.4 | -0.7 | 0.5 | 1.1 | -0.6 | -0.2 | 0.0 | -0.1 | 2.6 | 1.3 | 2.9 | 0.0 | 10.9 |
| 6 | Mucha | Wood | B | 1.4 | 1.2 | -1.1 | 0.7 | 2.4 | -0.8 | -0.4 | 0.0 | 0.4 | 0.9 | 1.1 | 1.5 | 0.0 | 11.9 |
| 7 | Reinertson | Tuisdelle | B | 0.0 | 0.2 | 6.5 | 2.2 | 0.6 | -0.8 | -0.6 | 0.0 | -0.2 | 0.3 | 0.5 | 2.1 | 0.0 | 14.0 |
| 8 | Baker | Allbrecht | B | 6.7 | -0.1 | 0.2 | -0.1 | 0.0 | 0.0 | -1.0 | 0.0 | -0.1 | -0.2 | 1.8 | 7.8 | 0.0 | 18.0 |
| 9 | Chen | Ciusu | B | 6.2 | 1.4 | -1.8 | 0.2 | 1.3 | -2.4 | -1.0 | 0.0 | -0.6 | 1.9 | 1.7 | 2.0 | 0.0 | 20.5 |
| 10 | Mirie | Mirie | B | -0.9 | 1.7 | 9.2 | -0.7 | -0.3 | -2.4 | -1.8 | 0.0 | 0.0 | 3.0 | 0.4 | 5.0 | 0.0 | 25.4 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | Maynard | Maynard | N | 0.4 | 0.1 | -0.7 | 0.1 | 0.7 | -0.5 | 0.7 | 0.0 | 0.1 | 0.4 | 1.3 | 2.1 | 0.0 | 7.1 |
Checkpoint crews were Jeff & Cheryl, Darin, Guy & David, Roger & Lynda, and Dennis. Teresa did registration, scoring and CP8.
Another good event, thank you to everybody who came out and made it a fun evening.
Martin Loveridge