Toyo Tires Saturday Night at the Rallies Series
The third event in our 2017 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pynaert | Bell | B | 0.1 | 0.5 | -0.3 | -0.4 | 0.0 | -0.2 | 0.3 | -0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 2.2 |
2 | Jacobs | Jacobs | B | 0.2 | 0.4 | -0.2 | 0.0 | 0.0 | 0.0 | 1.5 | -0.5 | 3.8 | 0.1 | 0.1 | 0.0 | 6.8 |
3 | Mucha | Wood | B | -0.4 | 1.0 | 0.4 | -0.1 | 0.0 | -1.0 | 0.0 | 2.7 | 0.5 | -0.1 | -0.6 | 0.0 | 6.8 |
4 | Zhang | Yan | B | 3.0 | 1.1 | 0.5 | 0.0 | 0.0 | -1.5 | 0.2 | 1.7 | 0.4 | -0.5 | -0.6 | 0.0 | 9.5 |
5 | Khosla | Khosla | B | 1.7 | 1.2 | 0.6 | 5.0 | 0.0 | -0.7 | 0.9 | 1.0 | 0.3 | -0.8 | -0.3 | 0.0 | 12.5 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Mayes | Joaquin | N | 0.2 | -0.1 | 0.7 | 0.2 | 0.0 | -0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 2.0 | 0.0 | 3.6 |
2 | Zamit | Shaver | N | 0.1 | 1.2 | 1.1 | 0.1 | 0.0 | -0.6 | 0.1 | 0.7 | 0.0 | 0.4 | 5.5 | 0.0 | 9.8 |
3 | Marek | Marek | N | 0.2 | -0.4 | 10.0 | -0.9 | 0.0 | -0.3 | 0.5 | 0.4 | 0.6 | 0.2 | 0.4 | 0.0 | 13.9 |
3 | Delaney | Boudreau | N | 0.4 | 5.0 | 5.0 | -0.1 | 0.0 | -0.1 | 0.6 | 0.8 | 0.5 | 0.2 | -1.5 | 0.0 | 14.2 |
4 | Olmstead | Hooper | N | 0.2 | 0.1 | 10.0 | 2.4 | 0.0 | 0.1 | -0.1 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 14.3 |
5 | Pace | Mirie | N | 0.1 | -0.5 | 10.0 | 4.2 | 0.0 | -0.3 | 0.2 | 0.6 | -0.1 | -0.8 | 0.2 | 0.0 | 17.0 |
7 | Tregunno | Eden | N | 0.4 | 1.7 | 10.0 | 10.0 | 0.0 | -0.1 | 0.5 | 1.1 | 1.3 | -0.9 | -0.2 | 0.0 | 26.2 |
8 | Comens | Comens | N | 0.0 | 0.2 | 10.0 | 10.0 | 10.0 | 7.1 | 2.9 | 0.2 | -0.3 | -0.2 | -0.4 | 0.0 | 41.3 |
9 | Maynard | Maynard | N | 0.3 | 0.1 | 5.0 | -2.3 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 63.1 |
Martin Loveridge