Toyo Tires Saturday Night at the Rallies Series
The first event in our 2017 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacobs | Jacobs | B | 0.0 | 0.1 | -0.1 | 0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.8 |
2 | Pace | Winhold | B | 0.0 | -0.2 | 0.8 | -0.1 | -0.3 | 0.0 | 0.2 | -0.3 | 0.6 | 1.4 | -0.1 | 0.0 | 4.0 |
3 | Pynert | Bell | B | 0.1 | 1.6 | 0.5 | 0.7 | 0.5 | 0.0 | 0.0 | -0.2 | 0.1 | -0.4 | -0.4 | 0.0 | 4.5 |
4 | Frack | Mucha | B | 0.1 | 0.6 | 3.2 | -0.5 | 2.3 | 0.0 | 0.3 | -0.6 | 0.5 | -0.2 | -0.4 | -1.0 | 9.7 |
5 | Jukes | King | B | 0.3 | 2.5 | 3.1 | 1.2 | 0.8 | 0.0 | 0.1 | 0.1 | 1.9 | 0.5 | 0.9 | 0.0 | 11.4 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Deneka | TBA | N | -1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | -0.3 | 0.0 | 0.0 | 2.1 |
2 | Mayes | Joaquin | N | 0.0 | 0.8 | -0.1 | 0.7 | 0.3 | 0.0 | -0.1 | 0.0 | 3.1 | -0.7 | -0.1 | 0.0 | 5.9 |
3 | Zamit | Shaver | N | 0.0 | -0.5 | 0.3 | 0.7 | 1.2 | 1.0 | 0.4 | -0.2 | 0.7 | 0.9 | 0.0 | 0.0 | 5.9 |
4 | Marek | Marek | N | 0.1 | 0.3 | -0.3 | 0.5 | 1.7 | 0.0 | 0.0 | -0.1 | 1.1 | 2.4 | -0.2 | 0.0 | 6.7 |
5 | Comens | Comens | N | 0.1 | -0.1 | -0.5 | 0.5 | -0.2 | 0.0 | 0.0 | -0.7 | 0.4 | 3.5 | -0.3 | -1.0 | 7.3 |
6 | Olmstead | Hooper | N | 0.0 | -0.9 | 0.0 | 0.6 | -2.4 | 10.0 | -0.6 | 0.3 | 1.1 | 2.9 | 0.0 | -2.0 | 20.8 |
7 | Tregunno | Eden | N | 0.0 | 0.0 | 0.5 | 0.8 | -0.6 | 0.0 | 0.6 | 1.1 | 11.5 | 7.3 | 10.0 | 0.0 | 32.4 |
Martin Loveridge