Polar Bear 2015 Final Results
Leg A
Car | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | Sub Total | TA Pen | Leg Total |
3 | Deneka | Gamble | E | 0 | 0 | 0 | 0.9 | 0.1 | 0 | 0.3 | 0 | 0.1 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 1.6 |
1 | Trauttmansdorff | Trauttmansdorff | E | 0 | 0.1 | 0 | 0 | 0.4 | -0.1 | 0.3 | 0.2 | -0.2 | 0.4 | 0.2 | -0.2 | 0.2 | 0 | 0 | -0.4 | 0 | 2.7 | 0 | 2.7 |
2 | Corrigan | Corrigan | E | 0.3 | 0 | 0 | 0.8 | 0.6 | 0.2 | 0.4 | 0.5 | 1 | 0.7 | 0 | 0.3 | 0.8 | 0 | 1.4 | 0.8 | 0 | 7.8 | 0 | 7.8 |
6 | Shalin | Klostranec | E | 0 | 0.7 | 0 | 4.3 | 2.2 | -0.1 | 0.5 | -0.1 | 1.5 | 0.2 | -1.4 | 0.5 | 0.2 | 0 | 1 | 1.5 | 0 | 14.2 | 0 | 14.2 |
4 | Cabardos | Cabardos | E | 0 | -0.2 | 0 | -2 | 0 | -0.1 | 0.3 | 13.3 | 0 | 0 | -0.1 | 0 | 0.9 | 0 | 0.4 | -0.1 | 0 | 17.4 | 0 | 17.4 |
5 | Maynard | Maynard | E | 0.7 | 0.2 | 0 | 2.2 | 2.3 | -0.5 | 1 | -0.1 | 3.6 | 1.7 | -0.4 | -0.2 | 1.7 | 0 | 2.2 | 2.3 | 0 | 19.1 | 0 | 19.1 |
21 | Harvey | Harvey | I | 0.8 | 0.2 | 0 | 4.1 | 0.7 | 0.1 | 0.2 | 0.2 | -0.6 | 0.3 | -0.1 | 0.5 | -0.6 | 0 | 0.4 | 0.7 | 0 | 9.5 | 0.5 | 10 |
7 | Mayes | Boudreau | I | 0.2 | 0.1 | 0 | 1.3 | 1.5 | 0.2 | 0.4 | 0.7 | 2.4 | 1.5 | -0.5 | 0.2 | 1 | 0 | 20 | 20 | 15 | 65 | 0 | 65 |
16 | Depoutovitch | Misyura | N | 0.1 | -0.1 | 0 | -0.8 | -0.2 | -0.2 | 0.3 | 0 | 0.1 | -0.4 | -0.4 | 0 | -0.1 | 0 | 0.3 | 0 | 0 | 3 | 2 | 5 |
8 | Latham | Pace | N | -0.1 | 0 | 0 | 1 | 1.3 | 0.2 | 0.9 | 0.5 | 1.7 | 0.8 | -2.2 | 0.4 | 1.9 | 0 | 1.6 | 1.9 | 0 | 6.5 | 0 | 6.5 |
9 | Semenov | MacDonald | N | 0.3 | -0.1 | 0 | 1 | 1.2 | -0.3 | 0.3 | 0.3 | 1.3 | 0.4 | -0.2 | 0 | 0.1 | 0 | -0.1 | 1.2 | 0 | 6.8 | 0 | 6.8 |
10 | Start | Banerjee | N | 0.2 | 0.1 | 0 | 1.4 | 1.4 | -0.2 | 0.3 | 0.1 | 1.8 | 0.8 | -0.5 | 0 | 0.4 | 0 | 1.4 | 1.4 | 0 | 10 | 0 | 10 |
20 | Sexsmith | Jean | N | -0.5 | 1.2 | 0 | 0.5 | 1 | 0.3 | 0.5 | 0.6 | 1.6 | 0.5 | 0.6 | 0.5 | 1.5 | 0 | 0.7 | 1.2 | 0 | 11.2 | 0 | 11.2 |
19 | Johnson | DeVries | N | 0.5 | 0.6 | 0 | 1.6 | 0.9 | 0.1 | 2.4 | 0 | 0.4 | -0.3 | 0.2 | 2.8 | 2.9 | 0 | 1.8 | 2 | 0 | 16.5 | 0.5 | 17 |
11 | Davis | Norton | N | 0.6 | 0.8 | 0 | 3.4 | 2.6 | 0.1 | 0.9 | -2 | 2.7 | 0.5 | -2.2 | 0.5 | 2.1 | 0 | 2.9 | 2.6 | -2 | 25.9 | 0 | 25.9 |
15 | Whaley | Reid | N | 0.1 | -3.9 | 0 | 2.1 | 1.8 | 0 | 1.5 | 0.8 | 6.9 | 4 | 1.3 | 0.8 | 2.3 | 0 | 0.4 | 3.4 | 1 | 30.3 | 0 | 30.3 |
14 | Letofsky | Ariyaratnam | N | 0.1 | 15 | 0 | 3.3 | 3.7 | 0.1 | 1.5 | 20 | 20 | 20 | -2.5 | 1.6 | 2.3 | 0 | 1.3 | 2.6 | 0 | 94 | 0 | 94 |
17 | Ronza | Dittman | N | 0.2 | 0 | 0 | 1.1 | 1.3 | -0.2 | 0.4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 203.2 | 0 | 203.2 |
13 | Douglas | Fiddler | N | 0.1 | 1.7 | 0 | 2.7 | 2.4 | 0.3 | 1.6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 208.8 | 0 | 208.8 |
12 | Justason | Ashforth | XC | 1.3 | 1 | 0 | 4 | 1.2 | 0.5 | 1 | 0.2 | 5.1 | 0.9 | -0.2 | 0 | 2.2 | 0 | 0.8 | 3.1 | 1 | 22.5 | 1.5 | 24 |
18 | Noukhovitch | Pop | XC | 1.4 | 2.2 | 0 | 5.4 | 3.6 | 0.7 | 2.2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 215.5 | 0 | 215.5 |
Leg B
Car |
Driver |
Navigator | Class | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SubT | TA Pen | B Total | A Total | A+B Tot |
3 | Deneka | Gamble | E | 1.7 | 0.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | 2.4 | 1.6 | 4 |
1 | Trauttmansdorff | Trauttmansdorff | E | 2.6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | -0.1 | 0 | 3.9 | 0 | 3.9 | 2.7 | 6.6 |
4 | Cabardos | Cabardos | E | 0.2 | 0.7 | 0.4 | 0.7 | -0.2 | -0.2 | 0 | 0 | 0.4 | 0 | 2.8 | 0 | 2.8 | 17.4 | 20.2 |
6 | Shalin | Klostranec | E | 1.5 | 1.7 | 1.8 | 1.1 | -0.5 | -1.1 | 0 | 1.1 | 0.8 | 0 | 9.6 | 0 | 9.6 | 14.2 | 23.8 |
5 | Maynard | Maynard | E | 0 | 1.1 | 1.7 | 2.2 | 0.5 | 0.2 | 0 | 1.7 | 1 | 0 | 8.4 | 0 | 8.4 | 19.1 | 27.5 |
2 | Corrigan | Corrigan | E | 9.6 | 15 | 1.6 | 0.6 | 0.4 | 0.7 | 0 | 0.6 | 1.1 | 0 | 29.6 | 0 | 29.6 | 7.8 | 37.4 |
21 | Harvey | Harvey | I | 0.2 | 0.7 | 0.4 | 0.3 | -0.1 | 0.2 | 0 | 0.1 | 0.7 | 0 | 2.7 | 0 | 2.7 | 10 | 12.7 |
7 | Mayes | Boudreau | I | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 180 | 0 | 180 | 65 | 245 |
16 | Depoutovitch | Misyura | N | 0 | 0 | 0.7 | -0.3 | -0.1 | 0.2 | 0 | 0.4 | -0.1 | 0 | 1.8 | 0.5 | 2.3 | 5 | 7.3 |
9 | Semenov | MacDonald | N | 0 | 0.7 | 0.8 | 0.8 | 0.4 | 0.2 | 0 | 0.8 | 0.4 | 0 | 4.1 | 0 | 4.1 | 6.8 | 10.9 |
8 | Latham | Pace | N | 0.4 | 1.5 | 1.1 | 1.7 | 0.7 | 0.4 | 0 | 1.6 | 0.9 | 0 | 8.3 | 0 | 8.3 | 6.5 | 14.8 |
10 | Start | Banerjee | N | 0.2 | 1.1 | 1 | 1.3 | 0.7 | 0.2 | 0 | 1 | 0.6 | 0 | 6.1 | 0 | 6.1 | 10 | 16.1 |
20 | Sexsmith | Jean | N | 0.7 | 0.8 | 0.7 | 1.2 | 0.3 | 0.4 | 0 | 0.5 | 0.3 | 0 | 4.9 | 0 | 4.9 | 11.2 | 16.1 |
19 | Johnson | DeVries | N | 0.4 | 1.2 | 0.8 | 1.5 | 0.5 | 0.4 | 0 | 0.9 | 0.9 | 0 | 6.6 | 0 | 6.6 | 17 | 23.6 |
15 | Whaley | Reid | N | 0.1 | 2.8 | 1.3 | 1.9 | 0.7 | 0.6 | 0 | 0.9 | 1.4 | 0 | 9.7 | 0 | 9.7 | 30.3 | 40 |
11 | Davis | Norton | N | 0 | 2.1 | 1.5 | 13.2 | 0.9 | 0.3 | 0 | 1.9 | 0.3 | -4 | 24.2 | 0 | 24.2 | 25.9 | 50.1 |
14 | Letofsky | Ariyaratnam | N | 1.1 | 1.6 | 1.3 | 2.1 | 0.8 | 0.4 | 0 | 2.5 | 0.6 | -1 | 11.4 | 0 | 11.4 | 94 | 105.4 |
17 | Ronza | Dittman | N | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 180 | 0 | 180 | 203.2 | 383.2 |
13 | Douglas | Fiddler | N | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 180 | 0 | 180 | 208.8 | 388.8 |
Leg C
Car | Driver | Navigator | Class | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | SubT | TA Pen | C Total | A Total | B Total | A+B+C Tot |
1 | Trauttmansdorff | Trauttmansdorff | E | 0.2 | -0.2 | -0.9 | 0.1 | -0.1 | 0 | -0.4 | 0 | 1.9 | 0.0 | 1.9 | 2.7 | 3.9 | 8.5 |
3 | Deneka | Gamble | E | 15 | 1.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16.4 | 0.0 | 16.4 | 1.6 | 2.4 | 20.4 |
6 | Shalin | Klostranec | E | 1.2 | 0.1 | 2.2 | 1.3 | 0.2 | 1.2 | 0.7 | 0 | 6.9 | 0.0 | 6.9 | 14.2 | 9.6 | 30.7 |
4 | Cabardos | Cabardos | E | -4.4 | -0.6 | 8.4 | -0.4 | 0 | 0 | -0.6 | 0 | 14.4 | 0.0 | 14.4 | 17.4 | 2.8 | 34.6 |
5 | Maynard | Maynard | E | -3.6 | 0.6 | 4.8 | 0.5 | 0.8 | 0.3 | 0.3 | 0 | 10.9 | 0.0 | 10.9 | 19.1 | 8.4 | 38.4 |
2 | Corrigan | Corrigan | E | 0.6 | 0.4 | 0.7 | 0.3 | 0.4 | 0.4 | 0 | 0 | 2.8 | 0.0 | 2.8 | 7.8 | 29.6 | 40.2 |
21 | Harvey | Harvey | I | 0.1 | 0.3 | 0.3 | 0.4 | 0 | 0.6 | 0 | 0 | 1.7 | 0.0 | 1.7 | 10.0 | 2.7 | 14.4 |
7 | Mayes | Boudreau | I | 1.2 | 0.8 | 0.8 | 0.6 | 0.8 | 1.5 | 0.6 | 0 | 6.3 | 0.0 | 6.3 | 65.0 | 180.0 | 251.3 |
16 | Depoutovitch | Misyura | N | -0.1 | 0.4 | 0 | 0.2 | 0.4 | 0.3 | 0.4 | 0 | 1.8 | 0.5 | 2.3 | 5.0 | 2.3 | 9.6 |
9 | Semenov | MacDonald | N | 0.7 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.1 | 0 | 1.9 | 0.0 | 1.9 | 6.8 | 4.1 | 12.8 |
10 | Start | Banerjee | N | 1 | 0.6 | 0.3 | 1 | 0.6 | 0.4 | 0.3 | 0 | 4.2 | 0.0 | 4.2 | 10.0 | 6.1 | 20.3 |
8 | Latham | Pace | N | 1.9 | 0.6 | -0.1 | 0.7 | 1.1 | 1.1 | 0.6 | 0 | 6.1 | 0.0 | 6.1 | 6.5 | 8.3 | 20.9 |
20 | Sexsmith | Jean | N | 2.5 | 2 | 2.5 | 0.3 | 0.2 | 0.6 | -0.1 | 0 | 8.2 | 0.0 | 8.2 | 11.2 | 4.9 | 24.3 |
19 | Johnson | DeVries | N | 1.1 | 0.3 | 0.4 | 0.9 | 0.3 | 0.6 | 0.5 | 0 | 4.1 | 0.0 | 4.1 | 17.0 | 6.6 | 27.7 |
15 | Whaley | Reid | N | 11.3 | 0.5 | 0.8 | 0.2 | 0.6 | 0.2 | 1.7 | 0 | 15.3 | 0.0 | 15.3 | 30.3 | 9.7 | 55.3 |
11 | Davis | Norton | N | 3.1 | 0.5 | 0.4 | 0.3 | 0.8 | 0.6 | 0.4 | -7 | 13.1 | 0.0 | 13.1 | 25.9 | 24.2 | 63.2 |
14 | Letofsky | Ariyaratnam | N | 1.2 | 1 | 0.4 | 0.6 | 1.1 | 0.8 | 0.5 | 10 | 15.6 | 0.0 | 15.6 | 94.0 | 11.4 | 121.0 |
17 | Ronza | Dittman | N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | 0.0 | 160.0 | 203.2 | 180.0 | 543.2 |
13 | Douglas | Fiddler | N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | 0.0 | 160.0 | 208.8 | 180.0 | 548.8 |
Last Updated Feb. 22, 2015, 14h00