Visit our facebook page.   Next meeting Thursday November 14.   Northern Lights Rally November 9

logo-img

Results from the 2015 Northern Lights Rally

Saturday, December 5th, 2015

Leg A

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Sub Total TA Pen Leg Total
2 Leonard Leonard E 0 -0.1 -0.2 0.1 0 -0.1 0.8 0 0 0 1.3 0 1.3
1 Sveda Gamble E -0.1 -0.4 0.2 0.1 -0.9 0.1 2.7 -0.1 0.2 0 4.8 0 4.8
3 Seelenmayer Parry E 3.4 0 0 0.2 -0.2 0.1 0.4 0 -0.5 0 4.8 0 4.8
4 Boudreau Boudreau I 0.2 -0.2 0.3 0.2 -0.1 0.2 0.2 0 0 0 1.4 0 1.4
5 Mayes Mayes I 0.3 0.3 0.2 0.1 0.4 -0.1 0.7 -0.1 -0.6 0 2.8 0 2.8
6 Lusk Yetming I 0.3 0.2 0.4 0.2 0.1 -0.2 3.3 0.1 -0.8 0 5.6 0 5.6
14 Olmstead Hooper N 0.2 0.1 0 0.2 0.4 0.4 0.2 0 0.4 0 1.9 0 1.9
11 Semenov MacDonald N 0 0.1 0.1 0.1 0.2 0 1.4 -0.1 -0.5 0 2.5 0 2.5
13 Maynard Maynard N 0.4 0.4 0.7 0.2 0.6 -0.3 0.7 0.1 0.2 0 3.6 0 3.6
9 Johnson Auchtolonie N 0.5 -0.3 0.1 0.2 0.2 -0.2 0.6 -0.1 -2.3 0 4.5 0 4.5
7 Marek Marek N -0.1 -0.1 0.4 1.6 0.5 0.5 0.2 0 1.3 0 4.7 0 4.7
10 Shaver Zammit N 0 -1.2 -0.4 0.2 0.1 1.5 1 -0.1 -1.2 0 5.7 0 5.7
8 Szymanski Szymanski N 0.3 0.7 1.3 0.5 0.5 0.2 0.7 0 -1.6 -1 6.8 0 6.8
12 Dammenier Dimitrov N -0.3 -0.1 -0.5 0.1 20 6.9 0.4 -0.1 -0.8 0 29.2 0 29.2

Leg B

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 SubT TA Pen B Total A Total A+B Tot
2 Leonard Leonard E 0 0 0 0 0 0 3.1 0 0 3.1 0 3.1 1.3 4.4
3 Seelenmayer Parry E 1.3 0.1 -0.2 0 0.1 -0.4 -0.1 -0.9 0 3.1 0 3.1 4.8 7.9
1 Sveda Gamble E -0.3 12.4 0 0 0.2 0.2 0.4 0.4 0 13.9 0 13.9 4.8 18.7
4 Boudreau Boudreau I -0.4 -0.1 0.1 0.9 -0.3 -0.1 -0.4 -0.1 0 2.4 0.5 2.9 1.4 4.3
5 Mayes Mayes I -0.2 -0.4 -0.4 -0.4 0 0 -0.1 0.1 0 1.6 1 2.6 2.8 5.4
6 Lusk Yetming I 10.4 0.2 -0.1 -0.3 -0.2 -0.1 0.1 0 -1 12.4 0 12.4 5.6 18
14 Olmstead Hooper N -0.3 0.1 0 -0.7 -0.5 -0.2 -0.2 0.7 0 2.7 0 2.7 1.9 4.6
11 Semenov MacDonald N -0.3 0.4 0 -1.3 -0.4 -0.3 -0.3 0.3 0 3.3 0 3.3 2.5 5.8
9 Johnson Auchtolonie N -0.4 -0.1 0 -0.2 -0.5 -0.4 -0.7 -0.1 0 2.4 0 2.4 4.5 6.9
13 Maynard Maynard N -0.4 1.5 -0.1 -1.3 -0.6 -0.3 -0.2 0.2 0 4.6 0 4.6 3.6 8.2
10 Shaver Zammit N -0.1 -0.4 -0.2 0.6 -0.6 -0.4 -0.7 0 0 3 0.5 3.5 5.7 9.2
8 Szymanski Szymanski N -0.5 -0.1 -0.2 -0.7 -0.6 -0.2 -1.7 -0.5 0 4.5 0 4.5 6.8 11.3
12 Dammenier Dimitrov N -2.6 -0.8 -0.1 0.2 -0.2 -0.2 -0.2 0.1 0 4.4 0 4.4 29.2 33.6
7 Marek Marek N 1.9 -0.1 0 20 3.6 20 -4.9 0.5 0 51 0 51 4.7 55.7

Thank you for a great wrap-up to the 2015 rally season.  Steve was the organizer, Roger & Lynda  and Dennis helped with greencrew and instuctions, the rest of the workers were Christina, Zoltan, Savanna, Greg, Frank, Doug, Jeff and Ian. We really appreciate your help.

 

Our first rally for 2015 will be Frostbite on January 30th running in the Milton area. We’ll have details on the website soon.