Saturday, December 5th, 2015
Driver | Navigator | Class | Leg Total |
---|---|---|---|
Leonard | Leonard | E | 1.3 |
Sveda | Gamble | E | 4.8 |
Seelenmayer | Parry | E | 4.8 |
Boudreau | Boudreau | I | 1.4 |
Mayes | Mayes | I | 2.8 |
Lusk | Yetming | I | 5.6 |
Olmstead | Hooper | N | 1.9 |
Semenov | MacDonald | N | 2.5 |
Maynard | Maynard | N | 3.6 |
Johnson | Auchtolonie | N | 4.5 |
Marek | Marek | N | 4.7 |
Shaver | Zammit | N | 5.7 |
Szymanski | Szymanski | N | 6.8 |
Dammenier | Dimitrov | N | 29.2 |
Driver | Navigator | Class | A+B Tot |
---|---|---|---|
Leonard | Leonard | E | 4.4 |
Seelenmayer | Parry | E | 7.9 |
Sveda | Gamble | E | 18.7 |
Boudreau | Boudreau | I | 4.3 |
Mayes | Mayes | I | 5.4 |
Lusk | Yetming | I | 18 |
Olmstead | Hooper | N | 4.6 |
Semenov | MacDonald | N | 5.8 |
Johnson | Auchtolonie | N | 6.9 |
Maynard | Maynard | N | 8.2 |
Shaver | Zammit | N | 9.2 |
Szymanski | Szymanski | N | 11.3 |
Dammenier | Dimitrov | N | 33.6 |
Marek | Marek | N | 55.7 |
Thank you for a great wrap-up to the 2015 rally season. Steve was the organizer, Roger & Lynda and Dennis helped with greencrew and instuctions, the rest of the workers were Christina, Zoltan, Savanna, Greg, Frank, Doug, Jeff and Ian. We really appreciate your help.
Our first rally for 2015 will be Frostbite on January 30th running in the Milton area. We’ll have details on the website soon.