Visit our facebook page. Next meeting Dec. 14 Virtual & In Person ... We're updating our site, some errors expected .
On the weekend of July 18 & 19 we held three rallycross sessions. These were open to any CARS club member. We were still observing Covid regulations and these were not part of the championship. As always, more detailed results are at Darin’s scoring page https://kwrc.blither.net/
RallyCross 3A, Saturday morning
Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 1 | 02:32.9 | 02:23.9 | 02:12.6 | 02:08.0 | 02:05.5 | 02:05.8 | 02:05.9 | 13:01.7 | - | 13:01.7 | 15:34.6 |
2 | Andrew Marek | 2005 Subaru Impreza | 4wdN | 1 | 02:30.4 | 02:19.3 | 02:12.7 | 02:11.2 | 02:06.0 | 02:05.7 | 02:08.8 | 13:03.7 | - | 13:03.7 | 15:34.1 |
3 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 2 | 02:33.1 | 02:18.1 | 02:12.0 | 02:07.0 | 02:05.3 | 02:04.4 | 02:03.7 | 13:05.5 | - | 13:05.5 | 15:23.6 |
4 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 3 | 02:37.6 | 02:22.6 | 02:13.6 | 02:12.6 | 02:09.5 | 02:09.4 | 02:07.9 | 13:15.6 | - | 13:15.6 | 15:53.2 |
5 | Martin Hubert | 2000 Honda civic dx | 2wd | 2 | 02:40.6 | 02:23.3 | 02:15.2 | 02:10.6 | 02:05.8 | 02:03.4 | 02:04.7 | 13:03.0 | 20 | 13:23.0 | 15:43.6 |
6 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 4 | 02:33.5 | 02:13.0 | 02:15.5 | 02:03.7 | 02:00.7 | 02:03.0 | 02:02.1 | 12:38.0 | 01:00.0 | 13:38.0 | 15:11.5 |
7 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 5 | 02:46.5 | 02:33.3 | 02:20.5 | 02:16.3 | 02:11.7 | 02:10.1 | 02:09.8 | 13:41.7 | - | 13:41.7 | 16:28.2 |
8 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 6 | 02:49.9 | 02:31.6 | 02:26.4 | 02:25.3 | 02:10.5 | 02:07.5 | 02:09.7 | 13:51.0 | - | 13:51.0 | 16:40.9 |
9 | Dan Couture | 2005 Ford Focus | 2wd | 3 | 02:46.5 | 02:23.2 | 02:14.0 | 02:20.3 | 02:09.8 | 02:13.5 | 04:00.0 | 14:07.3 | 40 | 14:47.3 | 18:07.3 |
10 | Brandon Couture | 2004 Ford Focus | 2wd | 4 | 02:57.8 | 02:41.2 | 02:25.7 | 02:17.4 | 02:10.9 | 02:08.8 | 04:00.0 | 14:41.8 | 20 | 15:01.8 | 18:41.8 |
11 | Gavin Caissie | 2003 Audi A4 | 4wdF | 1 | 03:15.7 | 02:55.5 | 02:42.3 | 02:30.8 | 02:25.2 | 02:20.3 | 02:17.3 | 15:11.4 | - | 15:11.4 | 18:27.1 |
12 | Cameron Kirkpatrick | 2004 Chrysler Crossfire | 2wd | 5 | 03:14.5 | 02:45.9 | 02:33.3 | 02:20.2 | 02:24.0 | 02:13.3 | 02:25.1 | 14:41.8 | 40 | 15:21.8 | 17:56.3 |
13 | Phil Hooper | 1973 Ford Capri | 2wd | 6 | 03:17.1 | 02:54.6 | 02:40.3 | 02:35.7 | 02:30.0 | 02:26.8 | 02:22.4 | 15:29.8 | - | 15:29.8 | 18:46.9 |
14 | Julian Magalhaes | 1998 Toyota Corolla | 2wd | 7 | 04:00.0 | 02:25.2 | 02:14.8 | 02:13.9 | 02:09.9 | 02:08.0 | 02:11.5 | 13:23.3 | 02:40.0 | 16:03.3 | 17:23.3 |
15 | Grant Rawcliffe | 2004 Nissan Sentra | 2wd | 8 | 02:47.9 | 02:35.0 | 02:19.6 | 02:13.5 | 02:08.8 | 04:00.0 | 04:00.0 | 16:04.8 | - | 16:04.8 | 20:04.8 |
16 | Brandon Pace | 2004 Nissan Sentra | 2wd | 9 | 02:29.7 | 02:16.8 | 02:08.4 | 02:05.0 | 04:00.0 | 04:00.0 | 04:00.0 | 16:59.9 | 20 | 17:19.9 | 20:59.9 |
RallyCross 3B, Saturday afternoon
Pos | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Seat Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darin Mayes | 2005 Subaru Impreza | 4wdN | 1 | 02:28.2 | 02:10.6 | 02:01.0 | 02:01.6 | 02:03.6 | 02:00.1 | 01:58.5 | 12:15.4 | - | 12:15.4 | 14:43.6 |
2 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 1 | 02:33.8 | 02:15.7 | 02:07.3 | 02:05.2 | 02:04.7 | 02:04.0 | 02:02.5 | 12:39.4 | - | 12:39.4 | 15:13.2 |
3 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 2 | 02:29.8 | 02:14.3 | 02:08.0 | 02:06.6 | 02:04.9 | 02:06.4 | 02:05.6 | 12:45.8 | - | 12:45.8 | 15:15.6 |
4 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 2 | 02:32.1 | 02:12.1 | 02:06.0 | 02:04.2 | 02:01.3 | 01:59.7 | 02:03.4 | 12:26.7 | 20 | 12:46.7 | 14:58.8 |
5 | Ricky Savage | 2005 Subaru Impreza | 4wdN | 3 | 02:38.1 | 02:18.5 | 02:09.8 | 02:10.2 | 02:05.3 | 02:05.4 | 02:03.0 | 12:52.2 | - | 12:52.2 | 15:30.3 |
6 | Paul Cary | 2002 Volkswagen Golf GTi | 2wd | 3 | 02:36.7 | 02:18.7 | 02:10.8 | 02:10.4 | 02:03.9 | 02:07.8 | 02:04.5 | 12:56.1 | - | 12:56.1 | 15:32.8 |
7 | Rajan Brar | 2004 Subaru WRX | 4wdF | 1 | 02:45.3 | 02:24.9 | 02:11.1 | 02:03.1 | 02:00.6 | 01:58.4 | 02:02.1 | 12:40.2 | 20 | 13:00.2 | 15:25.5 |
8 | John Gerryts | 2014 Ford Fiesta | 2wd | 4 | 02:49.5 | 02:22.9 | 02:10.9 | 02:07.9 | 02:05.4 | 02:05.8 | 02:08.2 | 13:01.1 | - | 13:01.1 | 15:50.6 |
9 | Sahib Mangat | 2004 Subaru WRX | 4wdF | 2 | 02:41.1 | 02:19.9 | 02:11.6 | 02:04.6 | 02:03.7 | 02:07.1 | 02:06.1 | 12:53.0 | 20 | 13:13.0 | 15:34.1 |
10 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 4 | 02:55.9 | 02:33.9 | 02:25.9 | 02:24.9 | 02:14.4 | 02:13.0 | 02:14.6 | 14:06.7 | - | 14:06.7 | 17:02.6 |
11 | Gord Olmstead | 1973 Ford Capri | 2wd | 5 | 02:53.2 | 02:27.2 | 02:16.8 | 02:17.3 | 02:17.7 | 02:14.6 | 02:16.7 | 13:50.3 | 20 | 14:10.3 | 16:43.5 |
12 | Steve Tellier | 2000 Volkswagen Golf | 2wd | 6 | 02:44.4 | 02:21.0 | 02:08.7 | 02:05.9 | 02:06.6 | 02:06.1 | 02:05.9 | 13:29.9 | 01:00.0 | 14:29.9 | 15:38.6 |
13 | Casey Kwan | 2008 VW GTI | 2wd | 7 | 03:23.4 | 02:50.7 | 02:30.4 | 02:21.0 | 02:19.1 | 02:16.8 | 02:17.6 | 14:35.6 | 20 | 14:55.6 | 17:59.0 |
14 | Chris Tellier | 2005 Chrysler Crossfire | 2wd | 8 | 03:23.4 | 02:49.2 | 02:35.9 | 02:14.4 | 02:14.7 | 04:00.0 | 02:10.4 | 15:28.0 | 20 | 15:48.0 | 19:28.0 |
15 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 9 | 02:49.1 | 02:23.3 | 02:12.4 | 02:12.8 | 04:00.0 | 04:00.0 | 04:00.0 | 17:37.6 | - | 17:37.6 | 21:37.6 |
RallyCross 3B, Sunday morning
The competition was tight but tidy driving was rewarded. Jeff’s course was technical with both fast and slow sections. Of course, each session started out in the wet mud from generous course watering to reduce the dust but as the track dried out you could hear tyres squealing on the corners, especially on the big oval.
Needless to say, some runs ended early with car problems. The Sentra had the header fall off the block, which melted the fan wiring and the hot exhaust gasses split the rad open. The Coutures in the Focus have had some bad luck with the car lately and this time it was worn out transmission linkages. A pair of vice grips came to the rescue and they started setting some decent times. Mark, with the normally dependable supercharged Jag, had alternator problems and a couple of cars had issues with battery connections. As far as I know there were no flat tyres or loose wheels.
In the Saturday morning session at first people thought the course was a bit technical but soon got it figured out. Damian had the fastest time in five of the seven runs, a great drive but a couple of off course excursions dropped him down the order. Ivan should have had first 4wdN and second overall but one little cone on his second run dropped him down a spot, and Andrew took first in 4wdN by just 1.8 seconds. Gavin Caissie in his first event took 1st 4wdF ( truth in advertising, it was a very small class). The bigger news is Ian Wright who ran clean and consistent all morning and not only won 2wd but also overall, beating Andrew by 2.0 seconds. Not bad in about fifteen and a half minutes of running. A great drive from Ian, who also got the Group D award. Brandon said he would have won if the car hadn’t failed him, but to quote the masters, ” to finish first, first you must finish”.
Saturday afternoon followed a similar pattern. Jordan peddled the 2wd Civic to a class win and second overall, just beating Jim Morton by six seconds. Damian had another good drive, just one pesky cone keeping him out of second overall. Rajan Brar won in 4wdF setting two fastest runs. However, It was Darin in 4wdN that set the other five fastest times and won overall. Paul Carry was 3rd 2wd and won group D.
Sunday morning was 26C and humid even when I arrived at the track at 6:30AM. Rain wasn’t in the forecast. 2wd was once again an interesting class with Yoshio setting some impressive times in his MR2 and taking second in class and first group D, but John Gerryts upped his game and took first 2wd and fourth overall. Hiroki and Masami Kinoshita came third and second overall respectively but in another storming drive Darin once again took first overall beating the field by almost a minute with all seven fastest runs. It pays to also write the fantastic scoring program we use. ? Neil Mentuch won 4wdF despite some battery issues.
I need to thank all the workers who made the weekend successful. Jeff was the course designer and did most of the setup along with Gary and Christina. Of course Gary doubles as worker chief and Christina also does registration and scoring.
Our three clerks for the weekend were Greg, Vasu and Eric.There is more stress in doing the clerks job than you might think, but these guys handle it well. When Eric was clerking on Sunday, he also kept an eye on the workers, chastising them when he didn’t think they were drinking enough water in the hot conditions. Great work all three of you
Of course, the clerk’s depend on the field workers, especially the person running the start. After the first couple of cars get done the clerk lets the starter determine the spacing and it’s the starter who really sets the pace for the day. Our starters were Matt, Eric & Damian and since Damian was also competing on Saturday it was great he could help out on Sunday.
Chris and Cole Matthews were working their second rallycross and worked flagging on Saturday and recovery on Sunday. Mark and Alton Gonsalves competed on Saturday and worked on Sunday, as did Gord and Phil. John Gerryts worked Saturday morning, then ran in the afternoon and Sunday morning, plus helped with cleanup. Darin helped with scoring when he wasn’t beating the rest of the field competing. I’m sure I missed some people but it’s just amazing what a great team we have, thank you all.
Thanks also goes to Dave Bitner, the track owner, for letting us have our fun.
One last thing, Jeff and I were just pulling out of the parking lot on Sunday about 1:45PM when the storm hit, talk about perfect timing.