These results are a summary, more detailed results and sorting are available at
http://kwrc.blither.net/registrants.asp?eid=8
We scored the best six of seven runs, the dropped runs are shown in yellow.
Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total | Pen. | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 1 | 03:00.0 | 01:27.0 | 01:30.4 | 01:29.3 | 01:28.2 | 01:30.0 | 01:29.0 | 08:53.9 | - | 08:53.9 |
2 | 14 | Joe Penney | 2004 Subaru Impreza WRX | 4wdF | 2 | 01:36.0 | 01:29.2 | 01:34.0 | 01:30.9 | 01:32.4 | 01:30.5 | 01:31.4 | 09:08.4 | - | 09:08.4 |
3 | 3 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 01:40.3 | 01:33.9 | 01:34.3 | 01:33.3 | 01:34.3 | 01:35.6 | 01:34.6 | 09:26.0 | - | 09:26.0 |
4 | 22 | Adam Poll | 2004 Subaru Legacy Wagon | 4wdN | 2 | 01:35.9 | 01:36.0 | 02:28.4 | 01:35.4 | 01:34.7 | 01:33.2 | 01:33.8 | 09:29.0 | - | 09:29.0 |
5 | 19 | Kirk Blackadar | 1995 Subaru Impreza | 4wdN | 3 | 01:37.1 | 01:35.3 | 01:34.0 | 01:36.2 | 01:35.0 | 01:36.1 | 01:36.8 | 09:33.4 | - | 09:33.4 |
6 | 8 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 1 | 01:39.3 | 01:37.3 | 01:35.5 | 01:35.6 | 01:35.9 | 01:35.1 | 01:34.9 | 09:34.3 | - | 09:34.3 |
7= | 17 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 2= | 01:39.3 | 01:36.2 | 01:36.1 | 01:37.5 | 01:37.1 | 01:37.8 | 01:35.8 | 09:40.5 | - | 09:40.5 |
7= | 10 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 2=* | 01:41.4 | 01:38.9 | 01:35.3 | 01:37.2 | 01:35.8 | 01:37.1 | 01:36.2 | 09:40.5 | - | 09:40.5 |
9 | 11 | Cody France | 2011 Subaru WRX STi | 4wdF | 3 | 01:47.0 | 01:41.5 | 01:37.3 | 01:35.8 | 01:34.5 | 01:35.2 | 01:36.3 | 09:40.6 | - | 09:40.6 |
10 | 13 | Brendan O'Hollaran | 2002 Subaru Impreza WRX | 4wdF | 4 | 03:00.0 | 01:36.7 | 01:38.3 | 01:35.9 | 01:37.0 | 01:35.7 | 01:38.6 | 09:42.2 | - | 09:42.2 |
11 | 5 | Scott Comens | 1995 Plymouth Neon | 2wd | 4 | 03:00.0 | 01:38.4 | 01:36.5 | 01:36.9 | 01:37.3 | 01:38.6 | 01:37.8 | 09:45.5 | - | 09:45.5 |
12 | 21 | Scott Morson | 2007 Subaru Impreza | 4wdN | 4 | 1:38.9* | 01:37.7 | 01:35.0 | 01:35.0 | 01:36.5 | 01:36.1 | 01:45.6 | 09:45.9 | - | 09:45.9 |
13 | 23 | Malcom McNeil | 2001 Subaru Impreza | 4wdN | 5 | 02:01.4 | 01:38.4 | 01:40.0 | 01:40.1 | 01:38.6 | 01:36.0 | 01:40.2 | 09:53.3 | - | 09:53.3 |
14 | 16 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 01:43.0 | 01:41.5 | 01:40.9 | 01:44.3 | 01:38.8 | 01:37.5 | 01:40.3 | 10:02.0 | - | 10:02.0 |
15 | 4 | Ivan Beljin | 2003 Volkswagen Golf | 2wd | 6 | 02:56.4 | 01:38.2 | 01:38.1 | 01:38.3 | 01:36.9 | 01:38.4 | 1:39.1* | 09:49.0 | 20 | 10:09.0 |
16 | 9 | Dakota Petersen | 1999 Hyundai Accent | 2wd | 7 | 01:45.2 | 03:00.0 | 01:42.8 | 01:43.1 | 01:40.7 | 01:39.2 | 01:40.8 | 10:11.8 | - | 10:11.8 |
17 | 20 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 6 | 01:43.7 | 01:38.7 | 1:39.1* | 01:39.7 | 03:00.0 | 01:37.1 | 01:36.7 | 09:55.0 | 20 | 10:15.0 |
18 | 6 | Barbara Kovacs | 2000 BMW 323i | 2wd | 8 | 02:07.3 | 01:50.7 | 01:51.2 | 01:46.1 | 01:45.9 | 01:48.2 | 01:45.2 | 10:47.3 | - | 10:47.3 |
19 | 2 | Alexander Aljochin | 2003 Infiniti G35 | 2wd | 9 | 02:07.1 | 01:50.8 | 01:50.1 | 01:48.5 | 01:48.2 | 01:45.6 | 01:45.8 | 10:49.0 | - | 10:49.0 |
20 | 15 | Justin Zammit | Subaru Impreza 2.5 RS | 4wdN | 7 | 03:00.0 | 03:00.0 | 01:41.9 | 01:38.8 | 01:38.5 | 01:36.7 | 01:35.7 | 11:11.6 | - | 11:11.6 |
21 | 7 | Dennis Wharton | Volvo | 4wdF | 5 | 03:00.0 | 01:49.3 | 01:39.5 | 01:37.3 | 01:39.6 | 03:00.0 | 01:43.9 | 11:29.6 | - | 11:29.6 |
22 | 18 | Jeff Robertson | Volvo | 4wdF | 6 | 01:47.1 | 01:42.6 | 01:39.4 | 01:43.0 | 03:00.0 | 03:00.0 | 03:00.0 | 12:52.1 | - | 12:52.1 |
23 | 12 | Yoshio Kinoshita | 2005 Subaru Impreza | 4wdF | 7 | 03:00.0 | 03:00.0 | 03:00.0 | 03:00.0 | 03:00.0 | 03:00.0 | 03:00.0 | 18:00.0 | - | 18:00.0 |
*Note- there was a tie for 2nd 2WD, identical total times. We broke the tie for awards by fastest run and Ian Wright got second. Equal points will be awarded for the series.