Results from our fun day of winter driving, Feb. 5, 2023
Car # | Driver | Vehicle | Class | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Gonsalves | 2009 Subaru Impreza | 4wdN | 03:16.8 | 03:14.5 | 03:15.8 | 03:12.3 | 03:15.5 | 03:12.8 | 03:14.8 | - | - | - | - | - |
2 | Alton Gonsalves | 2009 Subaru Impreza | 4wdN | 03:14.2 | 03:14.1 | 03:10.7 | 03:09.1 | 03:08.9 | 03:08.2 | - | - | - | - | - | - |
3 | Caleb Jukes | 1964 Ford Falcon | 2wd | 04:17.4 | 04:00.9 | 03:58.8 | 03:58.0 | - | - | - | - | - | - | - | - |
4 | Zack Kreibich | 2000 Honda Civic | 2wd | 04:02.0 | 03:50.7 | 03:45.5 | - | - | - | - | - | - | - | - | - |
5 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 03:13.7 | 03:09.5 | 03:08.6 | 03:05.4 | 03:09.1 | - | - | - | - | - | - | - |
7 | Joey Chan | 2014 Mitsubishi Lancer | 4wdF | 03:43.2 | 03:41.1 | 03:40.7 | 03:41.0 | 03:39.4 | 03:42.1 | 03:36.4 | 03:40.1 | - | - | - | - |
8 | Jordan Dickieson | 2000 Honda civic dx | 2wd | 03:16.1 | 03:15.0 | 03:12.6 | 03:07.9 | 03:06.8 | 03:03.7 | - | - | - | - | - | - |
9 | Martin Hubert | 2000 Honda civic dx | 2wd | 03:20.8 | 03:15.5 | 03:14.8 | 03:16.1 | 03:11.7 | 03:11.2 | - | - | - | - | - | - |
10 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 03:33.5 | 03:34.4 | 03:32.8 | 03:33.3 | 03:29.0 | 03:47.6 | 03:31.8 | - | - | - | - | - |
12 | Darin Mayes | 1976 Lancia Stratos | 4wdF | 03:14.6 | 03:17.9 | 03:14.7 | - | - | - | - | - | - | - | - | - |
13 | Trent Otterbein | 1964 Ford Falcon | 2wd | 04:36.6 | 04:24.8 | 04:14.8 | 04:41.3 | - | - | - | - | - | - | - | - |
14 | Joe Simonji | 2006 Subaru Impreza 2.5i Hatchback | 4wdN | 04:11.8 | 04:08.7 | 04:02.5 | 03:58.6 | 03:51.7 | 03:53.0 | 03:50.2 | 03:45.8 | 03:46.5 | 03:48.7 | 03:43.8 | 03:42.6 |
15 | Matt Tregunno | 1998 Subaru RS25 | 4wdN | 03:38.0 | 03:35.2 | 03:32.1 | - | - | - | - | - | - | - | - | - |
16 | Joe Penney | 2019 Chevy Spark | 4wdF | 03:13.5 | 03:10.6 | 03:10.0 | 03:10.5 | 03:11.8 | 03:08.5 | 03:08.0 | 03:05.7 | 03:10.4 | - | - | - |
17 | Paul Cary | 2002 VW Golf | 2wd | 03:20.9 | 03:16.4 | 03:11.1 | 03:13.8 | - | - | - | - | - | - | - | - |
18 | Colin King | 2010 Subaru Legacy 3.6R | 4wdN | 03:21.3 | 03:16.6 | 03:18.6 | 03:15.4 | 03:09.7 | 03:08.2 | - | - | - | - | - | - |
This was a hastily arranged event to get in some winter driving while the weather was cooperative. Thanks to everybody who came and competed and especially Jeff, Gord, Ian, Greg and David, Connie and James for marshaling. Also, thanks for everybody helping to clean up afterwards.
As always, full results are at https://kwrc.blither.net/registrants.asp?eid=57
Here are some of Jeff’s Photos from the event, more coming:
https://drive.google.com/drive/folders/1LpMgGIGxG0tmodCtOje6c79DKPr3Mdlb?usp=share_link
You can contact Jeff at RS2600@gmail.com