Visit our facebook page. Next meeting Dec. 14 Virtual & In Person ... We're updating our site, some errors expected .
Pos'n | Driver | Navigator | Class | .CP A1. | .CP A2. | .CP A3. | .CP A4. | .CP A5. | .CP A6. | .CP A8. | .CP A9. | .CP A10. | .Total. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biddanda | Reo | B | 0.3 | -0.1 | 0.2 | -0.7 | 0 | 0 | -0.3 | -0.7 | 0 | 2.3 |
2 | Gonsalves | Gonsalves | B | 0 | -0.1 | -0.3 | -0.2 | 0 | 0 | -1.6 | -0.2 | 0 | 2.4 |
3 | Nair | Chandran | B | -3.7 | 2.7 | 0.8 | -0.9 | 0 | 0 | -0.1 | -0.7 | 0 | 8.9 |
4 | Howells | Hill | B | -4.5 | 0.4 | 8 | 0.2 | 0 | 0 | 0.2 | 0.4 | 0 | 13.7 |
5 | Huber | Lowther | B | 0.7 | 1.3 | 7.6 | -1.8 | 0 | 0 | 2.1 | 0.3 | 0 | 13.8 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Dammeier | Dammeier | N | 0 | 0 | 0.2 | -0.8 | 0 | 0 | -0.3 | 0.2 | 0 | 1.5 |
2 | Olmstead | Hooper | N | 0.6 | -1 | 0.1 | -0.7 | 0 | 0 | -0.8 | -0.1 | 0 | 3.3 |
3 | Huber | Schnurr | N | -0.2 | -0.7 | 0.5 | -1.5 | 0 | 0 | -1.1 | -0.1 | 0 | 4.1 |
4 | Rizvi | Bell | N | 0.1 | 0.3 | 1.6 | -1.2 | 0 | 0 | -0.8 | -0.2 | 0 | 4.2 |
5 | Hido | Spinner | N | 0.1 | 0.8 | 0.8 | 0 | 0 | 0 | 2.4 | 0.2 | 0 | 4.3 |
Another SNATR in the books. A really pleasant drive through pretty country on all paved roads. We had some organizational challenges with finding a RRX closed a couple of hours before the rally and having to make up an emergency detour. That detour required us to score CP6 as route in – time out. It was great that all 10 cars got all the checkpoints and all the scores were quite low. Note the 0.1 difference between first and second in Beginner, and third to fifth in Novice separated by 0.2.
Thanks to Roger and Brandon for the route & instruction work. Thank you to the workers: Gary & Christina, Carolyn & Alan, Paul, Frank, Brandon, Tristan, Roger and Teresa. Also thanks to the Red Harp for being our headquarters and the great service.
Our next SNATR is Oct. 1 as part of Automapic, we’ll have details on the website soon.
The SNATR standings have been updated and are here. Mark and Maya have a commanding lead in Beginner and there is a tie for first place in Novice.
Martin.