Back to Live Result |
Lanark Highlands Forest Rally 2018 Results Overall |
Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos | |||
3 | 1 | 1:25:13.6 | O | Jean-Sebastien Besner | Marc-Olivier Lamontagne | Mitsubishi Lancer 08 | 4wO | 1 | . | . | . | . | |||
4 | 2 | 1:25:58.3 | 0:44.7 | 0:44.7 | O | Marc Bourassa | Elise Racette | Subaru STi 14 | 4wO | 2 | . | . | . | . | |
6 | 3 | 1:37:37.4 | 12:23.8 | 11:39.1 | O | Philipe Benoit | Jonathan Desgroseilliers | Mini Cooper S 04 | 2wO | . | . | 1 | . | . | |
7 | 4 | 1:38:30.6 | 13:17.0 | 0:53.2 | O | Laurens Wit | Philip Barnes | Subaru WRX 02 | 4wP | . | 1 | . | . | N | 1 |
9 | 5 | 1:41:05.8 | 15:52.2 | 2:35.2 | O | Benjamin Drake | Jonathan Drake | Subaru Impreza 99 | 4wO | 3 | . | . | . | N | 2 |
10 | 6 | 1:43:52.2 | 18:38.6 | 2:46.4 | O | Alexandre Ouellet | Joey Delisle | Subaru WRX 04 | 4wO | 4 | . | . | . | N | 3 |
12 | 7 | 1:44:28.0 | 19:14.4 | 0:35.8 | O | Michael Ketchum | Savanna Kovacs | Mazda 323 93 | 2wP | . | . | . | 1 | N | 4 |
15 | 8 | 2:26:56.3 | 1:01:42.7 | 42:28.3 | O | David Koiter | Thomas Bye | VW Scirocco 81 | 2wO | . | . | 2 | . | N | 5 |
5 | Suspension | 8/10 | O | Dmitri Kishkarev | Martin Cadieux | Mitsubishi Lancer Evo 97 | 4wO | ||||||||
16 | Suspension | 7/10 | O | Patrick Cyr | Dan Cyr | Toyota 86 13 | 2wO | N | |||||||
13 | Suspension | 2/10 | O | Darryl Malone | Danny Kerr | Hyundai Accent 04 | 2wO | N | |||||||
2 | Suspension | 2/10 | O | Gary Sutherland | Kylee Sutherland | Ford Focus ZX3 00 | 2wO | ||||||||
8 | Off road | 0/10 | O | Bryce Baker | Derek Vincent | Eagle Talon TSI AWD 91 | 4wP | N | |||||||
Entry: O = Ontario H = Off Championship | |||||||||||||||
Class: G5=Group 5, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2, Cla=Classic, PGT=Product. GT, PS=Prod. Sport, 4wO=4wheel Open, 4wP=4wheel Prod, 2wO=2wheel Open, 2wP=2wheel Prod | |||||||||||||||
© George Marcotte, v9.4.8f, http://www.RallyScoring.com |