Visit our facebook page. Next meeting Dec. 14 Virtual & In Person ... We're updating our site, some errors expected .
Toyo Tires Saturday Night at the Rallies Series
The sixth (and final) event in our 2017 Toyo Tires SNATR series.
Pos'n | Driver | Navigator | Class | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayes | Mayes | B | -0.1 | 0.0 | 0.0 | -0.2 | 0.0 | -0.3 | 0.1 | -0.4 | 0.0 | 0.0 | 1.1 |
2 | Payaert | Bell | B | 0.4 | 0.1 | 0.2 | -0.3 | 0.0 | -0.4 | -0.5 | 0.0 | 0.0 | 0.0 | 1.9 |
3 | Mucha | Wood | B | -0.2 | 0.1 | 0.3 | 0.1 | 0.0 | -0.7 | -1.3 | -0.1 | 0.0 | 0.0 | 2.8 |
4 | Pace | Winhold | B | 0.1 | 0.1 | 0.2 | -0.6 | 0.0 | -0.7 | -0.4 | 1.2 | 0.0 | 0.0 | 3.3 |
5 | Khosla | Khosla | B | 0.7 | 0.5 | 0.3 | -0.5 | 0.0 | 1.4 | -0.5 | -0.2 | 0.0 | 0.0 | 4.1 |
6 | Hubert | Dickieson | B | 1.3 | 1.4 | 1.3 | 0.8 | 0.0 | 1.0 | -1.5 | 0.9 | 0.0 | 2.0 | 10.2 |
7 | Reinertson | Mroczowski | B | -0.4 | -0.6 | -0.3 | -0.7 | 0.0 | -2.4 | -1.7 | 10.0 | 0.0 | -2.0 | 18.1 |
8 | Jukes | King | B | 2.2 | 1.9 | 1.5 | 9.3 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 44.9 |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
1 | Parry | Seelenmayer | N | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.8 |
2 | Marek | Marek | N | 0.5 | 0.0 | 0.0 | -0.2 | 0.0 | -0.5 | -0.3 | -0.2 | 0.1 | 0.0 | 1.8 |
3 | Zammit | Snyder | N | 0.0 | 0.4 | 0.3 | 1.0 | -1.0 | -0.3 | -0.5 | 0.4 | -0.1 | 0.0 | 4.0 |
4 | Jacobs | Jacobs | N | 2.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.2 | -2.1 | 0.0 | 0.0 | 5.2 |
5 | Reir | Reir | N | 5.0 | 5.0 | 0.6 | 0.3 | 0.0 | -0.9 | 1.5 | 5.0 | 5.0 | 0.0 | 23.3 |
Another good event, thank you to everybody who came out and made it a fun evening.
Thank you to all the competitors and workers for a really good season of SNATRing. This event was no exception and congratulations to the team of Mayes and Mayes who took first place in beginner on the navigator’s first rally. Payaert & Bell came in a close second while in Novice Parry and Seelenmayer took an easy victory with several zeros followed a minute later by Marek & Marek. It was fun to see the ’64 Falcon of Jukes & King and unfortunate that electrical troubles had them miss a bunch of controls.
Checkpoint crews were Jeff & Cheryl, Steve, Don & Natalie & Alex, and Roger & Lynda. Teresa did registration and scoring. A really big thank-you to Gord and Phil who put the event together and fixed things as road closures kept them on their toes. Also thanks to Roger and Dennis who green crewed the rally and tamed down some of Phil’s more imaginative instructions. Look for those ideas in an upcoming ORRC.
I’ve updated the series standings. If I haven’t made any errors then as expected Brooke and Clair took first in beginner with four wins, followed closely by David & Connie in second and Peter & Scott in third. In the novice class Andrew and Teresa fought their way into first place two points ahead of Brandon Pace with Justin Zammit taking third. Congratulations to all the winners. If you see any errors is the standings let me know.
We’ll post the dates for the 2018 SNATR series by January. It should be another good year with super group helping to organize and participating in the events.
A special thank you to our SNATR partners SPDA and sponsor Toyo Tires. Remember we have a rallycross on Oct. 29th. and PMSC are putting on President’s Prize on Nov. 4th.
Martin Loveridge