Toyo Tires Saturday Night at the Rallies Series
 

SNATR #3 for 2014 Final Results

Final Results

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 Leg Total
6 Kennedy Kennedy B 0.2 0.7 0 0.1 0 0 0.3 1.4 0.2 0 -0.3 0 3.2
4 Vukovic Milanovski B 0.1 0.9 0.2 -0.2 0 -0.1 0.4 1.4 -0.3 1 0.3 0 4.9
3 Minato Minato B -1.6 0.4 0.9 0.1 0 -1.4 0.5 1.6 0 0 -0.3 0 6.8
7 Sargent King B 0.5 0.7 0.8 0.1 0 -0.6 1.4 1 0.7 1.3 0.2 0 7.3
9 McConnell Bickley B 1.6 0.8 0.3 -0.1 0 -0.1 1.4 1.4 0.3 1.8 0.2 0 8.0
5 LeRoux Stiplosek B 0.7 1.4 0.2 -0.1 0 -0.3 1.3 1.1 0.5 2.7 0.6 0 8.9
8 Marshall Mitton B 0 10 10 10 0 10 10 0 0.4 2 0.3 0 52.7
                                 
1 Hancher Silva N 0.2 0.1 0.2 0 0 -0.3 0.3 0.7 0.2 -0.1 0.1 0 2.2
2 Mayes Mayes N 0 -0.1 0 0.1 0 0 0.6 0.6 0.3 0.8 0.1 0 2.6
10 Cox Turkko N 0.7 0.5 0.7 0 0 0.2 2 1.9 -0.1 0.5 0.8 0 7.4

 


Thanks to everybody that entered or worked the event. It was a great evening.

Thanks to the checkpoint crews - Gary & Dennis, Nancy & her sister, Steve and Jeff & Cheryl.

The next SNATR is July 5th running from Simcoe. Details are posted on the KWRC web site.


Last Updated on 6/9/2014
By Martin Loveridge